Mega 8
Monday 01 January 0001
Group A
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Ennis | 10 | 7 | 3 | 0 | 111 | 84 | 27 | 14 | 7 | 35 |
| 2 | Matt Toner | 10 | 7 | 3 | 0 | 108 | 85 | 23 | 9 | 6 | 34 |
| 3 | Glen Whittemore | 9 | 8 | 1 | 0 | 102 | 61 | 41 | 14 | 11 | 33 |
| 4 | Dan Smith | 11 | 5 | 6 | 0 | 107 | 113 | -6 | 5 | 6 | 31 |
| 5 | Raphael Rusono | 12 | 5 | 7 | 0 | 101 | 130 | -29 | 6 | 5 | 25 |
| 6 | Ben Atkins | 8 | 2 | 6 | 0 | 74 | 79 | -5 | 6 | 5 | 19 |
| 7 | David Mills | 10 | 2 | 8 | 0 | 76 | 112 | -36 | 6 | 2 | 19 |
| 8 | Darren Montgomery | 6 | 2 | 4 | 0 | 49 | 64 | -15 | 7 | 3 | 8 |
Adjustments
- 05 April 2026: Darren Montgomery penalised 4 Points | Missed deadline of halfway to play half games
Match 1 | 12 January 2026
Race To 12
2
Match 2 | 13 January 2026
Race To 12
7
8
Match 3 | 14 January 2026
Race To 12
Match 4 | 15 January 2026
Race To 12
13
Match 5 | 16 January 2026
Race To 12
17
Match 6 | 17 January 2026
Race To 12
24
Match 7 | 18 January 2026
Race To 12
28
Match 8 | 19 January 2026
Race To 12
30
31
Match 9 | 20 January 2026
Race To 12
34
35
36
Match 10 | 21 January 2026
Race To 12
Match 11 | 22 January 2026
Race To 12
41
42
Match 12 | 23 January 2026
Race To 12
45
Match 13 | 24 January 2026
Race To 12
52
Match 14 | 29 May 2026
Race To 12
55
56