Div 6
Monday 01 January 0001
Group A
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Callaghan | 16 | 10 | 6 | 0 | 157 | 134 | 23 | 1 | 0 | 52 |
| 2 | Bobby Donnelly | 12 | 10 | 2 | 0 | 127 | 83 | 44 | 3 | 0 | 45 |
| 3 | Kate Cameron | 16 | 6 | 10 | 0 | 136 | 142 | -6 | 2 | 0 | 43 |
| 4 | Jordan Hutchison | 12 | 9 | 3 | 0 | 115 | 89 | 26 | 0 | 0 | 39 |
| 5 | Callum Campion | 11 | 6 | 5 | 0 | 108 | 90 | 18 | 1 | 0 | 36 |
| 6 | Connor McNally | 12 | 7 | 5 | 0 | 104 | 114 | -10 | 0 | 0 | 34 |
| 7 | Martin Collins | 9 | 5 | 4 | 0 | 91 | 73 | 18 | 0 | 0 | 31 |
| 8 | Denise Whittemore | 10 | 3 | 7 | 0 | 77 | 103 | -26 | 0 | 0 | 22 |
| 9 | Paul Park | 16 | 1 | 15 | 0 | 85 | 172 | -87 | 0 | 0 | 15 |
Match 1 | 12 January 2026
Race To 12
73
Match 2 | 17 January 2026
Race To 12
74
Match 3 | 24 January 2026
Race To 12
12
75
Match 4 | 31 January 2026
Race To 12
15
16
76
Match 5 | 07 February 2026
Race To 12
77
Match 6 | 14 February 2026
Race To 12
78
Match 7 | 21 February 2026
Race To 12
27
79
Match 15 | 21 February 2026
Race To 12
60
87
Match 8 | 28 February 2026
Race To 12
30
80
Match 9 | 07 March 2026
Race To 12
81
Match 10 | 14 March 2026
Race To 12
38
39
82
Match 11 | 21 March 2026
Race To 12
43
83
Match 12 | 28 March 2026
Race To 12
48
84
Match 13 | 04 April 2026
Race To 12
51
52
85
Match 14 | 11 April 2026
Race To 12
56
86
Match 16 | 18 April 2026
Race To 12
63
88
Match 17 | 29 May 2026
Race To 12
89
Match 18 | 29 May 2026
Race To 12
70
90