Success
Error
The Christmas Sunday Flyer
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Hughes | 7 | 6 | 1 | 0 | 6 | 1 | 5 | 12 |
| 2 | John Paxton | 7 | 5 | 2 | 0 | 5 | 2 | 3 | 10 |
| 3 | Drew Allard | 7 | 5 | 2 | 0 | 5 | 2 | 3 | 10 |
| 4 | David Karas | 7 | 3 | 4 | 0 | 3 | 4 | -1 | 6 |
| 5 | James Painter | 7 | 3 | 4 | 0 | 3 | 4 | -1 | 6 |
| 6 | Callum Lowe | 7 | 2 | 5 | 0 | 2 | 5 | -3 | 4 |
| 7 | Chris Hynes | 7 | 2 | 5 | 0 | 2 | 5 | -3 | 4 |
| 8 | David Hynes | 7 | 2 | 5 | 0 | 2 | 5 | -3 | 4 |
Match 1 | 11 December 2022
Race To 1
Match 2 | 11 December 2022
Race To 1
Match 3 | 11 December 2022
Race To 1
Match 4 | 11 December 2022
Race To 1
Match 5 | 11 December 2022
Race To 1
Match 6 | 11 December 2022
Race To 1
Match 7 | 11 December 2022
Race To 1