Rotate device to see full statistics
Rank Player Team P W Ave %
1 Jordan Jones Beryl's Boys 23 19 82.6%
2 Craig Brookes Beryl's Boys 17 15 88.2%
3 Phill Rosser Up The Vaga 17 15 88.2%
4 Jason Evans Right On Cue 17 12 70.6%
5 Lee Jones The Plumridge Potters 16 10 62.5%
6 Niven Jones Ain't Got A Cue 16 10 62.5%
7 Jack Debbage Right On Cue 17 10 58.8%
8 Chris Hall The Triads 18 10 55.6%
9 Ray Richards The Triads 12 9 75.0%
10 Mark Scott The Triads 12 9 75.0%
11 Michael Jones Beryl's Boys 13 9 69.2%
12 Lucas Gummerson The Plumridge Potters 14 9 64.3%
13 Sean Harrison Ain't Got A Cue 14 9 64.3%
14 Billy Rosser Up The Vaga 14 9 64.3%
15 Antonio Pereari Ain't Got A Cue 15 9 60.0%
16 Steve Powell Up The Vaga 15 9 60.0%
17 Rhys Williams Balls Deep 16 9 56.2%
18 Rod Sheffield Wot's The Rules 22 8 36.4%
19 Richard Maloney Up The Vaga 7 7 100%
20 Steve Harrison Ain't Got A Cue 10 7 70.0%
21 Sam Hossack Up The Vaga 10 7 70.0%
22 Chris Tyler Beryl's Boys 10 7 70.0%
23 Andy Pack Right On Cue 11 7 63.6%
24 Dave Ross The Mighty Ducks 11 7 63.6%
25 Dave Martin All The Gear No Idea 12 7 58.3%
26 Liam Collins All The Gear No Idea 13 7 53.8%
27 Andrew Williams Right On Cue 13 7 53.8%
28 Connor Lambert Balls Deep 14 7 50.0%
29 Richard Mann Beryl's Boys 8 6 75.0%
30 Tom Chainberlain The Mighty Ducks 10 6 60.0%
31 Marshall Turner All The Gear No Idea 10 6 60.0%
32 Mark Cheung The Triads 11 6 54.5%
33 Phil Turner Wot's The Rules 12 6 50.0%
34 Ryan Murphy The Mighty Ducks 13 6 46.2%
35 Keith Cooper All The Gear No Idea 16 6 37.5%
36 Lea Hall All The Gear No Idea 16 6 37.5%
37 Carl Jacobs All The Gear No Idea 7 5 71.4%
38 Dee Jay Murray Up The Vaga 7 5 71.4%
39 Steve Brookes Beryl's Boys 8 5 62.5%
40 Luke Kilminster The Mighty Ducks 8 5 62.5%
41 Alfie Johns The Plumridge Potters 9 5 55.6%
42 Mark Roberts Beryl's Boys 9 5 55.6%
43 Annette Harrison Ain't Got A Cue 10 5 50.0%
44 Paul Bowen All The Gear No Idea 11 5 45.5%
45 Rhys Holder The Plumridge Potters 12 5 41.7%
46 Lewis Woodman Balls Deep 12 5 41.7%
47 Jed Mann Beryl's Boys 5 4 80.0%
48 Sam Addams The Triads 8 4 50.0%
49 Mattie Lyons The Mighty Ducks 9 4 44.4%
50 Rich Smith The Mighty Ducks 9 4 44.4%
51 Chris Probert The Triads 10 4 40.0%
52 Steve Rowlands The Triads 10 4 40.0%
53 Ben Carpenter Right On Cue 11 4 36.4%
54 Ed Davey Ain't Got A Cue 11 4 36.4%
55 Max Day The Plumridge Potters 11 4 36.4%
56 Matt Hancock The Mighty Ducks 11 4 36.4%
57 Martin Lewis Wot's The Rules 12 4 33.3%
58 Dave Richards The Triads 13 4 30.8%
59 Katie Taylor The Plumridge Potters 13 4 30.8%
60 Sim Singh Right On Cue 15 4 26.7%
61 Paul Dawes Ain't Got A Cue 5 3 60.0%
62 Doug Floyd Up The Vaga 5 3 60.0%
63 Connor Box The Plumridge Potters 6 3 50.0%
64 John Hall All The Gear No Idea 6 3 50.0%
65 Andrew Winterburn Wot's The Rules 6 3 50.0%
66 Karina Rogers Wot's The Rules 9 3 33.3%
67 Martin Taylor Ain't Got A Cue 9 3 33.3%
68 Jon Corbin Balls Deep 12 3 25.0%
69 Mick Rees Wot's The Rules 15 3 20.0%
70 Phoebe Jones The Plumridge Potters 2 2 100%
71 Jamie Lewis Up The Vaga 2 2 100%
72 Logan Webb The Mighty Ducks 3 2 66.7%
73 Rich Webb The Mighty Ducks 5 2 40.0%
74 Ross Hutchinson The Plumridge Potters 6 2 33.3%
75 Charlie George Up The Vaga 7 2 28.6%
76 Sandy Clark Wot's The Rules 9 2 22.2%
77 Dave Roberts Wot's The Rules 10 2 20.0%
78 Joshua Coleman Balls Deep 11 2 18.2%
79 Ollie Harling Right On Cue 12 2 16.7%
80 Josh Cadman Balls Deep 1 1 100%
81 Sharon Simms Wot's The Rules 1 1 100%
82 Ben Walkins Beryl's Boys 1 1 100%
83 Liam Eagling Beryl's Boys 2 1 50.0%
84 Martin Knapman Up The Vaga 2 1 50.0%
85 Karl Lugg The Plumridge Potters 2 1 50.0%
86 Leo Jarrott The Plumridge Potters 3 1 33.3%
87 George James All The Gear No Idea 5 1 20.0%
88 Reuben Thomas Balls Deep 5 1 20.0%
89 Josh Woodman Balls Deep 6 1 16.7%
90 Ash Ball Balls Deep 14 1 7.1%
91 Kyle Bottomley Balls Deep 1 0 0%
92 George Davies Balls Deep 1 0 0%
93 Paul Robertson Balls Deep 1 0 0%
94 Oliver Ball Balls Deep 2 0 0%
95 Kieran Box The Plumridge Potters 2 0 0%
96 Rouben Branson The Mighty Ducks 2 0 0%
97 Luke Fernall Up The Vaga 2 0 0%
98 Wayne Pritchard The Triads 2 0 0%
99 Hassan Aydin The Mighty Ducks 3 0 0%
100 Jamie Overton Ain't Got A Cue 3 0 0%
101 Darren Ruck Ain't Got A Cue 3 0 0%
102 Shannon Webb The Mighty Ducks 4 0 0%