Season 14 Singles League HC
Division 2
As It StandsPos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Stedman Whittaker | 7 | 4 | 3 | 0 | 55 | 50 | 5 | 59 |
2 | Jordan McGee | 7 | 4 | 3 | 0 | 49 | 56 | -7 | 59 |
3 | harry back | 6 | 5 | 1 | 0 | 52 | 38 | 14 | 55 |
4 | Tristram Tomlinson | 6 | 3 | 3 | 0 | 41 | 49 | -8 | 43 |
5 | Dale Culley | 5 | 3 | 1 | 1 | 40 | 35 | 5 | 41 |
6 | Luke Pollard | 5 | 2 | 3 | 0 | 37 | 37 | 0 | 40 |
7 | Colleen O’Donnell | 4 | 3 | 1 | 0 | 33 | 27 | 6 | 35 |
8 | Clint Smith | 5 | 1 | 4 | 0 | 35 | 40 | -5 | 35 |
9 | Dave Galway | 5 | 2 | 3 | 0 | 30 | 31 | -1 | 30 |
10 | Paul Constable | 3 | 1 | 1 | 1 | 21 | 23 | -2 | 21 |
11 | Sean Britchford | 2 | 0 | 2 | 0 | 13 | 17 | -4 | 14 |
12 | Kevin Rixon | 2 | 0 | 2 | 0 | 13 | 17 | -4 | 13 |
13 | Jordan Walker | 1 | 1 | 0 | 0 | 9 | 6 | 3 | 9 |
14 | Martin Walker | 1 | 0 | 1 | 0 | 7 | 8 | -1 | 7 |
15 | Ashley Taylor 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bye- Bye- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Steve Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Llewellyn Collymore | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
Division 3
As It StandsPos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dean Britton | 13 | 8 | 4 | 1 | 103 | 84 | 19 | 106 |
2 | Mark Clayson | 11 | 3 | 8 | 0 | 64 | 101 | -37 | 76 |
3 | Beres Edmonds | 7 | 5 | 2 | 0 | 60 | 45 | 15 | 61 |
4 | Drew Savani | 6 | 5 | 1 | 0 | 53 | 37 | 16 | 53 |
5 | Liam Swane | 6 | 3 | 2 | 1 | 46 | 44 | 2 | 47 |
6 | Jamie Parker | 5 | 3 | 1 | 1 | 43 | 32 | 11 | 43 |
7 | Shaun Lewis Allen | 4 | 3 | 0 | 1 | 34 | 26 | 8 | 35 |
8 | Amit Ganatra | 5 | 1 | 4 | 0 | 34 | 41 | -7 | 34 |
9 | Prad Patel | 3 | 1 | 0 | 2 | 26 | 19 | 7 | 26 |
10 | David Maylin | 4 | 0 | 4 | 0 | 25 | 35 | -10 | 26 |
11 | Chris Symons | 3 | 1 | 1 | 1 | 24 | 21 | 3 | 24 |
12 | Matt Brown | 4 | 0 | 3 | 1 | 20 | 40 | -20 | 23 |
13 | Cheryl Dickinson HSL | 3 | 1 | 2 | 0 | 20 | 25 | -5 | 20 |
14 | Adrian Hillson | 3 | 1 | 2 | 0 | 18 | 19 | -1 | 18 |
15 | Daniel Harvey | 2 | 1 | 1 | 0 | 15 | 15 | 0 | 15 |
16 | Simon Smith | 2 | 0 | 2 | 0 | 12 | 18 | -6 | 14 |
17 | Dillon Savani | 1 | 1 | 0 | 0 | 10 | 5 | 5 | 10 |
18 | Bye: Bye: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 5
As It StandsPos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Abigail Hyslop | 5 | 5 | 0 | 0 | 54 | 18 | 36 | 54 |
2 | Kate Cameron | 4 | 2 | 0 | 2 | 38 | 22 | 16 | 41 |
3 | Matt Cull | 4 | 3 | 0 | 1 | 39 | 21 | 18 | 39 |
4 | Katie Reynolds | 4 | 2 | 2 | 0 | 36 | 24 | 12 | 38 |
5 | Gem Richards | 8 | 1 | 7 | 0 | 28 | 92 | -64 | 38 |
6 | Michala Murray | 5 | 1 | 4 | 0 | 30 | 42 | -12 | 30 |
7 | Vanessa Grant | 3 | 2 | 0 | 1 | 28 | 17 | 11 | 28 |
8 | Lilo BP | 3 | 2 | 1 | 0 | 24 | 21 | 3 | 27 |
9 | Mason Walsh | 3 | 2 | 1 | 0 | 25 | 20 | 5 | 25 |
10 | Shannon Webb | 3 | 2 | 1 | 0 | 25 | 20 | 5 | 25 |
11 | Josh Warwick | 3 | 1 | 2 | 0 | 22 | 23 | -1 | 22 |
12 | Tamara Leitch | 3 | 0 | 3 | 0 | 16 | 29 | -13 | 19 |
13 | Sharon Butterfield | 3 | 0 | 3 | 0 | 11 | 34 | -23 | 14 |
14 | Alex Fred | 1 | 1 | 0 | 0 | 11 | 4 | 7 | 12 |
15 | Garry Ellis | 1 | 1 | 0 | 0 | 10 | 5 | 5 | 10 |
16 | Jade Louise | 1 | 0 | 1 | 0 | 5 | 10 | -5 | 6 |
17 | Bye’ Bye’ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Denise Whittemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |