Season 14 Singles League HC
Division 3
As It StandsPos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Drew Savani | 17 | 14 | 2 | 1 | 160 | 95 | 65 | 170 |
2 | Shaun Lewis Allen | 17 | 11 | 4 | 2 | 143 | 107 | 36 | 147 |
3 | Amit Ganatra | 16 | 10 | 6 | 0 | 138 | 102 | 36 | 142 |
4 | Prad Patel | 16 | 11 | 3 | 2 | 140 | 100 | 40 | 140 |
5 | Dean Britton | 16 | 10 | 5 | 1 | 130 | 110 | 20 | 134 |
6 | Jamie Parker | 16 | 10 | 5 | 1 | 130 | 110 | 20 | 134 |
7 | Simon Smith | 16 | 5 | 6 | 5 | 116 | 124 | -8 | 134 |
8 | Beres Edmonds | 16 | 9 | 7 | 0 | 125 | 115 | 10 | 130 |
9 | Daniel Harvey | 16 | 8 | 7 | 1 | 124 | 116 | 8 | 128 |
10 | Dillon Savani | 16 | 9 | 7 | 0 | 125 | 115 | 10 | 125 |
11 | Liam Swane | 16 | 8 | 5 | 3 | 119 | 121 | -2 | 124 |
12 | Chris Symons | 16 | 5 | 9 | 2 | 117 | 123 | -6 | 117 |
13 | Adrian Hillson | 16 | 3 | 10 | 3 | 113 | 127 | -14 | 117 |
14 | Cheryl Dickinson HSL | 16 | 4 | 10 | 2 | 110 | 130 | -20 | 110 |
15 | Mark Clayson | 16 | 3 | 13 | 0 | 89 | 151 | -62 | 107 |
16 | David Maylin | 16 | 3 | 12 | 1 | 102 | 138 | -36 | 106 |
17 | Matt Brown | 16 | 2 | 12 | 2 | 84 | 156 | -72 | 102 |
18 | Bye: Bye: | 2 | 0 | 2 | 0 | 0 | 25 | -25 | 0 |
Season 15 Singles League HC
Group A
As It StandsPos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Constable | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 12 |
2 | Sam Dickinson | 1 | 1 | 0 | 0 | 6 | 9 | -3 | 8 |
3 | Lewis Bland | 1 | 0 | 1 | 0 | 9 | 6 | 3 | 7 |
4 | shannon barnett | 1 | 0 | 1 | 0 | 7 | 8 | -1 | 7 |
5 | Ed Bruley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Llewellyn Collymore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Thomas Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | david blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Clive Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Scott Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Paul Howton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jordan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Glen Whittemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lauren Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Michael Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Chris Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Alec Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
As It StandsPos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dale Culley | 2 | 1 | 1 | 0 | 17 | 13 | 4 | 18 |
2 | Drew Savani | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 9 |
3 | Carl Richards | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 9 |
4 | Colleen O’Donnell | 1 | 0 | 1 | 0 | 7 | 8 | -1 | 7 |
5 | Jordan McGee | 1 | 0 | 1 | 0 | 5 | 10 | -5 | 5 |
6 | Stedman Whittaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Martin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tristram Tomlinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kevin Rixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Clint Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sean Britchford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Amit Ganatra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jason Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dave Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Luke Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
As It StandsPos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jason Goodright | 3 | 0 | 1 | 2 | 18 | 27 | -9 | 21 |
2 | Aiden Wells | 1 | 1 | 0 | 0 | 11 | 4 | 7 | 11 |
3 | David Hawthorne | 1 | 1 | 0 | 0 | 9 | 6 | 3 | 9 |
4 | Dave Macintosh | 1 | 0 | 0 | 1 | 8 | 7 | 1 | 8 |
5 | Martin Walsh | 1 | 0 | 0 | 1 | 8 | 7 | 1 | 8 |
6 | Ginge Walker | 1 | 0 | 1 | 0 | 6 | 9 | -3 | 7 |
7 | Matthew Hinks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matt Wildman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bye! Bye! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Craig Papworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tom Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tyler Halsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Phill Bygrave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mark Clayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Matt Cull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ollie Embra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |