Season 16 Singles League HC
Division 1
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Parish | 7 | 4 | 2 | 1 | 53 | 52 | 1 | 65 |
| 2 | Matt Cullen | 7 | 3 | 2 | 2 | 58 | 47 | 11 | 60 |
| 3 | IAN POLSEN | 7 | 2 | 2 | 3 | 58 | 47 | 11 | 59 |
| 4 | Darren Fenner | 5 | 5 | 0 | 0 | 58 | 17 | 41 | 53 |
| 5 | Craig Cattigan | 6 | 2 | 4 | 0 | 51 | 39 | 12 | 51 |
| 6 | Scott Johnson | 7 | 2 | 5 | 0 | 37 | 68 | -31 | 49 |
| 7 | Glen Whittemore | 5 | 4 | 1 | 0 | 57 | 18 | 39 | 42 |
| 8 | Alec Taylor | 5 | 2 | 2 | 1 | 33 | 42 | -9 | 39 |
| 9 | Sam Dickinson | 5 | 3 | 2 | 0 | 31 | 44 | -13 | 37 |
| 10 | Michael Wilson | 5 | 0 | 4 | 1 | 32 | 43 | -11 | 32 |
| 11 | Cheryl Dickinson | 4 | 0 | 4 | 0 | 11 | 49 | -38 | 24 |
| 12 | Jordan Walker | 2 | 2 | 0 | 0 | 19 | 11 | 8 | 20 |
| 13 | Mykee McDaid | 3 | 1 | 2 | 0 | 12 | 33 | -21 | 19 |
| 14 | Llewellyn Collymore | 1 | 1 | 0 | 0 | 13 | 2 | 11 | 13 |
| 15 | Rhys Holland | 1 | 0 | 1 | 0 | 2 | 13 | -11 | 3 |
Division 4
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Clayson | 9 | 3 | 5 | 1 | 68 | 67 | 1 | 68 |
| 2 | David Hawthorne | 7 | 5 | 2 | 0 | 62 | 43 | 19 | 63 |
| 3 | Mick Nesic | 7 | 4 | 3 | 0 | 53 | 52 | 1 | 58 |
| 4 | Chris Abbott | 8 | 3 | 5 | 0 | 51 | 69 | -18 | 58 |
| 5 | Phill Bygrave | 7 | 4 | 3 | 0 | 51 | 54 | -3 | 57 |
| 6 | Matt Wildman | 7 | 3 | 3 | 1 | 55 | 50 | 5 | 56 |
| 7 | Matt Cull | 6 | 3 | 3 | 0 | 47 | 43 | 4 | 48 |
| 8 | Ollie Embra | 6 | 2 | 2 | 2 | 43 | 47 | -4 | 47 |
| 9 | Sheldon Mellows | 5 | 2 | 3 | 0 | 39 | 36 | 3 | 41 |
| 10 | John McCartney | 6 | 1 | 4 | 1 | 38 | 52 | -14 | 40 |
| 11 | Kieran Mantle | 4 | 2 | 1 | 1 | 32 | 28 | 4 | 33 |
| 12 | Craig Papworth | 3 | 3 | 0 | 0 | 28 | 17 | 11 | 28 |
| 13 | Dave Macintosh | 3 | 2 | 1 | 0 | 24 | 21 | 3 | 24 |
| 14 | Jason Goodright | 3 | 1 | 1 | 1 | 21 | 24 | -3 | 21 |
| 15 | Martin Pack | 3 | 0 | 2 | 1 | 18 | 27 | -9 | 20 |
Division 5
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison Walker | 12 | 11 | 0 | 1 | 121 | 59 | 62 | 126 |
| 2 | Denise Whittemore | 11 | 7 | 4 | 0 | 92 | 73 | 19 | 92 |
| 3 | Sarah Whittemore | 9 | 6 | 3 | 0 | 81 | 54 | 27 | 81 |
| 4 | Lee Drewry | 9 | 5 | 4 | 0 | 81 | 54 | 27 | 81 |
| 5 | Katie Reynolds | 9 | 4 | 4 | 1 | 67 | 69 | -2 | 76 |
| 6 | Kate Cameron | 8 | 5 | 3 | 0 | 71 | 49 | 22 | 71 |
| 7 | Jason Walker | 9 | 3 | 6 | 0 | 56 | 79 | -23 | 68 |
| 8 | Tamara Leitch | 9 | 3 | 5 | 1 | 54 | 81 | -27 | 63 |
| 9 | Sharon Butterfield | 8 | 1 | 7 | 0 | 44 | 76 | -32 | 58 |
| 10 | Vanessa Grant | 6 | 4 | 1 | 1 | 55 | 35 | 20 | 57 |
| 11 | Abigail Hyslop | 6 | 4 | 2 | 0 | 50 | 40 | 10 | 52 |
| 12 | Gem Richards | 7 | 3 | 4 | 0 | 37 | 68 | -31 | 50 |
| 13 | Corey Sharp | 7 | 1 | 6 | 0 | 41 | 64 | -23 | 41 |
| 14 | Riley Black | 8 | 0 | 8 | 0 | 32 | 89 | -57 | 39 |
| 15 | Garry Ellis | 4 | 2 | 2 | 0 | 34 | 26 | 8 | 34 |