Season 16 Singles League HC
Tuesday 19 May 2026 - 23:19
Entrants are divided into divisions. Each division has a chat group on messenger and arrange games at a time to suit them. You are required to play each person in your division once before the cut off date.
Each match consists of 15 frames. Every frame is a point.
Each player has a handicap based on their ability. If the two players have a different handicap, the difference between the handicaps is added to the score of the higher handicap player at the start of the match. For example if an 1 handicap play a 3 handicap the difference is 2. At the start of the match, the person with the 1 handicap gets an extra 2 points added to their score. You then play 15 frames.
There will be enough time in the season for you to play an average of 1 match per week and still have a couple of weeks break.
At the end of the season there is a finals day competetition for everyone in the league who has played all of their matches. This can be reviewed if there are unplayed matches due to no fault of the player.
Entry Criteria
Entry subject to agreement by the organiser. Only enter if you believe you can play all of your games in the timescale provided.
Rules
Played to international rules
No making up scores, if you are caught you'll be banned
No giving frames away so you don't have to play them. If you can't finish a match, continue it on another day.
Division 1
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Steven Parish | 2 | 1 | 1 | 0 | 18 | 12 | 20 |
| 2 | Scott Johnson | 2 | 0 | 2 | 0 | 8 | 22 | 11 |
| 3 | Glen Whittemore | 1 | 1 | 0 | 0 | 13 | 2 | 10 |
| 4 | Matt Cullen | 1 | 1 | 0 | 0 | 10 | 5 | 10 |
| 5 | Jordan Walker | 1 | 1 | 0 | 0 | 9 | 6 | 9 |
| 6 | Mykee McDaid | 1 | 0 | 1 | 0 | 2 | 13 | 3 |
| 7 | Craig Cattigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Llewellyn Collymore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sam Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cheryl Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Darren Fenner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rhys Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Michael Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | IAN POLSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alec Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Division 2
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dean Britton | 4 | 3 | 1 | 0 | 27 | 25 | 28 |
| 2 | Sean Britchford | 1 | 1 | 0 | 0 | 12 | 3 | 12 |
| 3 | Beres Edmonds | 2 | 0 | 2 | 0 | 10 | 20 | 10 |
| 4 | Simon Smith | 1 | 1 | 0 | 0 | 8 | 7 | 8 |
| 5 | Drew Savani | 1 | 0 | 1 | 0 | 6 | 9 | 6 |
| 6 | Marcus Clarges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ben Coxen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dale Culley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dave Ashton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Amit Ganatra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jordan McGee | 1 | 0 | 1 | 0 | 4 | 3 | 4 |
| 12 | Prad Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alan Prowse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Carl Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kevin Rixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Division 3
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ALFIE JOHN | 4 | 4 | 0 | 0 | 39 | 21 | 41 |
| 2 | Wesley Kirkton | 3 | 1 | 2 | 0 | 23 | 22 | 27 |
| 3 | Adrian Hillson | 2 | 2 | 0 | 0 | 21 | 9 | 21 |
| 4 | Hayley Shel | 2 | 1 | 1 | 0 | 17 | 13 | 19 |
| 5 | Liam Swane | 2 | 1 | 1 | 0 | 17 | 13 | 17 |
| 6 | Andrew Howlin | 2 | 1 | 1 | 0 | 14 | 16 | 15 |
| 7 | Kerry Sharp | 4 | 0 | 4 | 0 | 15 | 45 | 15 |
| 8 | Sean Wrighton | 1 | 1 | 0 | 0 | 11 | 4 | 12 |
| 9 | Jamie Parker | 1 | 1 | 0 | 0 | 9 | 6 | 9 |
| 10 | Craig Edgington | 2 | 0 | 2 | 0 | 8 | 22 | 9 |
| 11 | Shaun Sharp | 1 | 0 | 1 | 0 | 6 | 9 | 6 |
| 12 | Ginge Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ian wiggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Adam Castle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dillon Savani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 11
Division 4
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Clayson | 3 | 1 | 1 | 1 | 26 | 19 | 26 |
| 2 | Phill Bygrave | 2 | 2 | 0 | 0 | 17 | 13 | 20 |
| 3 | Kieran Mantle | 1 | 0 | 0 | 1 | 7 | 8 | 8 |
| 4 | Matt Wildman | 1 | 0 | 1 | 0 | 5 | 10 | 6 |
| 5 | John McCartney | 1 | 0 | 1 | 0 | 5 | 10 | 5 |
| 6 | Sheldon Mellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Martin Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chris Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Cull | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rob France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | David Hawthorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dave Macintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rob Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ollie Embra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mick Nesic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Division 5
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa Grant | 2 | 1 | 1 | 0 | 17 | 13 | 18 |
| 2 | Katie Reynolds | 3 | 1 | 1 | 1 | 19 | 22 | 21 |
| 3 | Denise Whittemore | 1 | 1 | 0 | 0 | 9 | 6 | 9 |
| 4 | Gem Richards | 1 | 1 | 0 | 0 | 8 | 7 | 9 |
| 5 | Sarah Whittemore | 1 | 0 | 1 | 0 | 8 | 7 | 8 |
| 6 | Harrison Walker | 1 | 0 | 0 | 1 | 8 | 7 | 8 |
| 7 | Tamara Leitch | 1 | 0 | 0 | 1 | 7 | 8 | 8 |
| 8 | Riley Black | 1 | 0 | 1 | 0 | 4 | 11 | 5 |
| 9 | Garry Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sharon Butterfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kate Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lee Drewry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Corey Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Abigail Hyslop | 1 | 1 | 0 | 0 | 6 | 5 | 6 |
| 15 | Jason Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |