Season 15 Singles League HC
Friday 17 October 2025 - 11:59
Entrants are divided into divisions. Each division has a chat group on messenger and arrange games at a time to suit them. You are required to play each person in your division once before the cut off date.
Each match consists of 15 frames. Every frame is a point.
Each player has a handicap based on their ability. If the two players have a different handicap, the difference between the handicaps is added to the score of the higher handicap player at the start of the match. For example if an 1 handicap play a 3 handicap the difference is 2. At the start of the match, the person with the 1 handicap gets an extra 2 points added to their score. You then play 15 frames.
There will be enough time in the season for you to play an average of 1 match per week and still have a couple of weeks break.
At the end of the season there is a finals day competetition for everyone in the league who has played all of their matches. This can be reviewed if there are unplayed matches due to no fault of the player.
Entry Criteria
Entry subject to agreement by the organiser. Only enter if you believe you can play all of your games in the timescale provided.
Rules
Played to international rules
No making up scores, if you are caught you'll be banned
No giving frames away so you don't have to play them. If you can't finish a match, continue it on another day.
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Dickinson | 12 | 4 | 8 | 0 | 79 | 101 | -22 | 93 |
| 2 | Llewellyn Collymore | 10 | 5 | 5 | 0 | 56 | 94 | -38 | 87 |
| 3 | Glen Whittemore | 11 | 7 | 4 | 0 | 115 | 50 | 65 | 82 |
| 4 | Thomas Baillie | 8 | 6 | 2 | 0 | 76 | 44 | 32 | 76 |
| 5 | Paul Constable | 8 | 5 | 2 | 1 | 53 | 67 | -14 | 73 |
| 6 | Scott Johnson | 10 | 2 | 7 | 1 | 56 | 94 | -38 | 71 |
| 7 | Clive Howe | 8 | 4 | 2 | 2 | 70 | 50 | 20 | 70 |
| 8 | Chris Lucas | 8 | 5 | 3 | 0 | 64 | 56 | 8 | 67 |
| 9 | Paul Howton | 10 | 1 | 6 | 3 | 60 | 90 | -30 | 64 |
| 10 | Ed Bruley | 8 | 4 | 2 | 2 | 77 | 43 | 34 | 61 |
| 11 | david blackburn | 6 | 5 | 1 | 0 | 54 | 36 | 18 | 58 |
| 12 | shannon barnett | 9 | 3 | 6 | 0 | 55 | 80 | -25 | 55 |
| 13 | Alec Taylor | 5 | 3 | 1 | 1 | 42 | 33 | 9 | 54 |
| 14 | Jordan Walker | 6 | 2 | 2 | 2 | 38 | 52 | -14 | 54 |
| 15 | Lauren Williams | 3 | 1 | 2 | 0 | 21 | 24 | -3 | 21 |
| 16 | Lewis Bland | 2 | 0 | 2 | 0 | 19 | 11 | 8 | 15 |
| 17 | Michael Wilson | 2 | 0 | 2 | 0 | 10 | 20 | -10 | 10 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Match 16
Match 17
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stedman Whittaker | 15 | 11 | 1 | 3 | 136 | 89 | 47 | 140 |
| 2 | Kevin Rixon | 15 | 7 | 7 | 1 | 106 | 119 | -13 | 123 |
| 3 | Jordan McGee | 14 | 10 | 4 | 0 | 117 | 93 | 24 | 117 |
| 4 | Dale Culley | 14 | 6 | 6 | 2 | 109 | 101 | 8 | 113 |
| 5 | Dave Galway | 12 | 7 | 3 | 2 | 102 | 78 | 24 | 105 |
| 6 | Luke Pollard | 14 | 7 | 6 | 1 | 99 | 111 | -12 | 102 |
| 7 | Carl Richards | 13 | 7 | 6 | 0 | 86 | 109 | -23 | 100 |
| 8 | Amit Ganatra | 12 | 6 | 6 | 0 | 96 | 84 | 12 | 98 |
| 9 | Sean Britchford | 13 | 6 | 7 | 0 | 90 | 105 | -15 | 93 |
| 10 | Drew Savani | 10 | 3 | 4 | 3 | 74 | 76 | -2 | 83 |
| 11 | Tristram Tomlinson | 11 | 5 | 5 | 1 | 81 | 84 | -3 | 83 |
| 12 | Colleen O’Donnell | 11 | 4 | 7 | 0 | 79 | 86 | -7 | 81 |
| 13 | Martin Walker | 13 | 2 | 9 | 2 | 80 | 115 | -35 | 80 |
| 14 | Ryan Haynes | 10 | 1 | 7 | 2 | 73 | 77 | -4 | 73 |
| 15 | Jason Garrett | 5 | 2 | 3 | 0 | 39 | 36 | 3 | 41 |
| 16 | Clint Smith | 4 | 0 | 3 | 1 | 28 | 32 | -4 | 28 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beres Edmonds | 15 | 10 | 1 | 4 | 133 | 92 | 41 | 137 |
| 2 | Simon Smith | 11 | 7 | 1 | 3 | 92 | 73 | 19 | 104 |
| 3 | Jamie Parker | 10 | 6 | 4 | 0 | 85 | 65 | 20 | 88 |
| 4 | Christopher Mead | 11 | 5 | 3 | 3 | 83 | 82 | 1 | 87 |
| 5 | Dean Britton | 12 | 4 | 7 | 1 | 87 | 93 | -6 | 87 |
| 6 | ian wiggins | 12 | 3 | 9 | 0 | 83 | 97 | -14 | 83 |
| 7 | Wesley Kirkton | 10 | 4 | 5 | 1 | 69 | 81 | -12 | 79 |
| 8 | Mykee McDaid | 8 | 6 | 1 | 1 | 78 | 42 | 36 | 78 |
| 9 | Daniel Harvey | 10 | 4 | 5 | 1 | 72 | 78 | -6 | 76 |
| 10 | Liam Swane | 10 | 2 | 7 | 1 | 65 | 85 | -20 | 72 |
| 11 | Adrian Hillson | 8 | 4 | 4 | 0 | 55 | 65 | -10 | 65 |
| 12 | Thomas Arthurs | 9 | 2 | 7 | 0 | 56 | 79 | -23 | 56 |
| 13 | Sean Wrighton | 6 | 4 | 2 | 0 | 46 | 44 | 2 | 48 |
| 14 | Steve Chafer | 5 | 1 | 3 | 1 | 32 | 43 | -11 | 36 |
| 15 | Dillon Savani | 4 | 2 | 2 | 0 | 30 | 30 | 0 | 31 |
| 16 | Andrew Howlin | 3 | 0 | 3 | 0 | 14 | 31 | -17 | 17 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Match 3
Match 15
Match 10
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Halsey | 14 | 10 | 4 | 0 | 116 | 94 | 22 | 134 |
| 2 | Ginge Walker | 13 | 9 | 2 | 2 | 108 | 87 | 21 | 114 |
| 3 | Jason Goodright | 13 | 4 | 4 | 5 | 96 | 99 | -3 | 101 |
| 4 | Matt Wildman | 12 | 6 | 6 | 0 | 92 | 88 | 4 | 98 |
| 5 | Mark Clayson | 11 | 7 | 3 | 1 | 91 | 74 | 17 | 91 |
| 6 | Tom Roberts | 9 | 7 | 2 | 0 | 81 | 54 | 27 | 85 |
| 7 | Craig Papworth | 11 | 2 | 7 | 2 | 79 | 86 | -7 | 79 |
| 8 | Aiden Wells | 10 | 3 | 6 | 1 | 74 | 76 | -2 | 74 |
| 9 | Matt Cull | 8 | 5 | 2 | 1 | 60 | 60 | 0 | 69 |
| 10 | David Hawthorne | 9 | 4 | 5 | 0 | 64 | 71 | -7 | 64 |
| 11 | Ollie Embra | 8 | 2 | 5 | 1 | 53 | 67 | -14 | 56 |
| 12 | Martin Walsh | 6 | 2 | 2 | 2 | 48 | 42 | 6 | 48 |
| 13 | Matthew Hinks | 7 | 2 | 5 | 0 | 39 | 66 | -27 | 47 |
| 14 | Dave Macintosh | 5 | 0 | 4 | 1 | 34 | 41 | -7 | 34 |
| 15 | Phill Bygrave | 6 | 0 | 6 | 0 | 30 | 60 | -30 | 32 |
| 16 | Bye! Bye! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Group E
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Abbott | 14 | 9 | 4 | 1 | 131 | 79 | 52 | 131 |
| 2 | Abigail Hyslop | 13 | 8 | 4 | 1 | 112 | 83 | 29 | 115 |
| 3 | Lee Drewry | 11 | 8 | 2 | 1 | 97 | 68 | 29 | 101 |
| 4 | Harrison Walker | 12 | 7 | 3 | 2 | 88 | 92 | -4 | 100 |
| 5 | Kate Cameron | 11 | 8 | 2 | 1 | 94 | 71 | 23 | 98 |
| 6 | Mick Nesic | 10 | 7 | 1 | 2 | 90 | 60 | 30 | 93 |
| 7 | Denise Whittemore | 12 | 5 | 7 | 0 | 93 | 87 | 6 | 93 |
| 8 | Lilo BP | 11 | 4 | 7 | 0 | 69 | 96 | -27 | 79 |
| 9 | Sarah Whittemore | 10 | 3 | 6 | 1 | 75 | 75 | 0 | 75 |
| 10 | Michala Murray | 9 | 4 | 5 | 0 | 65 | 70 | -5 | 68 |
| 11 | Tamara Leitch | 9 | 2 | 7 | 0 | 53 | 82 | -29 | 64 |
| 12 | Garry Ellis | 7 | 2 | 4 | 1 | 52 | 53 | -1 | 52 |
| 13 | Vanessa Grant | 6 | 2 | 4 | 0 | 45 | 45 | 0 | 47 |
| 14 | Gem Richards | 7 | 1 | 6 | 0 | 34 | 71 | -37 | 46 |
| 15 | Sharon Butterfield | 8 | 0 | 8 | 0 | 27 | 93 | -66 | 40 |
| 16 | Bye. Bye. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |