Season 15 Singles League HC
Friday 17 October 2025 - 11:59
Entrants are divided into divisions. Each division has a chat group on messenger and arrange games at a time to suit them. You are required to play each person in your division once before the cut off date.
Each match consists of 15 frames. Every frame is a point.
Each player has a handicap based on their ability. If the two players have a different handicap, the difference between the handicaps is added to the score of the higher handicap player at the start of the match. For example if an 1 handicap play a 3 handicap the difference is 2. At the start of the match, the person with the 1 handicap gets an extra 2 points added to their score. You then play 15 frames.
There will be enough time in the season for you to play an average of 1 match per week and still have a couple of weeks break.
At the end of the season there is a finals day competetition for everyone in the league who has played all of their matches. This can be reviewed if there are unplayed matches due to no fault of the player.
Entry Criteria
Entry subject to agreement by the organiser. Only enter if you believe you can play all of your games in the timescale provided.
Rules
Played to international rules
No making up scores, if you are caught you'll be banned
No giving frames away so you don't have to play them. If you can't finish a match, continue it on another day.
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clive Howe | 15 | 10 | 2 | 3 | 144 | 81 | 63 | 144 |
| 2 | Thomas Baillie | 15 | 10 | 5 | 0 | 141 | 84 | 57 | 141 |
| 3 | Sam Dickinson | 15 | 5 | 10 | 0 | 107 | 118 | -11 | 121 |
| 4 | Alec Taylor | 13 | 7 | 5 | 1 | 85 | 110 | -25 | 121 |
| 5 | Scott Johnson | 15 | 5 | 8 | 2 | 96 | 129 | -33 | 120 |
| 6 | david blackburn | 13 | 9 | 3 | 1 | 104 | 91 | 13 | 118 |
| 7 | Glen Whittemore | 15 | 8 | 5 | 2 | 155 | 70 | 85 | 112 |
| 8 | Llewellyn Collymore | 13 | 7 | 6 | 0 | 78 | 117 | -39 | 111 |
| 9 | Ed Bruley | 14 | 7 | 4 | 3 | 135 | 75 | 60 | 109 |
| 10 | Michael Wilson | 14 | 5 | 7 | 2 | 106 | 104 | 2 | 106 |
| 11 | Chris Lucas | 13 | 6 | 6 | 1 | 94 | 101 | -7 | 100 |
| 12 | Jordan Walker | 11 | 3 | 6 | 2 | 71 | 94 | -23 | 94 |
| 13 | Paul Constable | 11 | 5 | 5 | 1 | 58 | 107 | -49 | 88 |
| 14 | Paul Howton | 13 | 2 | 7 | 4 | 81 | 114 | -33 | 86 |
| 15 | shannon barnett | 13 | 4 | 8 | 1 | 84 | 111 | -27 | 84 |
| 16 | Lauren Williams | 9 | 1 | 7 | 1 | 51 | 84 | -33 | 65 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Match 16
Match 17
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stedman Whittaker | 15 | 11 | 1 | 3 | 136 | 89 | 47 | 140 |
| 2 | Jordan McGee | 15 | 10 | 5 | 0 | 124 | 101 | 23 | 124 |
| 3 | Amit Ganatra | 15 | 7 | 6 | 2 | 120 | 105 | 15 | 124 |
| 4 | Kevin Rixon | 15 | 7 | 7 | 1 | 106 | 119 | -13 | 123 |
| 5 | Dale Culley | 15 | 6 | 7 | 2 | 115 | 110 | 5 | 119 |
| 6 | Drew Savani | 14 | 6 | 5 | 3 | 103 | 107 | -4 | 119 |
| 7 | Dave Galway | 14 | 7 | 4 | 3 | 114 | 96 | 18 | 118 |
| 8 | Tristram Tomlinson | 15 | 8 | 6 | 1 | 114 | 111 | 3 | 118 |
| 9 | Ryan Haynes | 15 | 3 | 9 | 3 | 115 | 110 | 5 | 115 |
| 10 | Carl Richards | 15 | 7 | 8 | 0 | 97 | 128 | -31 | 114 |
| 11 | Luke Pollard | 15 | 7 | 7 | 1 | 105 | 120 | -15 | 109 |
| 12 | Colleen O’Donnell | 14 | 6 | 8 | 0 | 103 | 107 | -4 | 106 |
| 13 | Sean Britchford | 14 | 6 | 8 | 0 | 96 | 114 | -18 | 99 |
| 14 | Jason Garrett | 12 | 6 | 6 | 0 | 92 | 88 | 4 | 95 |
| 15 | Martin Walker | 14 | 3 | 9 | 2 | 91 | 119 | -28 | 91 |
| 16 | Clint Smith | 11 | 2 | 6 | 3 | 79 | 86 | -7 | 79 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mykee McDaid | 14 | 12 | 1 | 1 | 145 | 65 | 80 | 145 |
| 2 | Beres Edmonds | 15 | 10 | 1 | 4 | 133 | 92 | 41 | 137 |
| 3 | Simon Smith | 14 | 9 | 2 | 3 | 116 | 94 | 22 | 128 |
| 4 | Jamie Parker | 14 | 8 | 4 | 2 | 119 | 91 | 28 | 123 |
| 5 | Daniel Harvey | 15 | 7 | 6 | 2 | 116 | 109 | 7 | 120 |
| 6 | Dillon Savani | 15 | 6 | 7 | 2 | 112 | 113 | -1 | 116 |
| 7 | Adrian Hillson | 14 | 7 | 6 | 1 | 102 | 108 | -6 | 116 |
| 8 | Dean Britton | 15 | 6 | 7 | 2 | 115 | 110 | 5 | 115 |
| 9 | Christopher Mead | 15 | 7 | 5 | 3 | 111 | 114 | -3 | 115 |
| 10 | Wesley Kirkton | 15 | 6 | 8 | 1 | 95 | 130 | -35 | 109 |
| 11 | ian wiggins | 15 | 4 | 11 | 0 | 105 | 120 | -15 | 105 |
| 12 | Liam Swane | 14 | 2 | 10 | 2 | 89 | 121 | -32 | 101 |
| 13 | Sean Wrighton | 13 | 5 | 7 | 1 | 91 | 104 | -13 | 94 |
| 14 | Andrew Howlin | 12 | 4 | 7 | 1 | 75 | 105 | -30 | 86 |
| 15 | Steve Chafer | 11 | 2 | 7 | 2 | 71 | 94 | -23 | 82 |
| 16 | Thomas Arthurs | 11 | 2 | 8 | 1 | 70 | 95 | -25 | 70 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Match 3
Match 15
Match 10
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Halsey | 14 | 10 | 4 | 0 | 116 | 94 | 22 | 134 |
| 2 | Tom Roberts | 13 | 11 | 2 | 0 | 122 | 73 | 49 | 127 |
| 3 | Matt Cull | 14 | 9 | 4 | 1 | 105 | 105 | 0 | 123 |
| 4 | Ginge Walker | 14 | 9 | 3 | 2 | 114 | 96 | 18 | 120 |
| 5 | Mark Clayson | 14 | 8 | 5 | 1 | 114 | 96 | 18 | 114 |
| 6 | Matt Wildman | 14 | 7 | 7 | 0 | 106 | 104 | 2 | 112 |
| 7 | Jason Goodright | 14 | 5 | 4 | 5 | 105 | 105 | 0 | 111 |
| 8 | Matthew Hinks | 13 | 7 | 6 | 0 | 91 | 104 | -13 | 107 |
| 9 | Aiden Wells | 14 | 4 | 9 | 1 | 104 | 106 | -2 | 104 |
| 10 | Ollie Embra | 14 | 5 | 8 | 1 | 97 | 113 | -16 | 103 |
| 11 | Craig Papworth | 14 | 3 | 9 | 2 | 101 | 109 | -8 | 101 |
| 12 | Martin Walsh | 13 | 5 | 5 | 3 | 96 | 99 | -3 | 96 |
| 13 | David Hawthorne | 13 | 6 | 7 | 0 | 94 | 101 | -7 | 94 |
| 14 | Dave Macintosh | 12 | 3 | 8 | 1 | 88 | 92 | -4 | 88 |
| 15 | Phill Bygrave | 12 | 0 | 11 | 1 | 62 | 118 | -56 | 66 |
| 16 | Bye! Bye! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Group E
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mick Nesic | 14 | 11 | 1 | 2 | 134 | 76 | 58 | 138 |
| 2 | Kate Cameron | 14 | 11 | 2 | 1 | 131 | 79 | 52 | 135 |
| 3 | Chris Abbott | 14 | 9 | 4 | 1 | 131 | 79 | 52 | 131 |
| 4 | Lee Drewry | 14 | 10 | 3 | 1 | 123 | 87 | 36 | 127 |
| 5 | Abigail Hyslop | 14 | 8 | 5 | 1 | 117 | 93 | 24 | 121 |
| 6 | Garry Ellis | 14 | 8 | 5 | 1 | 117 | 93 | 24 | 117 |
| 7 | Denise Whittemore | 14 | 6 | 8 | 0 | 114 | 96 | 18 | 114 |
| 8 | Michala Murray | 14 | 7 | 7 | 0 | 104 | 106 | -2 | 108 |
| 9 | Harrison Walker | 13 | 7 | 4 | 2 | 94 | 101 | -7 | 107 |
| 10 | Sarah Whittemore | 13 | 4 | 8 | 1 | 103 | 92 | 11 | 103 |
| 11 | Vanessa Grant | 12 | 6 | 6 | 0 | 99 | 81 | 18 | 102 |
| 12 | Lilo BP | 14 | 5 | 9 | 0 | 86 | 124 | -38 | 100 |
| 13 | Tamara Leitch | 13 | 3 | 10 | 0 | 79 | 116 | -37 | 93 |
| 14 | Gem Richards | 14 | 2 | 12 | 0 | 63 | 147 | -84 | 90 |
| 15 | Sharon Butterfield | 13 | 0 | 13 | 0 | 35 | 160 | -125 | 61 |
| 16 | Bye. Bye. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |