Season 15 Singles League HC
Friday 17 October 2025 - 11:59
Entrants are divided into divisions. Each division has a chat group on messenger and arrange games at a time to suit them. You are required to play each person in your division once before the cut off date.
Each match consists of 15 frames. Every frame is a point.
Each player has a handicap based on their ability. If the two players have a different handicap, the difference between the handicaps is added to the score of the higher handicap player at the start of the match. For example if an 1 handicap play a 3 handicap the difference is 2. At the start of the match, the person with the 1 handicap gets an extra 2 points added to their score. You then play 15 frames.
There will be enough time in the season for you to play an average of 1 match per week and still have a couple of weeks break.
At the end of the season there is a finals day competetition for everyone in the league who has played all of their matches. This can be reviewed if there are unplayed matches due to no fault of the player.
Entry Criteria
Entry subject to agreement by the organiser. Only enter if you believe you can play all of your games in the timescale provided.
Rules
Played to international rules
No making up scores, if you are caught you'll be banned
No giving frames away so you don't have to play them. If you can't finish a match, continue it on another day.
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clive Howe | 14 | 9 | 2 | 3 | 130 | 80 | 50 | 130 |
| 2 | Llewellyn Collymore | 14 | 9 | 5 | 0 | 92 | 118 | -26 | 129 |
| 3 | Alec Taylor | 14 | 7 | 5 | 2 | 92 | 118 | -26 | 129 |
| 4 | Thomas Baillie | 14 | 9 | 5 | 0 | 126 | 84 | 42 | 126 |
| 5 | david blackburn | 14 | 9 | 4 | 1 | 110 | 100 | 10 | 124 |
| 6 | Jordan Walker | 14 | 5 | 6 | 3 | 99 | 111 | -12 | 123 |
| 7 | Sam Dickinson | 14 | 5 | 9 | 0 | 99 | 111 | -12 | 113 |
| 8 | Scott Johnson | 14 | 5 | 8 | 1 | 88 | 122 | -34 | 112 |
| 9 | Michael Wilson | 14 | 5 | 7 | 2 | 106 | 104 | 2 | 106 |
| 10 | Ed Bruley | 14 | 6 | 5 | 3 | 131 | 79 | 52 | 105 |
| 11 | Glen Whittemore | 14 | 7 | 5 | 2 | 143 | 67 | 76 | 103 |
| 12 | Chris Lucas | 14 | 6 | 7 | 1 | 97 | 113 | -16 | 103 |
| 13 | Lauren Williams | 14 | 4 | 9 | 1 | 79 | 131 | -52 | 103 |
| 14 | Paul Howton | 14 | 2 | 7 | 5 | 90 | 120 | -30 | 96 |
| 15 | shannon barnett | 14 | 4 | 8 | 2 | 93 | 117 | -24 | 93 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Match 16
Match 17
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stedman Whittaker | 14 | 11 | 1 | 2 | 129 | 81 | 48 | 132 |
| 2 | Dave Galway | 14 | 8 | 4 | 2 | 116 | 94 | 22 | 119 |
| 3 | Drew Savani | 14 | 5 | 5 | 4 | 102 | 108 | -6 | 117 |
| 4 | Amit Ganatra | 14 | 7 | 6 | 1 | 113 | 97 | 16 | 116 |
| 5 | Jordan McGee | 14 | 9 | 5 | 0 | 115 | 95 | 20 | 115 |
| 6 | Kevin Rixon | 14 | 6 | 7 | 1 | 98 | 112 | -14 | 113 |
| 7 | Dale Culley | 14 | 5 | 7 | 2 | 107 | 103 | 4 | 110 |
| 8 | Jason Garrett | 14 | 6 | 7 | 1 | 106 | 104 | 2 | 109 |
| 9 | Ryan Haynes | 14 | 2 | 9 | 3 | 106 | 104 | 2 | 106 |
| 10 | Tristram Tomlinson | 14 | 7 | 6 | 1 | 103 | 107 | -4 | 106 |
| 11 | Colleen O’Donnell | 14 | 6 | 8 | 0 | 103 | 107 | -4 | 106 |
| 12 | Carl Richards | 14 | 7 | 7 | 0 | 91 | 119 | -28 | 106 |
| 13 | Luke Pollard | 14 | 7 | 6 | 1 | 99 | 111 | -12 | 102 |
| 14 | Sean Britchford | 14 | 6 | 8 | 0 | 96 | 114 | -18 | 99 |
| 15 | Martin Walker | 14 | 3 | 9 | 2 | 91 | 119 | -28 | 91 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mykee McDaid | 15 | 12 | 2 | 1 | 147 | 78 | 69 | 147 |
| 2 | Simon Smith | 15 | 10 | 2 | 3 | 129 | 96 | 33 | 143 |
| 3 | Beres Edmonds | 15 | 10 | 1 | 4 | 133 | 92 | 41 | 137 |
| 4 | Jamie Parker | 15 | 9 | 4 | 2 | 128 | 97 | 31 | 132 |
| 5 | Adrian Hillson | 15 | 7 | 7 | 1 | 107 | 118 | -11 | 121 |
| 6 | Daniel Harvey | 15 | 7 | 6 | 2 | 116 | 109 | 7 | 120 |
| 7 | Dillon Savani | 15 | 6 | 7 | 2 | 112 | 113 | -1 | 116 |
| 8 | Dean Britton | 15 | 6 | 7 | 2 | 115 | 110 | 5 | 115 |
| 9 | Christopher Mead | 15 | 7 | 5 | 3 | 111 | 114 | -3 | 115 |
| 10 | Steve Chafer | 15 | 3 | 9 | 3 | 100 | 125 | -25 | 114 |
| 11 | Sean Wrighton | 15 | 6 | 7 | 2 | 108 | 117 | -9 | 112 |
| 12 | Andrew Howlin | 15 | 6 | 8 | 1 | 98 | 127 | -29 | 112 |
| 13 | Wesley Kirkton | 15 | 6 | 8 | 1 | 95 | 130 | -35 | 109 |
| 14 | Liam Swane | 15 | 2 | 11 | 2 | 95 | 130 | -35 | 109 |
| 15 | ian wiggins | 15 | 4 | 11 | 0 | 105 | 120 | -15 | 105 |
| 16 | Thomas Arthurs | 15 | 4 | 10 | 1 | 101 | 124 | -23 | 101 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Match 3
Match 15
Match 10
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Roberts | 14 | 11 | 2 | 1 | 129 | 81 | 48 | 135 |
| 2 | Tyler Halsey | 14 | 10 | 4 | 0 | 116 | 94 | 22 | 134 |
| 3 | Matt Cull | 14 | 9 | 4 | 1 | 105 | 105 | 0 | 123 |
| 4 | Ginge Walker | 14 | 9 | 3 | 2 | 114 | 96 | 18 | 120 |
| 5 | Matthew Hinks | 14 | 7 | 7 | 0 | 97 | 113 | -16 | 115 |
| 6 | Mark Clayson | 14 | 8 | 5 | 1 | 114 | 96 | 18 | 114 |
| 7 | Matt Wildman | 14 | 7 | 7 | 0 | 106 | 104 | 2 | 112 |
| 8 | Jason Goodright | 14 | 5 | 4 | 5 | 105 | 105 | 0 | 111 |
| 9 | Martin Walsh | 14 | 6 | 5 | 3 | 105 | 105 | 0 | 105 |
| 10 | Aiden Wells | 14 | 4 | 9 | 1 | 104 | 106 | -2 | 104 |
| 11 | David Hawthorne | 14 | 7 | 7 | 0 | 103 | 107 | -4 | 103 |
| 12 | Dave Macintosh | 14 | 3 | 9 | 2 | 103 | 107 | -4 | 103 |
| 13 | Ollie Embra | 14 | 5 | 8 | 1 | 97 | 113 | -16 | 103 |
| 14 | Craig Papworth | 14 | 3 | 9 | 2 | 101 | 109 | -8 | 101 |
| 15 | Phill Bygrave | 14 | 1 | 12 | 1 | 76 | 134 | -58 | 82 |
| 16 | Bye! Bye! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Group E
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mick Nesic | 13 | 10 | 1 | 2 | 126 | 69 | 57 | 130 |
| 2 | Kate Cameron | 13 | 10 | 2 | 1 | 121 | 74 | 47 | 125 |
| 3 | Chris Abbott | 13 | 8 | 4 | 1 | 121 | 74 | 47 | 121 |
| 4 | Lee Drewry | 13 | 10 | 2 | 1 | 116 | 79 | 37 | 120 |
| 5 | Abigail Hyslop | 13 | 7 | 5 | 1 | 109 | 86 | 23 | 113 |
| 6 | Denise Whittemore | 13 | 6 | 7 | 0 | 111 | 84 | 27 | 111 |
| 7 | Garry Ellis | 13 | 7 | 5 | 1 | 107 | 88 | 19 | 107 |
| 8 | Harrison Walker | 13 | 7 | 4 | 2 | 94 | 101 | -7 | 107 |
| 9 | Sarah Whittemore | 13 | 4 | 8 | 1 | 103 | 92 | 11 | 103 |
| 10 | Michala Murray | 13 | 6 | 7 | 0 | 95 | 100 | -5 | 99 |
| 11 | Tamara Leitch | 13 | 3 | 9 | 1 | 83 | 112 | -29 | 96 |
| 12 | Lilo BP | 13 | 5 | 8 | 0 | 80 | 115 | -35 | 93 |
| 13 | Gem Richards | 13 | 2 | 11 | 0 | 59 | 136 | -77 | 84 |
| 14 | Sharon Butterfield | 13 | 0 | 12 | 1 | 40 | 155 | -115 | 65 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Bye. Bye. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |