Season 15 Singles League HC
Friday 17 October 2025 - 11:59
Entrants are divided into divisions. Each division has a chat group on messenger and arrange games at a time to suit them. You are required to play each person in your division once before the cut off date.
Each match consists of 15 frames. Every frame is a point.
Each player has a handicap based on their ability. If the two players have a different handicap, the difference between the handicaps is added to the score of the higher handicap player at the start of the match. For example if an 1 handicap play a 3 handicap the difference is 2. At the start of the match, the person with the 1 handicap gets an extra 2 points added to their score. You then play 15 frames.
There will be enough time in the season for you to play an average of 1 match per week and still have a couple of weeks break.
At the end of the season there is a finals day competetition for everyone in the league who has played all of their matches. This can be reviewed if there are unplayed matches due to no fault of the player.
Entry Criteria
Entry subject to agreement by the organiser. Only enter if you believe you can play all of your games in the timescale provided.
Rules
Played to international rules
No making up scores, if you are caught you'll be banned
No giving frames away so you don't have to play them. If you can't finish a match, continue it on another day.
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Dickinson | 9 | 4 | 5 | 0 | 67 | 68 | -1 | 75 |
| 2 | Scott Johnson | 8 | 2 | 5 | 1 | 47 | 73 | -26 | 59 |
| 3 | Paul Constable | 5 | 4 | 0 | 1 | 39 | 36 | 3 | 52 |
| 4 | Paul Howton | 8 | 1 | 6 | 1 | 44 | 76 | -32 | 47 |
| 5 | Llewellyn Collymore | 5 | 2 | 3 | 0 | 29 | 46 | -17 | 44 |
| 6 | david blackburn | 4 | 4 | 0 | 0 | 40 | 20 | 20 | 41 |
| 7 | Chris Lucas | 5 | 4 | 1 | 0 | 39 | 36 | 3 | 41 |
| 8 | Clive Howe | 4 | 2 | 1 | 1 | 35 | 25 | 10 | 35 |
| 9 | Ed Bruley | 4 | 3 | 0 | 1 | 42 | 18 | 24 | 34 |
| 10 | shannon barnett | 5 | 2 | 3 | 0 | 31 | 44 | -13 | 31 |
| 11 | Glen Whittemore | 5 | 1 | 4 | 0 | 43 | 32 | 11 | 28 |
| 12 | Alec Taylor | 2 | 1 | 1 | 0 | 18 | 12 | 6 | 25 |
| 13 | Thomas Baillie | 3 | 2 | 1 | 0 | 25 | 20 | 5 | 25 |
| 14 | Jordan Walker | 2 | 1 | 0 | 1 | 14 | 16 | -2 | 18 |
| 15 | Lewis Bland | 2 | 0 | 2 | 0 | 19 | 11 | 8 | 15 |
| 16 | Lauren Williams | 2 | 1 | 1 | 0 | 14 | 16 | -2 | 14 |
| 17 | Michael Wilson | 1 | 0 | 1 | 0 | 9 | 6 | 3 | 9 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Match 16
Match 17
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stedman Whittaker | 12 | 10 | 1 | 1 | 114 | 66 | 48 | 116 |
| 2 | Kevin Rixon | 14 | 6 | 7 | 1 | 98 | 112 | -14 | 114 |
| 3 | Dale Culley | 11 | 5 | 4 | 2 | 88 | 77 | 11 | 92 |
| 4 | Sean Britchford | 12 | 6 | 6 | 0 | 85 | 95 | -10 | 88 |
| 5 | Jordan McGee | 9 | 6 | 3 | 0 | 72 | 63 | 9 | 72 |
| 6 | Carl Richards | 9 | 4 | 5 | 0 | 60 | 75 | -15 | 69 |
| 7 | Dave Galway | 7 | 4 | 2 | 1 | 59 | 46 | 13 | 62 |
| 8 | Amit Ganatra | 8 | 3 | 5 | 0 | 60 | 60 | 0 | 61 |
| 9 | Drew Savani | 6 | 3 | 2 | 1 | 47 | 43 | 4 | 52 |
| 10 | Ryan Haynes | 7 | 1 | 5 | 1 | 51 | 54 | -3 | 51 |
| 11 | Tristram Tomlinson | 6 | 3 | 2 | 1 | 46 | 44 | 2 | 47 |
| 12 | Martin Walker | 8 | 1 | 5 | 2 | 47 | 73 | -26 | 47 |
| 13 | Luke Pollard | 5 | 3 | 2 | 0 | 37 | 38 | -1 | 38 |
| 14 | Colleen O’Donnell | 5 | 1 | 4 | 0 | 30 | 45 | -15 | 30 |
| 15 | Clint Smith | 3 | 0 | 3 | 0 | 20 | 25 | -5 | 20 |
| 16 | Jason Garrett | 2 | 1 | 1 | 0 | 16 | 14 | 2 | 17 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beres Edmonds | 12 | 8 | 1 | 3 | 106 | 74 | 32 | 109 |
| 2 | Dean Britton | 11 | 4 | 6 | 1 | 80 | 85 | -5 | 80 |
| 3 | Simon Smith | 7 | 5 | 1 | 1 | 57 | 48 | 9 | 64 |
| 4 | Mykee McDaid | 6 | 5 | 1 | 0 | 60 | 30 | 30 | 60 |
| 5 | Liam Swane | 8 | 2 | 5 | 1 | 54 | 66 | -12 | 59 |
| 6 | ian wiggins | 8 | 2 | 6 | 0 | 57 | 63 | -6 | 57 |
| 7 | Adrian Hillson | 6 | 4 | 2 | 0 | 45 | 45 | 0 | 52 |
| 8 | Wesley Kirkton | 7 | 2 | 4 | 1 | 45 | 60 | -15 | 51 |
| 9 | Christopher Mead | 6 | 3 | 1 | 2 | 45 | 45 | 0 | 47 |
| 10 | Jamie Parker | 5 | 2 | 3 | 0 | 41 | 34 | 7 | 44 |
| 11 | Daniel Harvey | 5 | 2 | 3 | 0 | 35 | 40 | -5 | 38 |
| 12 | Thomas Arthurs | 5 | 1 | 4 | 0 | 30 | 45 | -15 | 30 |
| 13 | Steve Chafer | 3 | 1 | 1 | 1 | 22 | 23 | -1 | 23 |
| 14 | Sean Wrighton | 3 | 1 | 2 | 0 | 20 | 25 | -5 | 20 |
| 15 | Dillon Savani | 2 | 1 | 1 | 0 | 14 | 16 | -2 | 14 |
| 16 | Andrew Howlin | 2 | 0 | 2 | 0 | 9 | 21 | -12 | 11 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Match 3
Match 15
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Halsey | 11 | 7 | 4 | 0 | 92 | 73 | 19 | 105 |
| 2 | Ginge Walker | 11 | 8 | 1 | 2 | 94 | 71 | 23 | 99 |
| 3 | Jason Goodright | 12 | 4 | 4 | 4 | 89 | 91 | -2 | 93 |
| 4 | Matt Wildman | 7 | 4 | 3 | 0 | 54 | 51 | 3 | 58 |
| 5 | Craig Papworth | 8 | 1 | 5 | 2 | 58 | 62 | -4 | 58 |
| 6 | David Hawthorne | 7 | 4 | 3 | 0 | 51 | 54 | -3 | 51 |
| 7 | Matt Cull | 5 | 3 | 1 | 1 | 38 | 37 | 1 | 44 |
| 8 | Aiden Wells | 6 | 2 | 3 | 1 | 43 | 47 | -4 | 43 |
| 9 | Martin Walsh | 4 | 1 | 2 | 1 | 30 | 30 | 0 | 30 |
| 10 | Mark Clayson | 3 | 2 | 1 | 0 | 25 | 20 | 5 | 25 |
| 11 | Tom Roberts | 3 | 1 | 2 | 0 | 24 | 21 | 3 | 24 |
| 12 | Ollie Embra | 3 | 1 | 2 | 0 | 20 | 25 | -5 | 21 |
| 13 | Phill Bygrave | 4 | 0 | 4 | 0 | 21 | 39 | -18 | 21 |
| 14 | Matthew Hinks | 3 | 1 | 2 | 0 | 17 | 28 | -11 | 20 |
| 15 | Dave Macintosh | 3 | 0 | 2 | 1 | 19 | 26 | -7 | 19 |
| 16 | Bye! Bye! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Group E
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison Walker | 11 | 7 | 2 | 2 | 83 | 82 | 1 | 94 |
| 2 | Chris Abbott | 9 | 6 | 3 | 0 | 83 | 52 | 31 | 83 |
| 3 | Lilo BP | 11 | 4 | 7 | 0 | 69 | 96 | -27 | 79 |
| 4 | Abigail Hyslop | 8 | 4 | 3 | 1 | 70 | 50 | 20 | 71 |
| 5 | Kate Cameron | 6 | 5 | 0 | 1 | 57 | 33 | 24 | 59 |
| 6 | Mick Nesic | 6 | 5 | 0 | 1 | 55 | 35 | 20 | 56 |
| 7 | Sarah Whittemore | 6 | 3 | 2 | 1 | 50 | 40 | 10 | 50 |
| 8 | Michala Murray | 6 | 3 | 3 | 0 | 46 | 44 | 2 | 48 |
| 9 | Denise Whittemore | 5 | 2 | 3 | 0 | 42 | 33 | 9 | 42 |
| 10 | Gem Richards | 6 | 1 | 5 | 0 | 29 | 61 | -32 | 39 |
| 11 | Garry Ellis | 5 | 1 | 4 | 0 | 35 | 40 | -5 | 35 |
| 12 | Tamara Leitch | 5 | 1 | 4 | 0 | 30 | 45 | -15 | 35 |
| 13 | Lee Drewry | 4 | 2 | 2 | 0 | 30 | 30 | 0 | 32 |
| 14 | Sharon Butterfield | 5 | 0 | 5 | 0 | 20 | 55 | -35 | 26 |
| 15 | Vanessa Grant | 3 | 1 | 2 | 0 | 21 | 24 | -3 | 21 |
| 16 | Bye. Bye. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |