Season 15 Singles League HC
Friday 17 October 2025 - 11:59
Entrants are divided into divisions. Each division has a chat group on messenger and arrange games at a time to suit them. You are required to play each person in your division once before the cut off date.
Each match consists of 15 frames. Every frame is a point.
Each player has a handicap based on their ability. If the two players have a different handicap, the difference between the handicaps is added to the score of the higher handicap player at the start of the match. For example if an 1 handicap play a 3 handicap the difference is 2. At the start of the match, the person with the 1 handicap gets an extra 2 points added to their score. You then play 15 frames.
There will be enough time in the season for you to play an average of 1 match per week and still have a couple of weeks break.
At the end of the season there is a finals day competetition for everyone in the league who has played all of their matches. This can be reviewed if there are unplayed matches due to no fault of the player.
Entry Criteria
Entry subject to agreement by the organiser. Only enter if you believe you can play all of your games in the timescale provided.
Rules
Played to international rules
No making up scores, if you are caught you'll be banned
No giving frames away so you don't have to play them. If you can't finish a match, continue it on another day.
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Baillie | 15 | 10 | 5 | 0 | 141 | 84 | 57 | 141 |
| 2 | Clive Howe | 13 | 8 | 2 | 3 | 126 | 69 | 57 | 126 |
| 3 | Scott Johnson | 15 | 5 | 8 | 2 | 96 | 129 | -33 | 120 |
| 4 | Sam Dickinson | 14 | 5 | 9 | 0 | 99 | 111 | -12 | 113 |
| 5 | Glen Whittemore | 15 | 8 | 5 | 2 | 155 | 70 | 85 | 112 |
| 6 | Ed Bruley | 14 | 7 | 4 | 3 | 135 | 75 | 60 | 109 |
| 7 | Alec Taylor | 12 | 6 | 5 | 1 | 76 | 104 | -28 | 108 |
| 8 | david blackburn | 11 | 9 | 1 | 1 | 92 | 73 | 19 | 102 |
| 9 | Llewellyn Collymore | 12 | 6 | 6 | 0 | 70 | 110 | -40 | 102 |
| 10 | Chris Lucas | 12 | 6 | 5 | 1 | 88 | 92 | -4 | 94 |
| 11 | Paul Howton | 13 | 2 | 7 | 4 | 81 | 114 | -33 | 86 |
| 12 | Paul Constable | 10 | 4 | 5 | 1 | 51 | 99 | -48 | 79 |
| 13 | shannon barnett | 12 | 3 | 8 | 1 | 75 | 105 | -30 | 75 |
| 14 | Michael Wilson | 10 | 3 | 5 | 2 | 74 | 76 | -2 | 74 |
| 15 | Jordan Walker | 8 | 2 | 4 | 2 | 50 | 70 | -20 | 68 |
| 16 | Lauren Williams | 8 | 1 | 6 | 1 | 46 | 74 | -28 | 57 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Match 16
Match 17
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stedman Whittaker | 15 | 11 | 1 | 3 | 136 | 89 | 47 | 140 |
| 2 | Jordan McGee | 15 | 10 | 5 | 0 | 124 | 101 | 23 | 124 |
| 3 | Amit Ganatra | 15 | 7 | 6 | 2 | 120 | 105 | 15 | 124 |
| 4 | Kevin Rixon | 15 | 7 | 7 | 1 | 106 | 119 | -13 | 123 |
| 5 | Dale Culley | 15 | 6 | 7 | 2 | 115 | 110 | 5 | 119 |
| 6 | Dave Galway | 14 | 7 | 4 | 3 | 114 | 96 | 18 | 118 |
| 7 | Ryan Haynes | 15 | 3 | 9 | 3 | 115 | 110 | 5 | 115 |
| 8 | Carl Richards | 15 | 7 | 8 | 0 | 97 | 128 | -31 | 114 |
| 9 | Drew Savani | 13 | 5 | 5 | 3 | 95 | 100 | -5 | 109 |
| 10 | Luke Pollard | 15 | 7 | 7 | 1 | 105 | 120 | -15 | 109 |
| 11 | Tristram Tomlinson | 14 | 7 | 6 | 1 | 103 | 107 | -4 | 106 |
| 12 | Colleen O’Donnell | 14 | 6 | 8 | 0 | 103 | 107 | -4 | 106 |
| 13 | Sean Britchford | 14 | 6 | 8 | 0 | 96 | 114 | -18 | 99 |
| 14 | Jason Garrett | 12 | 6 | 6 | 0 | 92 | 88 | 4 | 95 |
| 15 | Martin Walker | 14 | 3 | 9 | 2 | 91 | 119 | -28 | 91 |
| 16 | Clint Smith | 9 | 2 | 4 | 3 | 68 | 67 | 1 | 68 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beres Edmonds | 15 | 10 | 1 | 4 | 133 | 92 | 41 | 137 |
| 2 | Mykee McDaid | 13 | 11 | 1 | 1 | 134 | 61 | 73 | 134 |
| 3 | Simon Smith | 13 | 9 | 1 | 3 | 110 | 85 | 25 | 122 |
| 4 | Christopher Mead | 15 | 7 | 5 | 3 | 111 | 114 | -3 | 115 |
| 5 | Daniel Harvey | 14 | 7 | 6 | 1 | 108 | 102 | 6 | 112 |
| 6 | Wesley Kirkton | 15 | 6 | 8 | 1 | 95 | 130 | -35 | 109 |
| 7 | Jamie Parker | 12 | 7 | 4 | 1 | 102 | 78 | 24 | 106 |
| 8 | Dean Britton | 14 | 5 | 7 | 2 | 105 | 105 | 0 | 105 |
| 9 | ian wiggins | 15 | 4 | 11 | 0 | 105 | 120 | -15 | 105 |
| 10 | Liam Swane | 13 | 2 | 9 | 2 | 82 | 113 | -31 | 94 |
| 11 | Sean Wrighton | 12 | 5 | 6 | 1 | 86 | 94 | -8 | 89 |
| 12 | Adrian Hillson | 11 | 5 | 6 | 0 | 76 | 89 | -13 | 88 |
| 13 | Dillon Savani | 10 | 4 | 4 | 2 | 77 | 73 | 4 | 79 |
| 14 | Andrew Howlin | 10 | 3 | 6 | 1 | 62 | 88 | -26 | 72 |
| 15 | Thomas Arthurs | 10 | 2 | 7 | 1 | 64 | 86 | -22 | 64 |
| 16 | Steve Chafer | 8 | 1 | 6 | 1 | 50 | 70 | -20 | 57 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Match 3
Match 15
Match 10
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Halsey | 14 | 10 | 4 | 0 | 116 | 94 | 22 | 134 |
| 2 | Matt Cull | 14 | 9 | 4 | 1 | 105 | 105 | 0 | 123 |
| 3 | Ginge Walker | 14 | 9 | 3 | 2 | 114 | 96 | 18 | 120 |
| 4 | Tom Roberts | 12 | 10 | 2 | 0 | 113 | 67 | 46 | 118 |
| 5 | Mark Clayson | 14 | 8 | 5 | 1 | 114 | 96 | 18 | 114 |
| 6 | Matt Wildman | 14 | 7 | 7 | 0 | 106 | 104 | 2 | 112 |
| 7 | Jason Goodright | 14 | 5 | 4 | 5 | 105 | 105 | 0 | 111 |
| 8 | Matthew Hinks | 13 | 7 | 6 | 0 | 91 | 104 | -13 | 107 |
| 9 | Aiden Wells | 14 | 4 | 9 | 1 | 104 | 106 | -2 | 104 |
| 10 | Craig Papworth | 14 | 3 | 9 | 2 | 101 | 109 | -8 | 101 |
| 11 | Martin Walsh | 13 | 5 | 5 | 3 | 96 | 99 | -3 | 96 |
| 12 | David Hawthorne | 13 | 6 | 7 | 0 | 94 | 101 | -7 | 94 |
| 13 | Dave Macintosh | 12 | 3 | 8 | 1 | 88 | 92 | -4 | 88 |
| 14 | Ollie Embra | 12 | 4 | 7 | 1 | 82 | 98 | -16 | 88 |
| 15 | Phill Bygrave | 11 | 0 | 10 | 1 | 56 | 109 | -53 | 60 |
| 16 | Bye! Bye! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Group E
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mick Nesic | 14 | 11 | 1 | 2 | 134 | 76 | 58 | 138 |
| 2 | Chris Abbott | 14 | 9 | 4 | 1 | 131 | 79 | 52 | 131 |
| 3 | Kate Cameron | 13 | 10 | 2 | 1 | 118 | 77 | 41 | 122 |
| 4 | Abigail Hyslop | 14 | 8 | 5 | 1 | 117 | 93 | 24 | 121 |
| 5 | Lee Drewry | 13 | 9 | 3 | 1 | 115 | 80 | 35 | 119 |
| 6 | Denise Whittemore | 13 | 6 | 7 | 0 | 108 | 87 | 21 | 108 |
| 7 | Harrison Walker | 13 | 7 | 4 | 2 | 94 | 101 | -7 | 107 |
| 8 | Sarah Whittemore | 13 | 4 | 8 | 1 | 103 | 92 | 11 | 103 |
| 9 | Lilo BP | 14 | 5 | 9 | 0 | 86 | 124 | -38 | 100 |
| 10 | Garry Ellis | 12 | 6 | 5 | 1 | 98 | 82 | 16 | 98 |
| 11 | Tamara Leitch | 13 | 3 | 10 | 0 | 79 | 116 | -37 | 93 |
| 12 | Michala Murray | 11 | 6 | 5 | 0 | 83 | 82 | 1 | 86 |
| 13 | Vanessa Grant | 10 | 5 | 5 | 0 | 82 | 68 | 14 | 85 |
| 14 | Gem Richards | 12 | 2 | 10 | 0 | 57 | 123 | -66 | 80 |
| 15 | Sharon Butterfield | 13 | 0 | 13 | 0 | 35 | 160 | -125 | 61 |
| 16 | Bye. Bye. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |