Season 15 Singles League HC
Friday 17 October 2025 - 11:59
Entrants are divided into divisions. Each division has a chat group on messenger and arrange games at a time to suit them. You are required to play each person in your division once before the cut off date.
Each match consists of 15 frames. Every frame is a point.
Each player has a handicap based on their ability. If the two players have a different handicap, the difference between the handicaps is added to the score of the higher handicap player at the start of the match. For example if an 1 handicap play a 3 handicap the difference is 2. At the start of the match, the person with the 1 handicap gets an extra 2 points added to their score. You then play 15 frames.
There will be enough time in the season for you to play an average of 1 match per week and still have a couple of weeks break.
At the end of the season there is a finals day competetition for everyone in the league who has played all of their matches. This can be reviewed if there are unplayed matches due to no fault of the player.
Entry Criteria
Entry subject to agreement by the organiser. Only enter if you believe you can play all of your games in the timescale provided.
Rules
Played to international rules
No making up scores, if you are caught you'll be banned
No giving frames away so you don't have to play them. If you can't finish a match, continue it on another day.
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clive Howe | 3 | 2 | 0 | 1 | 29 | 16 | 13 | 0 |
| 2 | david blackburn | 2 | 2 | 0 | 0 | 20 | 10 | 10 | 0 |
| 3 | Ed Bruley | 2 | 1 | 0 | 1 | 20 | 10 | 10 | 0 |
| 4 | Lewis Bland | 2 | 0 | 2 | 0 | 19 | 11 | 8 | 0 |
| 5 | Thomas Baillie | 1 | 1 | 0 | 0 | 10 | 5 | 5 | 0 |
| 6 | Paul Constable | 4 | 4 | 0 | 0 | 32 | 28 | 4 | 0 |
| 7 | Glen Whittemore | 3 | 0 | 3 | 0 | 23 | 22 | 1 | 0 |
| 8 | Chris Lucas | 2 | 1 | 1 | 0 | 15 | 15 | 0 | 0 |
| 9 | Michael Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lauren Williams | 2 | 1 | 1 | 0 | 14 | 16 | -2 | 0 |
| 11 | Sam Dickinson | 3 | 2 | 1 | 0 | 21 | 24 | -3 | 0 |
| 12 | shannon barnett | 3 | 1 | 2 | 0 | 21 | 24 | -3 | 0 |
| 13 | Jordan Walker | 1 | 0 | 0 | 1 | 6 | 9 | -3 | 0 |
| 14 | Alec Taylor | 1 | 0 | 1 | 0 | 4 | 11 | -7 | 0 |
| 15 | Llewellyn Collymore | 1 | 0 | 1 | 0 | 4 | 11 | -7 | 0 |
| 16 | Scott Johnson | 5 | 2 | 3 | 0 | 31 | 44 | -13 | 0 |
| 17 | Paul Howton | 5 | 1 | 3 | 1 | 31 | 44 | -13 | 0 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Match 16
Match 17
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stedman Whittaker | 5 | 4 | 0 | 1 | 48 | 27 | 21 | 0 |
| 2 | Dave Galway | 3 | 2 | 0 | 1 | 28 | 17 | 11 | 0 |
| 3 | Jordan McGee | 4 | 3 | 1 | 0 | 32 | 28 | 4 | 0 |
| 4 | Tristram Tomlinson | 2 | 1 | 0 | 1 | 17 | 13 | 4 | 0 |
| 5 | Amit Ganatra | 2 | 1 | 1 | 0 | 16 | 14 | 2 | 0 |
| 6 | Martin Walker | 1 | 0 | 0 | 1 | 8 | 7 | 1 | 0 |
| 7 | Jason Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dale Culley | 7 | 3 | 4 | 0 | 52 | 53 | -1 | 0 |
| 9 | Drew Savani | 5 | 2 | 2 | 1 | 37 | 38 | -1 | 0 |
| 10 | Clint Smith | 1 | 0 | 1 | 0 | 7 | 8 | -1 | 0 |
| 11 | Ryan Haynes | 2 | 0 | 2 | 0 | 14 | 16 | -2 | 0 |
| 12 | Luke Pollard | 2 | 1 | 1 | 0 | 13 | 17 | -4 | 0 |
| 13 | Kevin Rixon | 5 | 2 | 2 | 1 | 35 | 40 | -5 | 0 |
| 14 | Colleen O’Donnell | 2 | 0 | 2 | 0 | 12 | 18 | -6 | 0 |
| 15 | Carl Richards | 5 | 2 | 3 | 0 | 32 | 43 | -11 | 0 |
| 16 | Sean Britchford | 4 | 1 | 3 | 0 | 24 | 36 | -12 | 0 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mykee McDaid | 4 | 3 | 1 | 0 | 38 | 22 | 16 | 0 |
| 2 | Beres Edmonds | 5 | 3 | 0 | 2 | 43 | 32 | 11 | 0 |
| 3 | Dean Britton | 8 | 4 | 3 | 1 | 63 | 57 | 6 | 0 |
| 4 | Steve Chafer | 1 | 1 | 0 | 0 | 10 | 5 | 5 | 0 |
| 5 | Jamie Parker | 1 | 1 | 0 | 0 | 9 | 6 | 3 | 0 |
| 6 | Liam Swane | 4 | 2 | 1 | 1 | 31 | 29 | 2 | 0 |
| 7 | Christopher Mead | 2 | 1 | 0 | 1 | 16 | 14 | 2 | 0 |
| 8 | Simon Smith | 3 | 1 | 1 | 1 | 23 | 22 | 1 | 0 |
| 9 | Dillon Savani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Arthurs | 4 | 1 | 3 | 0 | 28 | 32 | -4 | 0 |
| 11 | Adrian Hillson | 2 | 1 | 1 | 0 | 13 | 17 | -4 | 0 |
| 12 | Sean Wrighton | 1 | 0 | 1 | 0 | 5 | 10 | -5 | 0 |
| 13 | ian wiggins | 4 | 1 | 3 | 0 | 27 | 33 | -6 | 0 |
| 14 | Wesley Kirkton | 1 | 0 | 1 | 0 | 4 | 11 | -7 | 0 |
| 15 | Andrew Howlin | 1 | 0 | 1 | 0 | 3 | 12 | -9 | 0 |
| 16 | Daniel Harvey | 3 | 0 | 3 | 0 | 17 | 28 | -11 | 0 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Match 3
Match 15
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Halsey | 9 | 5 | 4 | 0 | 74 | 61 | 13 | 85 |
| 2 | Ginge Walker | 6 | 3 | 1 | 2 | 49 | 41 | 8 | 52 |
| 3 | Aiden Wells | 4 | 1 | 2 | 1 | 32 | 28 | 4 | 32 |
| 4 | Martin Walsh | 3 | 1 | 1 | 1 | 23 | 22 | 1 | 23 |
| 5 | Mark Clayson | 1 | 1 | 0 | 0 | 9 | 6 | 3 | 0 |
| 6 | Jason Goodright | 8 | 3 | 2 | 3 | 61 | 59 | 2 | 0 |
| 7 | Craig Papworth | 5 | 1 | 2 | 2 | 38 | 37 | 1 | 0 |
| 8 | Dave Macintosh | 1 | 0 | 0 | 1 | 8 | 7 | 1 | 0 |
| 9 | Bye! Bye! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tom Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matt Cull | 3 | 2 | 1 | 0 | 21 | 24 | -3 | 0 |
| 12 | Phill Bygrave | 1 | 0 | 1 | 0 | 6 | 9 | -3 | 0 |
| 13 | Ollie Embra | 2 | 1 | 1 | 0 | 13 | 17 | -4 | 0 |
| 14 | David Hawthorne | 3 | 1 | 2 | 0 | 20 | 25 | -5 | 0 |
| 15 | Matt Wildman | 4 | 2 | 2 | 0 | 27 | 33 | -6 | 0 |
| 16 | Matthew Hinks | 2 | 0 | 2 | 0 | 9 | 21 | -12 | 0 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Group E
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Abbott | 7 | 4 | 3 | 0 | 63 | 42 | 21 | 63 |
| 2 | Denise Whittemore | 4 | 2 | 2 | 0 | 34 | 26 | 8 | 34 |
| 3 | Kate Cameron | 4 | 4 | 0 | 0 | 39 | 21 | 18 | 0 |
| 4 | Sarah Whittemore | 6 | 3 | 2 | 1 | 50 | 40 | 10 | 0 |
| 5 | Mick Nesic | 4 | 3 | 0 | 1 | 35 | 25 | 10 | 0 |
| 6 | Lee Drewry | 3 | 2 | 1 | 0 | 24 | 21 | 3 | 0 |
| 7 | Abigail Hyslop | 3 | 1 | 2 | 0 | 23 | 22 | 1 | 0 |
| 8 | Tamara Leitch | 2 | 1 | 1 | 0 | 15 | 15 | 0 | 0 |
| 9 | Bye. Bye. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Harrison Walker | 7 | 5 | 2 | 0 | 52 | 53 | -1 | 0 |
| 11 | Vanessa Grant | 2 | 1 | 1 | 0 | 14 | 16 | -2 | 0 |
| 12 | Garry Ellis | 2 | 0 | 2 | 0 | 14 | 16 | -2 | 0 |
| 13 | Michala Murray | 3 | 1 | 2 | 0 | 20 | 25 | -5 | 0 |
| 14 | Sharon Butterfield | 2 | 0 | 2 | 0 | 11 | 19 | -8 | 0 |
| 15 | Gem Richards | 5 | 1 | 4 | 0 | 25 | 50 | -25 | 0 |
| 16 | Lilo BP | 10 | 3 | 7 | 0 | 61 | 89 | -28 | 0 |