Success
Error
Bank Holiday Cabbage Fest
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheryl Dickinson | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
| 2 | Brian O’Neill Sham | 3 | 2 | 1 | 0 | 7 | 6 | 1 | 7 |
| 3 | Fletcher Wynne | 3 | 1 | 2 | 0 | 6 | 7 | -1 | 6 |
| 4 | harry back | 3 | 1 | 2 | 0 | 5 | 8 | -3 | 5 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Dickinson | 3 | 3 | 0 | 0 | 9 | 6 | 3 | 9 |
| 2 | Aaron Cairns | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 8 |
| 3 | Kay Taylor | 3 | 1 | 2 | 0 | 7 | 8 | -1 | 7 |
| 4 | Beres Edmonds | 3 | 0 | 3 | 0 | 5 | 9 | -4 | 5 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Barnett | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
| 2 | Sam Stray | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 7 |
| 3 | Tamara Leitch | 3 | 1 | 2 | 0 | 4 | 6 | -2 | 4 |
| 4 | Liam Dickinson | 3 | 0 | 3 | 0 | 1 | 9 | -8 | 1 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Britchford | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
| 2 | Kevin Mann | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 7 |
| 3 | Josh Hatton | 3 | 1 | 2 | 0 | 4 | 6 | -2 | 4 |
| 4 | Jordan Hutchison | 3 | 0 | 3 | 0 | 3 | 9 | -6 | 3 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3