Season 12 Singles League HC
Wednesday 10 April 2024 - 11:02
Entrants are divided into divisions. Each division has a chat group on messenger and arrange games at a time to suit them. You are required to play each person in your division once before the cut off date.
Each match consists of 15 frames. Every frame is a point.
Each player has a handicap based on their ability. If the two players have a different handicap, the difference between the handicaps is added to the score of the higher handicap player at the end of the match. For example if an 8 handicap play a 6 handicap the difference is 2. At the end of the match, the person with the 8 handicap gets and extra 2 points added to their score.
There will be enough time in the season for you to play an average of 1 match per week and still have a couple of weeks break.
At the end of the season there is a finals day competetition for everyone in the league who has played all of their matches. This can be reviewed if there are unplayed matches due to no fault of the player.
Entry Criteria
Entry subject to agreement by the organiser. Only enter if you believe you can play all of your games in the timescale provided.
Rules
Played to international rules
No making up scores, if you are caught you'll be banned
No giving frames away so you don't have to play them. If you can't finish a match, continue it on another day.
Division 1
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Glen Whittemore | 12 | 10 | 0 | 2 | 109 | 70 | 39 | 109 |
2 | Darren Fenner | 12 | 8 | 1 | 3 | 105 | 83 | 22 | 105 |
3 | Thomas Bailllie | 12 | 6 | 5 | 1 | 102 | 91 | 11 | 102 |
4 | Justin Wynne | 12 | 7 | 3 | 2 | 101 | 78 | 23 | 101 |
5 | Derek Taylor | 12 | 7 | 5 | 0 | 100 | 87 | 13 | 100 |
6 | Craig Cattigan | 12 | 7 | 3 | 2 | 98 | 89 | 9 | 98 |
7 | Sam Dickinson | 12 | 5 | 5 | 2 | 97 | 97 | 0 | 97 |
8 | david blackburn | 12 | 5 | 6 | 1 | 91 | 96 | -5 | 91 |
9 | Steven Parish | 12 | 4 | 7 | 1 | 89 | 105 | -16 | 89 |
10 | Lauren Williams | 12 | 1 | 10 | 1 | 81 | 113 | -32 | 81 |
11 | Tyrone Rees | 11 | 2 | 8 | 1 | 76 | 95 | -19 | 76 |
12 | John Sharp | 11 | 3 | 8 | 0 | 74 | 97 | -23 | 74 |
13 | Clive Howe | 10 | 2 | 6 | 2 | 67 | 89 | -22 | 67 |
14 | bye bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Division 2
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tristram Tomlinson | 12 | 9 | 3 | 0 | 111 | 86 | 25 | 111 |
2 | Brendan Barnett | 12 | 10 | 2 | 0 | 107 | 82 | 25 | 107 |
3 | Joe Saunders | 12 | 6 | 4 | 2 | 104 | 93 | 11 | 104 |
4 | Samuel Harrison | 12 | 6 | 5 | 1 | 101 | 88 | 13 | 101 |
5 | Selina Conway | 12 | 6 | 6 | 0 | 99 | 90 | 9 | 99 |
6 | Tommy Bennison | 12 | 5 | 7 | 0 | 99 | 90 | 9 | 99 |
7 | Fletcher Wynne | 11 | 8 | 3 | 0 | 97 | 77 | 20 | 97 |
8 | Prad Patel | 12 | 3 | 6 | 3 | 92 | 98 | -6 | 92 |
9 | Dale Culley | 12 | 4 | 6 | 2 | 89 | 101 | -12 | 89 |
10 | Steve Down | 12 | 6 | 6 | 0 | 85 | 105 | -20 | 85 |
11 | Lee McLaurie | 12 | 3 | 9 | 0 | 85 | 112 | -27 | 85 |
12 | Alan Prowse | 12 | 1 | 9 | 2 | 80 | 109 | -29 | 80 |
13 | Alec Taylor | 11 | 5 | 6 | 0 | 78 | 96 | -18 | 78 |
14 | Bye- Bye- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Division 3
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sean Britchford | 12 | 9 | 3 | 0 | 109 | 77 | 32 | 109 |
2 | Stedman Whittaker | 12 | 8 | 4 | 0 | 106 | 81 | 25 | 106 |
3 | Jason Garrett | 12 | 6 | 3 | 3 | 105 | 81 | 24 | 105 |
4 | Clint Smith | 12 | 9 | 3 | 0 | 104 | 82 | 22 | 104 |
5 | Dillon Savani | 12 | 6 | 4 | 2 | 102 | 85 | 17 | 102 |
6 | Ashley Taylor 2 | 12 | 6 | 4 | 2 | 99 | 88 | 11 | 99 |
7 | ian wiggins | 12 | 6 | 5 | 1 | 98 | 88 | 10 | 98 |
8 | Jamie Parker | 12 | 5 | 6 | 1 | 97 | 90 | 7 | 97 |
9 | Colleen O’Donnell | 12 | 5 | 6 | 1 | 86 | 100 | -14 | 86 |
10 | Daniel Harvey | 12 | 4 | 7 | 1 | 83 | 104 | -21 | 83 |
11 | Keiran Jackson | 11 | 4 | 6 | 1 | 81 | 89 | -8 | 81 |
12 | Cheryl Dickinson HSL | 12 | 2 | 9 | 1 | 73 | 113 | -40 | 73 |
13 | Stuart Finch | 11 | 0 | 10 | 1 | 53 | 118 | -65 | 53 |
14 | Bye: Bye: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Division 4
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dave Macintosh | 12 | 7 | 4 | 1 | 109 | 78 | 31 | 109 |
2 | Beres Edmonds | 12 | 8 | 3 | 1 | 105 | 81 | 24 | 105 |
3 | Mark Clayson | 12 | 8 | 4 | 0 | 104 | 82 | 22 | 104 |
4 | Jason Abraham | 12 | 6 | 5 | 1 | 103 | 83 | 20 | 103 |
5 | Phill Bygrave | 12 | 8 | 3 | 1 | 103 | 84 | 19 | 103 |
6 | Simon Smith | 12 | 8 | 4 | 0 | 102 | 84 | 18 | 102 |
7 | Jordan Walker | 12 | 5 | 4 | 3 | 93 | 93 | 0 | 93 |
8 | Garry Ellis | 12 | 4 | 5 | 3 | 92 | 95 | -3 | 92 |
9 | Ollie Embra | 12 | 6 | 4 | 2 | 91 | 95 | -4 | 91 |
10 | Matt Brown | 12 | 4 | 8 | 0 | 84 | 103 | -19 | 84 |
11 | Edd Heenan | 11 | 4 | 7 | 0 | 80 | 90 | -10 | 80 |
12 | Matt Cull | 12 | 2 | 8 | 2 | 78 | 109 | -31 | 78 |
13 | Bradley Beetson | 11 | 0 | 11 | 0 | 52 | 119 | -67 | 52 |
14 | Bye! Bye! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Division 5
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Liam Swane | 13 | 11 | 2 | 0 | 134 | 68 | 66 | 134 |
2 | Timmy McCoy | 13 | 12 | 1 | 0 | 131 | 71 | 60 | 131 |
3 | Vanessa Grant | 13 | 11 | 2 | 0 | 120 | 75 | 45 | 120 |
4 | Lee Drewry | 13 | 9 | 4 | 0 | 114 | 96 | 18 | 114 |
5 | Michala Murray | 13 | 7 | 6 | 0 | 108 | 94 | 14 | 108 |
6 | Rob Avery | 13 | 7 | 6 | 0 | 105 | 90 | 15 | 105 |
7 | Jade Louise | 13 | 6 | 6 | 1 | 99 | 103 | -4 | 99 |
8 | anthony stobart | 13 | 6 | 7 | 0 | 96 | 85 | 11 | 96 |
9 | Letetia Wells | 13 | 6 | 7 | 0 | 96 | 107 | -11 | 96 |
10 | Alex Fred | 13 | 5 | 7 | 1 | 95 | 107 | -12 | 95 |
11 | Katie Reynolds | 13 | 2 | 11 | 0 | 91 | 119 | -28 | 91 |
12 | Tamara Leitch | 13 | 3 | 10 | 0 | 88 | 114 | -26 | 88 |
13 | Lilo BP | 13 | 3 | 8 | 2 | 84 | 128 | -44 | 84 |
14 | Sophie Baxter | 13 | 1 | 12 | 0 | 66 | 170 | -104 | 66 |
15 | bye2 bye2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |