Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Cuetopia Sports 12 5 0 1 52 38 5 0 1 54 36 10 0 2 32 0 3 106
2 The Clifton 10 5 0 1 63 27 4 0 0 42 18 9 0 1 60 7 5 105
3 Bakers Freke's 10 5 0 0 61 14 2 0 3 39 36 7 0 3 50 4 1 100
4 Shed 147 11 4 0 2 55 35 4 0 1 41 34 8 0 3 27 4 3 96
5 High Street Stunts 11 4 0 1 45 30 2 0 4 43 47 6 0 5 11 3 1 88
6 The 1Fox7's 13 3 0 4 43 62 1 0 5 36 54 4 0 9 -37 5 1 79
7 Newtopia 12 2 0 4 40 50 0 0 6 29 61 2 0 10 -42 0 1 69
8 Tawny Slope's 9 3 0 1 32 28 1 0 4 24 51 4 0 5 -23 1 0 56
9 Coleview Cuestars 12 0 0 5 23 52 0 0 7 28 77 0 0 12 -78 0 0 51
Outstanding Fixtures
  • Matchday 10: Tawny Slope's -vs- Shed 147
  • Matchday 11: Bakers Freke's -vs- The Clifton
  • Matchday 14: Tawny Slope's -vs- Bakers Freke's
  • Matchday 6: Tawny Slope's -vs- The Clifton
  • Matchday 10: High Street Stunts -vs- Cuetopia Sports
  • Matchday 13: Coleview Cuestars -vs- Tawny Slope's
Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 The Wedge 12 6 0 0 64 26 6 0 0 59 31 12 0 0 66 0 0 123
2 The Kingsdown 12 5 0 1 59 28 5 0 1 63 27 10 0 2 67 0 1 122
3 Just The Tip 12 4 0 2 54 36 3 0 3 49 41 7 0 5 26 0 0 103
4 Screwballs 13 4 0 3 59 46 2 0 4 40 50 6 0 7 3 0 0 99
5 Shield & Dagger 12 5 0 1 51 39 2 0 4 42 48 7 0 5 6 0 0 93
6 Chalk Dirty To Me 12 4 0 2 49 41 3 0 3 41 46 7 0 5 3 1 0 90
7 Westcott Club 12 3 0 3 42 48 0 0 6 27 63 3 0 9 -42 0 0 69
8 Haydon Wick Club 13 1 0 5 32 58 0 0 7 31 74 1 0 12 -69 0 0 63
9 Iron Horse 12 1 0 5 33 57 1 0 5 27 63 2 0 10 -60 0 0 60
Outstanding Fixtures
  • Matchday 2: The Kingsdown -vs- Iron Horse