Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Wedge | 12 | 6 | 0 | 0 | 64 | 26 | 6 | 0 | 0 | 59 | 31 | 12 | 0 | 0 | 66 | 0 | 0 | 123 |
| 2 | The Kingsdown | 12 | 5 | 0 | 1 | 59 | 28 | 5 | 0 | 1 | 63 | 27 | 10 | 0 | 2 | 67 | 0 | 1 | 122 |
| 3 | Just The Tip | 12 | 4 | 0 | 2 | 54 | 36 | 3 | 0 | 3 | 49 | 41 | 7 | 0 | 5 | 26 | 0 | 0 | 103 |
| 4 | Screwballs | 13 | 4 | 0 | 3 | 59 | 46 | 2 | 0 | 4 | 40 | 50 | 6 | 0 | 7 | 3 | 0 | 0 | 99 |
| 5 | Shield & Dagger | 12 | 5 | 0 | 1 | 51 | 39 | 2 | 0 | 4 | 42 | 48 | 7 | 0 | 5 | 6 | 0 | 0 | 93 |
| 6 | Chalk Dirty To Me | 12 | 4 | 0 | 2 | 49 | 41 | 3 | 0 | 3 | 41 | 46 | 7 | 0 | 5 | 3 | 1 | 0 | 90 |
| 7 | Westcott Club | 12 | 3 | 0 | 3 | 42 | 48 | 0 | 0 | 6 | 27 | 63 | 3 | 0 | 9 | -42 | 0 | 0 | 69 |
| 8 | Haydon Wick Club | 13 | 1 | 0 | 5 | 32 | 58 | 0 | 0 | 7 | 31 | 74 | 1 | 0 | 12 | -69 | 0 | 0 | 63 |
| 9 | Iron Horse | 12 | 1 | 0 | 5 | 33 | 57 | 1 | 0 | 5 | 27 | 63 | 2 | 0 | 10 | -60 | 0 | 0 | 60 |
Outstanding Fixtures
- Matchday 2: The Kingsdown -vs- Iron Horse