Rotate device to see full statistics

Premier

Rank Name Team App POTM B/Dish B/D R/Dish R/D P W Ave %
5 Tam Meldrum Harp Sherbet Dips 18 0 0 0 18 15 83.3%
14 Craig Blackstock Harp Sherbet Dips 16 0 1 0 16 12 75.0%
32 Keith Carlisle Harp Sherbet Dips 18 0 1 0 18 11 61.1%
100 Chris Melbourne Harp Sherbet Dips 16 1 0 0 16 7 43.8%
111 Stephen Paget Harp Sherbet Dips 12 0 0 0 12 6 50.0%
134 Stuart Schofield Harp Sherbet Dips 11 0 0 0 11 5 45.5%
135 Raymie Brown Harp Sherbet Dips 12 0 0 0 12 5 41.7%
147 Paul Walker Harp Sherbet Dips 10 0 0 0 10 4 40.0%
154 Robert Carlisle Harp Sherbet Dips 5 0 0 0 5 3 60.0%
205 Paul Robb Harp Sherbet Dips 1 0 0 0 1 1 100%
207 Gary Yorkston Harp Sherbet Dips 1 0 0 0 1 1 100%
208 Mark Lynch Harp Sherbet Dips 2 0 0 0 2 1 50.0%
262 John Wyllie Harp Sherbet Dips 2 0 0 0 2 0 0.00%

Premier Bottom

Rank Name Team App POTM B/Dish B/D R/Dish R/D P W Ave %
15 David Doyle Shandon Panthers 17 0 0 0 17 12 70.6%
18 Darren King Craigmillar Hearts Club 18 0 1 0 18 12 66.7%
31 Steven Reilly Shandon B 17 1 0 0 17 11 64.7%
36 Alan Pettigrew Shandon B 20 0 0 0 20 11 55.0%
38 Phil Willis Shandon B 20 0 0 0 20 11 55.0%
39 James McCallum Craigmillar Hearts Club 13 0 0 0 13 10 76.9%
44 Chris Melrose Gladstones B 16 2 1 0 16 10 62.5%
45 Craig Morrice Gladstones B 16 0 0 0 16 10 62.5%
47 Ian Campbell Shandon Panthers 18 0 0 0 18 10 55.6%
50 Darren Corbett Shandon Panthers 19 0 0 0 19 10 52.6%
52 Craig Mackay Shandon C 19 1 0 1 19 10 52.6%
56 Simon Boyd The Shandon 13 1 0 0 13 9 69.2%
59 Michael Conlon Gladstones B 15 0 0 0 15 9 60.0%
61 David Burrows The Shandon 16 0 0 0 16 9 56.2%
62 Eddie Daly Craigmillar Hearts Club 16 1 0 0 16 9 56.2%
63 Liam Howells Gladstones B 16 1 0 0 16 9 56.2%
64 Luke Jenkins Shandon C 16 2 1 0 16 9 56.2%
66 Dean Robson Shandon C 17 1 1 0 17 9 52.9%
67 Ryan Bell The Shandon 18 0 0 0 18 9 50.0%
68 Craig Mavor The Shandon 18 0 0 0 18 9 50.0%
69 Ross Merrilees Shandon Panthers 18 0 0 0 18 9 50.0%
70 Ryan Morris Shandon B 18 0 0 0 18 9 50.0%
71 Sean Mowat Gladstones B 18 1 0 1 18 9 50.0%
73 Gavin Waugh Craigmillar Hearts Club 19 0 0 0 19 9 47.4%
76 Lewis Hood Shandon C 12 0 0 0 12 8 66.7%
85 Jamie Bell The Shandon 17 0 0 0 17 8 47.1%
86 Gino Paolozzi Clermiston B 17 0 0 0 17 8 47.1%
87 Paul Krat The Shandon 18 1 0 0 18 8 44.4%
88 Jason Willis Shandon B 18 1 0 0 18 8 44.4%
89 Paul Cruickshank Jnr Shandon C 19 0 0 0 19 8 42.1%
93 Richard “Tich” Soloman Gladstones B 10 0 0 0 10 7 70.0%
99 Kevin Hunter Shandon B 16 0 0 0 16 7 43.8%
101 Louis Corbett The Shandon 17 0 0 1 17 7 41.2%
104 Scott Reid Shandon Panthers 17 0 0 0 17 7 41.2%
106 Colin Conlan Craigmillar Hearts Club 18 0 0 0 18 7 38.9%
107 Neil Doherty The Shandon 10 0 0 0 10 6 60.0%
108 Funsho Ogunjobi Shandon B 10 0 1 0 10 6 60.0%
110 Billy MacDonald Shandon Panthers 11 0 0 0 11 6 54.5%
113 Ben Chapple Shandon Underdogs 13 1 0 0 13 6 46.2%
114 James McAdam Gladstones B 13 0 0 0 13 6 46.2%
116 Gary Bate Clermiston B 14 0 0 0 14 6 42.9%
118 Craig Campbell Shandon Panthers 14 0 0 0 14 6 42.9%
119 Matin Moors Shandon Underdogs 14 0 0 0 14 6 42.9%
121 Adam Fleming Shandon C 15 0 0 0 15 6 40.0%
123 Liam Mcgee Shandon C 15 0 0 0 15 6 40.0%
124 Joe Crow Clermiston B 17 1 0 0 17 6 35.3%
125 Raphaël Dang Shandon Underdogs 18 0 0 0 18 6 33.3%
126 Tony Hill Clermiston B 19 0 0 0 19 6 31.6%
136 Nick Hennessy Shandon B 12 0 0 0 12 5 41.7%
137 Peter Swanson Gladstones B 12 0 0 0 12 5 41.7%
139 Simon Mckenzie The Shandon 13 1 0 0 13 5 38.5%
141 Seb Bailey Shandon Underdogs 19 0 0 0 19 5 26.3%
148 Connor Kerr Shandon C 11 1 0 0 11 4 36.4%
149 Brian Herne Gladstones B 12 0 0 0 12 4 33.3%
150 Tony Woodman Clermiston B 12 0 0 0 12 4 33.3%
151 Lloyd Evans Shandon C 16 0 1 0 16 4 25.0%
152 Alick Bird Craigmillar Hearts Club 4 0 0 0 4 3 75.0%
159 Gary Kirk The Shandon 6 0 0 0 6 3 50.0%
160 Philippa Orme Shandon C 6 0 0 0 6 3 50.0%
161 Matthieu Pierronnet Shandon Underdogs 6 0 0 0 6 3 50.0%
164 Neil Mcallister Gladstones B 7 0 0 0 7 3 42.9%
165 Jack Ross Craigmillar Hearts Club 7 1 0 0 7 3 42.9%
166 Andrew Ribbons Shandon Underdogs 8 0 0 0 8 3 37.5%
167 Peter Phillips Shandon Underdogs 9 0 0 0 9 3 33.3%
168 Stuart Swannie Gladstones B 10 0 0 0 10 3 30.0%
170 Gordon McCourt Clermiston B 11 0 0 0 11 3 27.3%
171 Fraser Taylor Shandon Underdogs 12 2 0 0 12 3 25.0%
172 John Mcglochlin Craigmillar Hearts Club 13 0 0 0 13 3 23.1%
173 Joe Anderson Shandon Underdogs 14 1 0 0 14 3 21.4%
174 Michael Mcevers City Club 14 0 0 0 14 3 21.4%
175 Mikey Trollope Clermiston B 14 0 0 0 14 3 21.4%
176 Gavin Crow Clermiston B 18 0 0 0 18 3 16.7%
177 Frederick Robertson Craigmillar Hearts Club 18 0 0 0 18 3 16.7%
178 Blair Gibb Shandon C 2 0 0 0 2 2 100%
180 Andrew Millar Shandon C 2 0 1 0 2 2 100%
184 Struan Clarke Clermiston B 4 0 0 0 4 2 50.0%
186 Allan Tyrie Shandon Panthers 4 0 0 0 4 2 50.0%
187 John Walker Shandon B 4 0 0 0 4 2 50.0%
188 Harry Coulter The Shandon 5 0 0 0 5 2 40.0%
190 Daniel Valance Shandon Underdogs 5 0 0 0 5 2 40.0%
191 Steve Crichton Shandon B 6 0 0 0 6 2 33.3%
193 Oliver Lawrie Clermiston B 7 0 0 0 7 2 28.6%
197 Patrick Donnelly Shandon Panthers 10 0 0 0 10 2 20.0%
198 Aleksandra Zatorska Shandon Underdogs 13 0 0 0 13 2 15.4%
199 Colin Aitken Shandon C 1 0 0 0 1 1 100%
200 Colin Aitken Sr Shandon C 1 0 0 0 1 1 100%
202 James Inglis Shandon C 1 0 0 0 1 1 100%
209 Collete Mcewan City Club 2 0 0 0 2 1 50.0%
211 Gary Thomson Shandon B 2 0 0 0 2 1 50.0%
212 John Esamal Shandon Panthers 3 0 0 0 3 1 33.3%
214 Andy Hendry Clermiston B 3 0 0 0 3 1 33.3%
215 Jamie Houlihan Shandon B 3 0 0 0 3 1 33.3%
216 Brandon Woodman Clermiston B 3 0 0 0 3 1 33.3%
217 John Berwick Craigmillar Hearts Club 4 0 0 0 4 1 25.0%
218 Ben Bullcock Shandon Panthers 4 0 0 0 4 1 25.0%
219 Billy Mcgregor Shandon C 4 0 0 0 4 1 25.0%
220 Mark Aird Shandon Panthers 5 0 0 0 5 1 20.0%
221 Darren Polson Gladstones B 5 0 0 0 5 1 20.0%
222 Jamie Reeves Shandon B 5 0 0 0 5 1 20.0%
223 Ian Waugh (snr) Craigmillar Hearts Club 6 0 0 0 6 1 16.7%
224 Tommy Mcewan City Club 10 1 0 0 10 1 10.0%
225 Ian Waugh (jnr) Craigmillar Hearts Club 11 0 0 0 11 1 9.1%
226 Yuen Mun Mak Shandon Underdogs 13 0 0 0 13 1 7.7%
227 John Hogg City Club 14 0 0 0 14 1 7.1%
230 Janine Baird City Club 1 0 0 0 1 0 0.00%
231 Steven Banks Craigmillar Hearts Club 1 0 0 0 1 0 0.00%
233 Luke Birrell City Club 4 0 0 0 4 0 0.00%
234 Mick Buhagiar Shandon B 6 0 0 0 6 0 0.00%
235 Jason Cameron City Club 4 0 0 0 4 0 0.00%
237 Jason Coughlan Clermiston B 4 0 0 0 4 0 0.00%
238 Tam Davidson City Club 1 0 0 0 1 0 0.00%
239 James Falconer Craigmillar Hearts Club 1 0 0 0 1 0 0.00%
241 Gus Finlay Clermiston B 1 0 0 0 1 0 0.00%
242 Ali Fraser Shandon B 3 0 0 0 3 0 0.00%
243 Gary Fraser Clermiston B 5 0 0 0 5 0 0.00%
244 Hazel Hogg City Club 12 0 0 0 12 0 0.00%
245 Logan Hogg City Club 7 0 0 0 7 0 0.00%
246 Andrew Johnston City Club 5 0 0 0 5 0 0.00%
247 Sean Kelly City Club 1 0 0 0 1 0 0.00%
248 Simon Kirk City Club 1 0 0 0 1 0 0.00%
249 Anton McCallum Craigmillar Hearts Club 1 0 0 0 1 0 0.00%
250 Kerry Mckinven City Club 7 0 0 0 7 0 0.00%
251 Shug Nisbet The Shandon 3 0 0 0 3 0 0.00%
252 Rinaldo Parente Shandon B 2 0 0 0 2 0 0.00%
253 Lewis Philips City Club 13 0 0 0 13 0 0.00%
254 Craig Richardson City Club 15 0 0 0 15 0 0.00%
255 Robbie Scott City Club 1 0 0 0 1 0 0.00%
256 Maiken Skov Shandon Underdogs 6 0 0 0 6 0 0.00%
257 Graham Smith City Club 3 0 0 0 3 0 0.00%
258 Calvyn Smyth Shandon C 1 0 0 0 1 0 0.00%
260 Stewart Tilly City Club 1 0 0 0 1 0 0.00%
261 Thomas Wallace City Club 3 0 0 0 3 0 0.00%

Premier Top

Rank Name Team App POTM B/Dish B/D R/Dish R/D P W Ave %
1 Benjamin Brogan Gladstones A 19 0 1 0 19 18 94.7%
2 Mark Leaske Shandon Allstars 20 0 0 0 20 18 90.0%
3 Craig Armstrong Anchor Bar 19 1 0 0 19 17 89.5%
4 Jack Gifford Shandon Allstars 20 0 2 0 20 16 80.0%
6 Kev Matthews Gladstones A 18 1 0 0 18 14 77.8%
7 Kyle Hunter Anchor Bar 20 0 0 0 20 14 70.0%
8 Kevin Twaddle Harp And Castle A 14 0 0 0 14 13 92.9%
9 Jimmy Robertson Harp And Castle A 15 0 0 0 15 13 86.7%
10 Gareth Lithgow Shandon Dafties 18 0 1 0 18 13 72.2%
11 Paul Allan Clermiston A 19 0 0 0 19 13 68.4%
12 Imran Malik Ball Room Sharks 20 0 0 0 20 13 65.0%
13 Ricky Anderson Shandon Allstars 16 0 0 0 16 12 75.0%
16 Paul Cruickshank Snr Shandon Allstars 18 1 0 0 18 12 66.7%
17 John Cunningham Shandon Allstars 18 0 0 0 18 12 66.7%
19 Derek Rutherford The Store Club 18 0 0 0 18 12 66.7%
20 Donald Brown Shandon Allstars 19 0 0 0 19 12 63.2%
21 Gordon Ferguson Anchor Bar 19 0 0 0 19 12 63.2%
22 Craig Hunter The Store Club 19 0 0 0 19 12 63.2%
23 Sam Hoar Shandon Allstars 20 0 0 0 20 12 60.0%
24 Ross Mckenzie Ball Room Sharks 21 0 0 0 21 12 57.1%
25 Jamie Reynolds Harp And Castle A 12 0 0 0 12 11 91.7%
26 Simon Horrox Shandon Allstars 15 0 0 0 15 11 73.3%
27 Robert Biggar Clermiston A 17 0 1 0 17 11 64.7%
28 Stuart Graham Gladstones A 17 0 0 0 17 11 64.7%
29 Paul Knox Clermiston A 17 0 0 1 17 11 64.7%
30 Calum Maciver The Store Club 17 0 0 1 17 11 64.7%
33 Michael McKinlay Clermiston A 18 0 0 0 18 11 61.1%
34 Will Ramsay Ball Room Sharks 18 0 1 0 18 11 61.1%
35 Chris Head Ball Room Sharks 20 0 0 0 20 11 55.0%
37 Keith Spence Anchor Bar 20 0 0 0 20 11 55.0%
40 Gary Gracey Harp And Castle A 14 0 0 0 14 10 71.4%
41 Ian McCombe Harp And Castle A 14 0 0 0 14 10 71.4%
42 Cameron Bowes Harp And Castle A 15 0 0 1 15 10 66.7%
43 Peter Ferry Shandon Dafties 16 0 0 0 16 10 62.5%
46 Garry Edwards The Store Club 17 0 0 0 17 10 58.8%
48 Steven Hibbert The Ball Room 18 0 0 0 18 10 55.6%
49 Enrico Molfino Shandon Dafties 18 0 0 0 18 10 55.6%
51 Daniel Gormley Anchor Bar 19 0 1 0 19 10 52.6%
53 Sean Fascia Clermiston A 11 0 0 0 11 9 81.8%
54 John Roddie Shandon Dafties 12 0 0 0 12 9 75.0%
55 Fraser Andrews The Ball Room 13 0 0 0 13 9 69.2%
57 Daniel Crawford Shandon Dafties 13 0 0 0 13 9 69.2%
58 Garry Gilmour Gladstones A 13 0 2 0 13 9 69.2%
60 Brian Doig Gladstones A 15 0 0 0 15 9 60.0%
65 Graham Brown Shandon Dafties 17 0 0 0 17 9 52.9%
72 Mo Rasul The Ball Room 18 0 1 0 18 9 50.0%
74 Zak Mahomed The Ball Room 20 0 1 0 20 9 45.0%
75 Stephen Slater Harp And Castle A 11 0 0 0 11 8 72.7%
77 Boab Murray Harp And Castle A 12 0 0 0 12 8 66.7%
78 Neil Mccole The Store Club 13 0 0 0 13 8 61.5%
79 Iain Arthur Ball Room Sharks 14 0 0 0 14 8 57.1%
80 Robert Carter Shandon Dafties 14 0 0 0 14 8 57.1%
81 Calum Ferguson The Store Club 14 0 0 0 14 8 57.1%
82 Paul Aitken The Store Club 15 0 0 0 15 8 53.3%
83 Tich Currie Harp And Castle A 16 0 0 0 16 8 50.0%
84 Grant Austin Clermiston A 17 0 0 0 17 8 47.1%
90 Gregg Doyle Harp And Castle A 10 0 0 0 10 7 70.0%
91 Jamie McGregor Harp And Castle A 10 0 0 0 10 7 70.0%
92 Mark Ramsay Ball Room Sharks 10 0 0 0 10 7 70.0%
94 Garry Laing Gladstones A 13 1 0 0 13 7 53.8%
95 Patrick MC Colgan Shandon Dafties 13 0 0 0 13 7 53.8%
96 David White The Store Club 13 0 0 0 13 7 53.8%
97 Ryan Fleming Shandon Dafties 14 0 0 0 14 7 50.0%
98 Ryan Mcgraw Clermiston A 14 0 1 0 14 7 50.0%
102 Callum Gilbertson Ball Room Sharks 17 0 0 0 17 7 41.2%
103 Alasdair Muir The Ball Room 17 0 1 0 17 7 41.2%
105 Stuart Anderson Clermiston A 18 0 0 0 18 7 38.9%
109 Eddie Doran Anchor Bar 11 0 0 0 11 6 54.5%
112 Josh Spalding Anchor Bar 12 0 0 0 12 6 50.0%
115 Billy Purvis The Store Club 13 1 0 0 13 6 46.2%
117 Keith Burrell Clermiston A 14 0 0 0 14 6 42.9%
120 Steven Bowyer The Ball Room 15 0 0 0 15 6 40.0%
122 Alan Kilpatrick Ball Room Sharks 15 0 0 0 15 6 40.0%
127 Chris Scott Gladstones A 6 0 0 1 6 5 83.3%
128 Terry Feeley Anchor Bar 7 0 0 0 7 5 71.4%
129 Roy Martin The Ball Room 9 0 0 0 9 5 55.6%
130 Dan Price The Ball Room 9 0 0 0 9 5 55.6%
131 Paul Hood Shandon Allstars 10 0 0 0 10 5 50.0%
132 Mark Mcgregor Harp And Castle A 10 0 0 0 10 5 50.0%
133 John Bremner The Ball Room 11 0 0 1 11 5 45.5%
138 Yalcin Eroglu The Ball Room 13 0 1 1 13 5 38.5%
140 Aaron Wilson Shandon Dafties 16 0 0 0 16 5 31.2%
142 John Armstrong Gladstones A 6 1 0 0 6 4 66.7%
143 Paul Cockburn The Ball Room 6 0 0 0 6 4 66.7%
144 David Ritchie The Store Club 7 0 0 0 7 4 57.1%
145 Iqbal Hussain Ball Room Sharks 8 0 0 0 8 4 50.0%
146 Neil McKenna Ball Room Sharks 10 0 0 0 10 4 40.0%
153 Kevin Barry Clermiston A 5 0 0 0 5 3 60.0%
155 John Charlton Ball Room Sharks 5 0 0 0 5 3 60.0%
156 Gary Edmonds Shandon Dafties 5 0 0 0 5 3 60.0%
157 Paul Bunting Anchor Bar 6 0 0 0 6 3 50.0%
158 Alistair Kay The Store Club 6 0 0 0 6 3 50.0%
162 Dario Bermudez The Ball Room 7 0 0 0 7 3 42.9%
163 Mark Logan Anchor Bar 7 0 0 0 7 3 42.9%
169 Daniel Wishart Ball Room Sharks 10 0 0 0 10 3 30.0%
179 Steven McTernan Gladstones A 2 0 1 0 2 2 100%
181 John Ward Shandon Dafties 2 0 0 0 2 2 100%
182 Kelly Brooks Shandon Allstars 3 0 0 0 3 2 66.7%
183 Scott Finlayson Gladstones A 3 0 0 1 3 2 66.7%
185 John Swanson Gladstones A 4 0 0 0 4 2 50.0%
189 Alice Layzell Smith Ball Room Sharks 5 0 0 0 5 2 40.0%
192 Derek Stevens Anchor Bar 6 0 0 0 6 2 33.3%
194 Alan McLeod Clermiston A 8 0 0 0 8 2 25.0%
195 Richard Peacock The Store Club 8 0 0 0 8 2 25.0%
196 Fraser Cunningham Anchor Bar 9 0 0 0 9 2 22.2%
201 Richard Conway Ball Room Sharks 1 0 0 0 1 1 100%
203 Scott Kelly Harp And Castle A 1 0 0 0 1 1 100%
204 Frank Mcdougall The Ball Room 1 0 0 0 1 1 100%
206 Garry Rowe Gladstones A 1 0 0 0 1 1 100%
210 Ian Oliver Anchor Bar 2 0 0 0 2 1 50.0%
213 David Gilchrist Anchor Bar 3 0 0 0 3 1 33.3%
229 Mark Armstrong Shandon Allstars 1 0 0 0 1 0 0.00%
232 Gary Bates Clermiston A 1 0 0 0 1 0 0.00%
236 David Carthy Ball Room Sharks 1 0 0 0 1 0 0.00%
240 Paul Ferguson Shandon Dafties 1 0 0 0 1 0 0.00%
259 Richard Spence Anchor Bar 6 0 0 0 6 0 0.00%