Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | WD | LD | L | F | A | W | WD | LD | L | F | A | W | WD | LD | L | FD | Pts | |
1 | Greens Sharks | 22 | 10 | 0 | 0 | 1 | 98 | 34 | 7 | 1 | 2 | 1 | 91 | 41 | 17 | 1 | 2 | 2 | 114 | 55 |
2 | Greens X | 22 | 7 | 1 | 2 | 1 | 83 | 46 | 6 | 1 | 3 | 1 | 85 | 47 | 13 | 2 | 5 | 2 | 75 | 48 |
3 | The Normandy | 22 | 7 | 1 | 0 | 3 | 79 | 53 | 6 | 1 | 2 | 2 | 82 | 50 | 13 | 2 | 2 | 5 | 58 | 45 |
4 | The Lochside Tavern | 21 | 7 | 1 | 2 | 2 | 87 | 57 | 5 | 2 | 1 | 1 | 68 | 40 | 12 | 3 | 3 | 3 | 58 | 45 |
5 | Worlds End A | 22 | 6 | 3 | 1 | 1 | 81 | 51 | 6 | 0 | 0 | 5 | 72 | 60 | 12 | 3 | 1 | 6 | 42 | 43 |
6 | The Normandy S | 23 | 5 | 3 | 1 | 3 | 77 | 67 | 5 | 1 | 0 | 5 | 63 | 69 | 10 | 4 | 1 | 8 | 4 | 39 |
7 | The Howff | 22 | 6 | 0 | 0 | 4 | 65 | 55 | 6 | 0 | 0 | 6 | 78 | 66 | 12 | 0 | 0 | 10 | 22 | 36 |
8 | DeJa Vu | 22 | 4 | 0 | 1 | 6 | 62 | 70 | 7 | 1 | 0 | 3 | 73 | 59 | 11 | 1 | 1 | 9 | 6 | 36 |
9 | Victoria Inn | 22 | 6 | 0 | 0 | 5 | 62 | 70 | 5 | 0 | 1 | 5 | 60 | 72 | 11 | 0 | 1 | 10 | -20 | 34 |
10 | Greens Z | 22 | 3 | 1 | 0 | 6 | 47 | 73 | 2 | 0 | 0 | 10 | 53 | 91 | 5 | 1 | 0 | 16 | -64 | 17 |
11 | Worlds End B | 22 | 3 | 0 | 0 | 8 | 50 | 82 | 0 | 1 | 1 | 9 | 40 | 92 | 3 | 1 | 1 | 17 | -84 | 12 |
12 | The Granary | 22 | 3 | 0 | 1 | 7 | 53 | 79 | 0 | 0 | 1 | 10 | 36 | 93 | 3 | 0 | 2 | 17 | -83 | 11 |
13 | Greens K | 22 | 2 | 1 | 0 | 8 | 42 | 90 | 0 | 0 | 0 | 11 | 26 | 106 | 2 | 1 | 0 | 19 | -128 | 8 |
Outstanding Fixtures
- Matchday 11: Greens Z -vs- The Lochside Tavern