Doonhamer League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | WD | LD | L | F | A | W | WD | LD | L | F | A | W | WD | LD | L | FD | Pts | |
| 1 | Greens Sharks | 22 | 11 | 1 | 0 | 0 | 103 | 41 | 9 | 0 | 1 | 0 | 89 | 31 | 20 | 1 | 1 | 0 | 120 | 63 |
| 2 | Lochside Tavern A | 22 | 9 | 1 | 1 | 0 | 90 | 42 | 9 | 1 | 0 | 1 | 91 | 41 | 18 | 2 | 1 | 1 | 98 | 59 |
| 3 | Greens X | 23 | 9 | 0 | 1 | 1 | 95 | 37 | 8 | 0 | 2 | 2 | 98 | 46 | 17 | 0 | 3 | 3 | 110 | 54 |
| 4 | Normandy | 20 | 10 | 0 | 0 | 0 | 83 | 37 | 5 | 2 | 0 | 3 | 69 | 51 | 15 | 2 | 0 | 3 | 64 | 49 |
| 5 | Abbey Inn | 21 | 5 | 1 | 1 | 3 | 63 | 57 | 5 | 0 | 2 | 4 | 69 | 63 | 10 | 1 | 3 | 7 | 12 | 35 |
| 6 | The Howff | 22 | 3 | 3 | 0 | 5 | 62 | 70 | 6 | 1 | 0 | 4 | 69 | 63 | 9 | 4 | 0 | 9 | -2 | 35 |
| 7 | Worlds End A | 21 | 5 | 1 | 0 | 4 | 66 | 54 | 5 | 1 | 0 | 5 | 57 | 75 | 10 | 2 | 0 | 9 | -6 | 34 |
| 8 | Normandy S | 22 | 2 | 2 | 1 | 5 | 56 | 64 | 4 | 1 | 1 | 6 | 65 | 79 | 6 | 3 | 2 | 11 | -22 | 26 |
| 9 | Victoria Inn | 21 | 4 | 2 | 1 | 4 | 61 | 71 | 0 | 2 | 4 | 4 | 47 | 73 | 4 | 4 | 5 | 8 | -36 | 25 |
| 10 | The Howff B | 21 | 4 | 1 | 1 | 5 | 60 | 72 | 2 | 0 | 1 | 7 | 45 | 75 | 6 | 1 | 2 | 12 | -42 | 22 |
| 11 | Lochside Tavern B | 22 | 3 | 0 | 2 | 6 | 58 | 74 | 2 | 0 | 1 | 8 | 54 | 78 | 5 | 0 | 3 | 14 | -40 | 18 |
| 12 | Greens Z | 22 | 3 | 0 | 0 | 8 | 55 | 77 | 2 | 1 | 1 | 7 | 51 | 81 | 5 | 1 | 1 | 15 | -52 | 18 |
| 13 | Greens K | 22 | 1 | 1 | 0 | 9 | 40 | 92 | 1 | 0 | 1 | 9 | 38 | 94 | 2 | 1 | 1 | 18 | -108 | 9 |
| 14 | Worlds End B | 21 | 1 | 1 | 1 | 8 | 44 | 88 | 0 | 0 | 0 | 10 | 34 | 86 | 1 | 1 | 1 | 18 | -96 | 6 |
Outstanding Fixtures
- Matchday 4: Normandy -vs- Greens Sharks



