2025 Interleague Singles

Saturday 18 October 2025 - 14:22

Group A
Pos Entry P W L D F A FD BD RD Points
1 Tom Coote 3 3 0 0 21 8 13 0 0 9
2 Steph Llewellyn 3 2 1 0 19 10 9 0 0 6
3 Scott Gray 3 1 2 0 8 17 -9 0 0 3
4 Darren Frame 3 0 3 0 8 21 -13 0 0 0
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group B
Pos Entry P W L D F A FD BD RD Points
1 Rik Williams 3 2 0 1 14 4 10 0 0 7
2 Keith Ware 3 1 1 1 9 12 -3 0 0 4
3 Bye 2 3 0 0 3 0 0 0 0 0 3
4 Marc Baker 3 0 2 1 7 14 -7 0 0 1
Match 1
Race To 7
7
W/O Walkover
Match 2
Race To 7
9
W/O Walkover
Match 3
Race To 7
11
W/O Walkover
Group C
Pos Entry P W L D F A FD BD RD Points
1 Liam Fry 3 2 0 1 14 5 9 0 0 7
2 Matt Bateman 3 1 1 1 11 8 3 0 0 4
3 Bye 3 3 0 0 3 0 0 0 0 0 3
4 Charlotte Harris-Knight 3 0 2 1 2 14 -12 0 0 1
Match 1
Race To 7
13
W/O Walkover
Match 2
Race To 7
15
W/O Walkover
Match 3
Race To 7
17
Group D
Pos Entry P W L D F A FD BD RD Points
1 George Sanders 3 2 0 1 14 4 10 0 0 7
2 Greg Cobbold 3 1 1 1 9 13 -4 0 0 4
3 Bye 1 3 0 0 3 0 0 0 0 0 3
4 Terry Bridle 3 0 2 1 8 14 -6 0 0 1
Match 1
Race To 7
20
W/O Walkover
Match 2
Race To 7
21
W/O Walkover
Match 3
Race To 7
24
W/O Walkover
Group E
Pos Entry P W L D F A FD BD RD Points
1 Colin Wheeler 3 3 0 0 21 8 13 0 0 9
2 Phil Law 3 2 1 0 19 8 11 0 0 6
3 Craig Allin 3 1 2 0 11 16 -5 0 0 3
4 Nathan Hall 3 0 3 0 2 21 -19 0 0 0
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group F
Pos Entry P W L D F A FD BD RD Points
1 Jeremy Cavill 3 3 0 0 21 9 12 0 0 9
2 Gary Newall 3 2 1 0 19 14 5 0 0 6
3 Ian Oliver 3 1 2 0 16 15 1 0 0 3
4 Tez Roberts 3 0 3 0 3 21 -18 0 0 0
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group G
Pos Entry P W L D F A FD BD RD Points
1 Dave Bowden 3 2 1 0 20 10 10 0 0 6
2 Brandon Manchip 3 2 1 0 19 14 5 0 0 6
3 Leo Jukes 3 1 2 0 14 19 -5 0 0 3
4 Pete Harper 3 1 2 0 10 20 -10 0 0 3
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group H
Pos Entry P W L D F A FD BD RD Points
1 Brett Kemp 3 2 0 1 14 2 12 0 0 7
2 David Prowse 3 1 1 1 8 8 0 0 0 4
3 Bye 4 3 0 0 3 0 0 0 0 0 3
4 Sam Cottrell 3 0 2 1 2 14 -12 0 0 1
Match 1
Race To 7
44
W/O Walkover
Match 2
Race To 7
46
W/O Walkover
Match 3
Race To 7
47
W/O Walkover
Group I
Pos Entry P W L D F A FD BD RD Points
1 Sam Cox 3 3 0 0 21 11 10 0 0 9
2 Matt Hulatt 3 2 1 0 17 18 -1 0 0 6
3 Mark Gerry 3 1 2 0 14 16 -2 0 0 3
4 Jamie Ratibb 3 0 3 0 14 21 -7 0 0 0
Match 1
Race To 7
50
Match 2
Race To 7
Match 3
Race To 7
54
Group J
Pos Entry P W L D F A FD BD RD Points
1 Lee Mcarthur 3 3 0 0 21 3 18 0 0 9
2 Russell Frame 3 2 1 0 14 12 2 0 0 6
3 Brendan Bevan 3 1 2 0 11 18 -7 0 0 3
4 Grant Hardwick 3 0 3 0 8 21 -13 0 0 0
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group K
Pos Entry P W L D F A FD BD RD Points
1 Robert Short 3 3 0 0 21 5 16 0 0 9
2 Samuel Davies-miles 3 2 1 0 14 15 -1 0 0 6
3 Dan Tooze 3 1 2 0 16 15 1 0 0 3
4 Ollie Smith 3 0 3 0 5 21 -16 0 0 0
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group L
Pos Entry P W L D F A FD BD RD Points
1 Chris Tolly 3 3 0 0 21 8 13 0 0 9
2 Stewart Piper 3 1 2 0 18 19 -1 0 0 3
3 Morgan Hargreaves 3 1 2 0 14 19 -5 0 0 3
4 Luke Newcombe 3 1 2 0 13 20 -7 0 0 3
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
.