Premier Divison
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Galaxy Elite | 2 | 2 | 0 | 0 | 56 | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 28 | 6 | 1 | 6 |
| 2 | Cues | 3 | 1 | 0 | 0 | 30 | 12 | 0 | 0 | 2 | 34 | 50 | 1 | 0 | 2 | 2 | 2 | 2 | 3 |
| 3 | Horse and Groom B | 2 | 1 | 0 | 0 | 24 | 18 | 0 | 0 | 1 | 19 | 23 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
| 4 | Tiverton | 2 | 1 | 0 | 0 | 26 | 16 | 0 | 0 | 1 | 12 | 30 | 1 | 0 | 1 | -8 | 2 | 0 | 3 |
| 5 | Allstars X | 3 | 1 | 0 | 0 | 23 | 19 | 0 | 0 | 2 | 28 | 56 | 1 | 0 | 2 | -24 | 0 | 0 | 3 |
Division One
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Cuesaders | 3 | 2 | 0 | 1 | 65 | 61 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 6 |
| 2 | Torbay 2 | 2 | 1 | 0 | 0 | 22 | 20 | 0 | 1 | 0 | 21 | 21 | 1 | 1 | 0 | 2 | 1 | 0 | 4 |
| 3 | Horse and groom T | 3 | 0 | 1 | 0 | 21 | 21 | 1 | 0 | 1 | 41 | 43 | 1 | 1 | 1 | -2 | 0 | 0 | 4 |
| 4 | Exmouth | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 64 | 62 | 1 | 0 | 2 | 2 | 0 | 1 | 3 |
| 5 | Cullompton | 2 | 1 | 0 | 0 | 22 | 20 | 0 | 0 | 1 | 19 | 23 | 1 | 0 | 1 | -2 | 1 | 0 | 3 |
| 6 | Allstars B | 3 | 0 | 0 | 2 | 38 | 46 | 1 | 0 | 0 | 23 | 19 | 1 | 0 | 2 | -4 | 2 | 1 | 3 |
Outstanding Fixtures
- Matchday 3: Cullompton -vs- Torbay 2
Division Two
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Torbay No stars | 3 | 2 | 0 | 0 | 48 | 36 | 1 | 0 | 0 | 24 | 18 | 3 | 0 | 0 | 18 | 0 | 1 | 9 |
| 2 | The London Inn | 3 | 1 | 0 | 1 | 44 | 40 | 1 | 0 | 0 | 27 | 15 | 2 | 0 | 1 | 16 | 5 | 2 | 6 |
| 3 | Cues 1%ers | 3 | 1 | 0 | 1 | 41 | 43 | 1 | 0 | 0 | 25 | 17 | 2 | 0 | 1 | 6 | 1 | 0 | 6 |
| 4 | Manor House | 3 | 0 | 0 | 1 | 15 | 27 | 2 | 0 | 0 | 46 | 38 | 2 | 0 | 1 | -4 | 1 | 0 | 6 |
| 5 | PSA | 3 | 0 | 0 | 1 | 20 | 22 | 0 | 0 | 2 | 35 | 49 | 0 | 0 | 3 | -16 | 0 | 0 | 0 |
| 6 | Newton Abbot | 3 | 0 | 0 | 1 | 17 | 25 | 0 | 0 | 2 | 36 | 48 | 0 | 0 | 3 | -20 | 2 | 1 | 0 |