Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Ronnies Rebels | 5 | 2 | 0 | 1 | 18 | 18 | 8 | 7 | 2 | 0 | 0 | 14 | 12 | 6 | 4 | 4 | 0 | 1 | 2 | 3 | 8 |
| 2 | Newport Social D | 5 | 1 | 0 | 1 | 12 | 14 | 0 | 0 | 3 | 0 | 0 | 23 | 16 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 8 |
| 3 | Horseshoe Z | 3 | 1 | 0 | 0 | 9 | 5 | 4 | 1 | 2 | 0 | 0 | 16 | 8 | 8 | 2 | 3 | 0 | 0 | 12 | 9 | 6 |
| 4 | Cowes Con C | 5 | 2 | 0 | 0 | 17 | 8 | 8 | 2 | 1 | 0 | 2 | 20 | 18 | 8 | 7 | 3 | 0 | 2 | 11 | 7 | 6 |
| 5 | Ronnies Razzas | 6 | 1 | 0 | 2 | 21 | 21 | 7 | 8 | 2 | 0 | 1 | 22 | 18 | 8 | 7 | 3 | 0 | 3 | 4 | 0 | 6 |
| 6 | Travellers Joy B | 5 | 2 | 0 | 0 | 15 | 9 | 6 | 4 | 1 | 0 | 2 | 17 | 21 | 6 | 9 | 3 | 0 | 2 | 2 | -1 | 6 |
| 7 | East Cowes Lib W | 5 | 2 | 0 | 1 | 20 | 15 | 9 | 6 | 1 | 0 | 1 | 11 | 16 | 3 | 7 | 3 | 0 | 2 | 0 | -1 | 6 |
| 8 | Camphill 3-2ers | 6 | 1 | 0 | 2 | 18 | 20 | 7 | 8 | 1 | 0 | 2 | 19 | 19 | 8 | 7 | 2 | 0 | 4 | -2 | 0 | 4 |
| 9 | Kingstonians (IWCC) | 5 | 1 | 0 | 2 | 18 | 18 | 7 | 8 | 1 | 0 | 1 | 12 | 12 | 5 | 5 | 2 | 0 | 3 | 0 | -1 | 4 |
| 10 | Cowes Legion B | 5 | 1 | 0 | 2 | 19 | 20 | 7 | 8 | 1 | 0 | 1 | 12 | 12 | 5 | 5 | 2 | 0 | 3 | -1 | -1 | 4 |
| 11 | Kingston Travellers (IWCC) | 6 | 1 | 0 | 2 | 15 | 23 | 4 | 11 | 1 | 0 | 2 | 13 | 20 | 6 | 9 | 2 | 0 | 4 | -15 | -10 | 4 |
| 12 | Camphill Convicts | 6 | 0 | 0 | 3 | 13 | 23 | 4 | 11 | 0 | 0 | 3 | 15 | 23 | 6 | 9 | 0 | 0 | 6 | -18 | -10 | 0 |
Outstanding Fixtures
- Matchday 6: Travellers Joy B -vs- Horseshoe Z
- Matchday 7: Kingston Travellers (IWCC) -vs- Ronnies Rebels
- Matchday 7: Camphill Convicts -vs- Cowes Legion B
- Matchday 7: Horseshoe Z -vs- Newport Social D