Premier League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
1 | Vectis C | 24 | 10 | 0 | 2 | 101 | 38 | 48 | 12 | 11 | 0 | 1 | 104 | 37 | 50 | 10 | 21 | 0 | 3 | 130 | 76 | 42 |
2 | Ronnies G | 24 | 10 | 0 | 2 | 102 | 53 | 43 | 17 | 11 | 0 | 1 | 100 | 35 | 48 | 12 | 21 | 0 | 3 | 114 | 62 | 42 |
3 | Ronnies A | 24 | 6 | 0 | 6 | 85 | 61 | 34 | 26 | 11 | 0 | 1 | 107 | 47 | 46 | 14 | 17 | 0 | 7 | 84 | 40 | 34 |
4 | Ronnies J | 24 | 8 | 0 | 4 | 85 | 60 | 38 | 22 | 8 | 0 | 4 | 86 | 64 | 35 | 25 | 16 | 0 | 8 | 47 | 26 | 32 |
5 | East Cowes Lib B | 24 | 6 | 0 | 6 | 72 | 77 | 29 | 31 | 8 | 0 | 4 | 80 | 66 | 35 | 25 | 14 | 0 | 10 | 9 | 8 | 28 |
6 | Vectis B | 24 | 7 | 0 | 5 | 70 | 78 | 32 | 28 | 6 | 0 | 6 | 66 | 94 | 26 | 33 | 13 | 0 | 11 | -36 | -3 | 26 |
7 | Newport Social B | 24 | 5 | 0 | 7 | 70 | 75 | 27 | 33 | 7 | 0 | 5 | 67 | 80 | 26 | 34 | 12 | 0 | 12 | -18 | -14 | 24 |
8 | Newport Social A | 24 | 4 | 0 | 8 | 70 | 78 | 26 | 34 | 6 | 0 | 6 | 73 | 76 | 31 | 29 | 10 | 0 | 14 | -11 | -6 | 20 |
9 | Ronnies D | 24 | 4 | 0 | 8 | 68 | 83 | 24 | 36 | 5 | 0 | 7 | 71 | 78 | 28 | 32 | 9 | 0 | 15 | -22 | -16 | 18 |
10 | Ronnies Rejects (Z) | 24 | 4 | 0 | 8 | 63 | 88 | 22 | 38 | 4 | 0 | 8 | 48 | 97 | 17 | 43 | 8 | 0 | 16 | -74 | -42 | 16 |
11 | Newport Social C | 24 | 3 | 0 | 9 | 69 | 81 | 25 | 35 | 3 | 0 | 9 | 55 | 93 | 20 | 40 | 6 | 0 | 18 | -50 | -30 | 12 |
12 | Ronnies Rebels (R) | 24 | 2 | 0 | 10 | 49 | 98 | 15 | 44 | 3 | 0 | 9 | 59 | 85 | 22 | 38 | 5 | 0 | 19 | -75 | -45 | 10 |
13 | Railway Razzas | 24 | 2 | 0 | 10 | 48 | 91 | 17 | 43 | 2 | 0 | 10 | 45 | 100 | 15 | 45 | 4 | 0 | 20 | -98 | -56 | 8 |
Division 1
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
1 | Horseshoe D | 24 | 11 | 0 | 1 | 99 | 52 | 43 | 17 | 6 | 0 | 6 | 79 | 68 | 32 | 28 | 17 | 0 | 7 | 58 | 30 | 212 |
2 | Horseshoe Z | 24 | 8 | 0 | 4 | 86 | 65 | 35 | 25 | 8 | 0 | 4 | 86 | 60 | 36 | 24 | 16 | 0 | 8 | 47 | 22 | 204 |
3 | Camphill B | 24 | 9 | 0 | 3 | 90 | 64 | 39 | 21 | 7 | 0 | 5 | 77 | 69 | 35 | 25 | 16 | 0 | 8 | 34 | 28 | 199 |
4 | Wootton A | 24 | 8 | 0 | 4 | 82 | 68 | 32 | 28 | 7 | 0 | 5 | 86 | 64 | 35 | 25 | 15 | 0 | 9 | 36 | 14 | 198 |
5 | Camphill Alchemists | 24 | 8 | 0 | 4 | 82 | 64 | 34 | 26 | 5 | 0 | 7 | 81 | 70 | 31 | 29 | 13 | 0 | 11 | 29 | 10 | 189 |
6 | Travellers B | 24 | 8 | 0 | 4 | 74 | 70 | 32 | 28 | 8 | 0 | 4 | 81 | 72 | 36 | 24 | 16 | 0 | 8 | 13 | 16 | 185 |
7 | Cowes Legion A | 24 | 7 | 0 | 5 | 72 | 69 | 32 | 28 | 6 | 0 | 6 | 83 | 69 | 35 | 25 | 13 | 0 | 11 | 17 | 14 | 181 |
8 | Kingston Travellers (IWCC) | 24 | 6 | 0 | 6 | 65 | 71 | 29 | 31 | 5 | 0 | 7 | 77 | 66 | 32 | 28 | 11 | 0 | 13 | 5 | 2 | 164 |
9 | Cowes Con C | 24 | 6 | 0 | 6 | 80 | 73 | 28 | 32 | 3 | 0 | 9 | 65 | 84 | 24 | 36 | 9 | 0 | 15 | -12 | -16 | 161 |
10 | Kingstonians (IWCC) | 24 | 7 | 0 | 5 | 68 | 78 | 28 | 32 | 4 | 0 | 8 | 59 | 80 | 24 | 36 | 11 | 0 | 13 | -31 | -16 | 149 |
11 | Camphill Convicts | 24 | 3 | 0 | 9 | 64 | 87 | 24 | 36 | 2 | 0 | 10 | 58 | 86 | 21 | 39 | 5 | 0 | 19 | -51 | -30 | 132 |
12 | Newport Con A | 24 | 4 | 0 | 8 | 60 | 85 | 23 | 37 | 3 | 0 | 9 | 57 | 86 | 21 | 39 | 7 | 0 | 17 | -54 | -32 | 131 |
13 | Ronnies B | 24 | 4 | 0 | 8 | 51 | 92 | 19 | 41 | 3 | 0 | 9 | 49 | 99 | 20 | 40 | 7 | 0 | 17 | -91 | -42 | 110 |
Adjustments
- 07 October 2024: Cowes Con C penalised 2 Points | Non attendance of meeting.
- 07 October 2024: Ronnies B penalised 4 Points | Non attendance of meeting.
- 07 October 2024: Travellers B penalised 2 Points | Non attendance of meeting.
Division 2
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
1 | Cowes Legion B | 24 | 10 | 0 | 2 | 88 | 61 | 37 | 23 | 9 | 0 | 3 | 80 | 62 | 36 | 24 | 19 | 0 | 5 | 45 | 26 | 206 |
2 | Crispin A | 24 | 7 | 0 | 5 | 84 | 60 | 34 | 26 | 9 | 0 | 3 | 89 | 51 | 39 | 21 | 16 | 0 | 8 | 62 | 26 | 205 |
3 | Newport Social D | 24 | 9 | 0 | 3 | 86 | 56 | 38 | 22 | 8 | 0 | 4 | 84 | 60 | 36 | 24 | 17 | 0 | 7 | 54 | 28 | 204 |
4 | Camphill Destroyers | 24 | 8 | 0 | 4 | 78 | 66 | 35 | 25 | 8 | 0 | 4 | 82 | 57 | 37 | 23 | 16 | 0 | 8 | 37 | 24 | 192 |
5 | Waverley Werewolves | 24 | 7 | 0 | 5 | 78 | 67 | 33 | 27 | 6 | 0 | 6 | 75 | 74 | 31 | 29 | 13 | 0 | 11 | 12 | 8 | 177 |
6 | Waverley Inn A | 24 | 7 | 0 | 5 | 77 | 64 | 34 | 26 | 6 | 0 | 6 | 73 | 72 | 30 | 30 | 13 | 0 | 11 | 14 | 8 | 176 |
7 | Ronnies Rhinos | 24 | 7 | 0 | 5 | 71 | 76 | 28 | 32 | 6 | 0 | 6 | 73 | 75 | 31 | 29 | 13 | 0 | 11 | -7 | -2 | 170 |
8 | Prince of Wales A | 24 | 6 | 0 | 6 | 68 | 83 | 28 | 32 | 7 | 0 | 5 | 70 | 75 | 28 | 32 | 13 | 0 | 11 | -20 | -8 | 164 |
9 | Newport Con B | 24 | 5 | 0 | 7 | 72 | 74 | 28 | 32 | 4 | 0 | 8 | 65 | 83 | 24 | 36 | 9 | 0 | 15 | -20 | -16 | 155 |
10 | Crispin B | 24 | 4 | 0 | 8 | 62 | 79 | 25 | 35 | 5 | 0 | 7 | 73 | 77 | 29 | 31 | 9 | 0 | 15 | -21 | -12 | 153 |
11 | Cowes Con B | 24 | 5 | 0 | 7 | 66 | 78 | 27 | 33 | 3 | 0 | 9 | 66 | 82 | 24 | 36 | 8 | 0 | 16 | -28 | -18 | 148 |
12 | Railway Rejects | 24 | 3 | 0 | 9 | 59 | 90 | 22 | 38 | 3 | 0 | 9 | 54 | 84 | 22 | 38 | 6 | 0 | 18 | -61 | -32 | 125 |
13 | Ronnies Sun | 24 | 2 | 0 | 10 | 57 | 85 | 25 | 35 | 2 | 0 | 10 | 55 | 94 | 19 | 41 | 4 | 0 | 20 | -67 | -32 | 120 |
Adjustments
- 07 October 2024: Waverley Werewolves penalised 2 Points | Non attendance of meeting.