Premier League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Ronnies F | 4 | 2 | 0 | 0 | 16 | 12 | 7 | 3 | 2 | 0 | 0 | 18 | 8 | 9 | 1 | 4 | 0 | 0 | 14 | 12 | 8 |
| 2 | Vectis C | 4 | 2 | 0 | 0 | 17 | 8 | 7 | 3 | 2 | 0 | 0 | 14 | 10 | 7 | 3 | 4 | 0 | 0 | 13 | 8 | 8 |
| 3 | Ronnies J | 4 | 2 | 0 | 0 | 16 | 9 | 7 | 3 | 1 | 0 | 1 | 12 | 14 | 4 | 6 | 3 | 0 | 1 | 5 | 2 | 6 |
| 4 | Vectis Halfwits | 3 | 1 | 0 | 0 | 10 | 2 | 5 | 0 | 1 | 0 | 1 | 12 | 12 | 6 | 4 | 2 | 0 | 1 | 8 | 7 | 4 |
| 5 | Ronnies D | 4 | 1 | 0 | 1 | 14 | 11 | 6 | 4 | 1 | 0 | 1 | 13 | 13 | 5 | 5 | 2 | 0 | 2 | 3 | 2 | 4 |
| 6 | Newport Social B | 4 | 1 | 0 | 1 | 13 | 11 | 5 | 5 | 1 | 0 | 1 | 14 | 11 | 5 | 5 | 2 | 0 | 2 | 5 | 0 | 4 |
| 7 | Newport Social C | 4 | 0 | 0 | 2 | 11 | 13 | 4 | 6 | 2 | 0 | 0 | 12 | 13 | 6 | 4 | 2 | 0 | 2 | -3 | 0 | 4 |
| 8 | East Cowes Lib B | 3 | 1 | 0 | 1 | 14 | 9 | 6 | 4 | 0 | 0 | 1 | 4 | 8 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 2 |
| 9 | Ronnies A | 3 | 0 | 0 | 1 | 4 | 8 | 1 | 4 | 1 | 0 | 1 | 10 | 13 | 4 | 6 | 1 | 0 | 2 | -7 | -5 | 2 |
| 10 | Newport Social A | 4 | 1 | 0 | 1 | 13 | 11 | 5 | 5 | 0 | 0 | 2 | 7 | 17 | 2 | 8 | 1 | 0 | 3 | -8 | -6 | 2 |
| 11 | Ronnies Rejects | 4 | 0 | 0 | 2 | 9 | 14 | 3 | 7 | 1 | 0 | 1 | 10 | 14 | 4 | 6 | 1 | 0 | 3 | -9 | -6 | 2 |
| 12 | Camphill B | 4 | 0 | 0 | 2 | 11 | 16 | 2 | 8 | 1 | 0 | 1 | 10 | 15 | 4 | 6 | 1 | 0 | 3 | -10 | -8 | 2 |
| 13 | Horseshoe D | 3 | 0 | 0 | 2 | 8 | 15 | 3 | 7 | 0 | 0 | 1 | 3 | 8 | 1 | 4 | 0 | 0 | 3 | -12 | -7 | 0 |
Division 1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Travellers Joy B | 4 | 2 | 0 | 0 | 15 | 9 | 6 | 4 | 1 | 0 | 1 | 12 | 13 | 5 | 5 | 3 | 0 | 1 | 5 | 2 | 6 |
| 2 | Newport Social D | 4 | 1 | 0 | 1 | 9 | 14 | 4 | 6 | 2 | 0 | 0 | 13 | 11 | 6 | 4 | 3 | 0 | 1 | -3 | 0 | 6 |
| 3 | Horseshoe Z | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 8 | 8 | 2 | 2 | 0 | 0 | 8 | 6 | 4 |
| 4 | Cowes Con C | 3 | 1 | 0 | 0 | 7 | 5 | 3 | 2 | 1 | 0 | 1 | 15 | 9 | 7 | 3 | 2 | 0 | 1 | 8 | 5 | 4 |
| 5 | East Cowes Lib W | 3 | 1 | 0 | 1 | 12 | 10 | 5 | 5 | 1 | 0 | 0 | 8 | 6 | 3 | 2 | 2 | 0 | 1 | 4 | 1 | 4 |
| 6 | Ronnies Rebels | 3 | 1 | 0 | 1 | 11 | 12 | 5 | 5 | 1 | 0 | 0 | 7 | 6 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 4 |
| 7 | Cowes Legion B | 4 | 1 | 0 | 1 | 13 | 12 | 5 | 5 | 1 | 0 | 1 | 12 | 12 | 5 | 5 | 2 | 0 | 2 | 1 | 0 | 4 |
| 8 | Kingstonians (IWCC) | 4 | 1 | 0 | 1 | 13 | 12 | 5 | 5 | 1 | 0 | 1 | 12 | 12 | 5 | 5 | 2 | 0 | 2 | 1 | 0 | 4 |
| 9 | Camphill 3-2ers | 4 | 0 | 0 | 2 | 12 | 14 | 4 | 6 | 1 | 0 | 1 | 13 | 9 | 6 | 4 | 1 | 0 | 3 | 2 | 0 | 2 |
| 10 | Ronnies Razzas | 3 | 0 | 0 | 2 | 13 | 14 | 4 | 6 | 1 | 0 | 0 | 8 | 6 | 3 | 2 | 1 | 0 | 2 | 1 | -1 | 2 |
| 11 | Kingston Travellers (IWCC) | 4 | 1 | 0 | 1 | 10 | 13 | 4 | 6 | 0 | 0 | 2 | 7 | 15 | 3 | 7 | 1 | 0 | 3 | -11 | -6 | 2 |
| 12 | Camphill Convicts | 4 | 0 | 0 | 2 | 7 | 16 | 2 | 8 | 0 | 0 | 2 | 8 | 15 | 4 | 6 | 0 | 0 | 4 | -16 | -8 | 0 |
Division 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Waverley Werewolves | 4 | 2 | 0 | 0 | 17 | 6 | 8 | 2 | 2 | 0 | 0 | 13 | 11 | 6 | 4 | 4 | 0 | 0 | 13 | 8 | 8 |
| 2 | Crispin B | 4 | 1 | 0 | 1 | 11 | 10 | 5 | 5 | 2 | 0 | 0 | 16 | 10 | 6 | 4 | 3 | 0 | 1 | 7 | 2 | 6 |
| 3 | Camphill Destroyers | 2 | 1 | 0 | 0 | 10 | 3 | 5 | 0 | 1 | 0 | 0 | 6 | 4 | 3 | 2 | 2 | 0 | 0 | 9 | 6 | 4 |
| 4 | Ronnies Rhinos | 3 | 1 | 0 | 1 | 14 | 11 | 6 | 4 | 1 | 0 | 0 | 7 | 7 | 3 | 2 | 2 | 0 | 1 | 3 | 3 | 4 |
| 5 | Crispin A | 3 | 0 | 0 | 1 | 5 | 8 | 2 | 3 | 2 | 0 | 0 | 15 | 10 | 7 | 3 | 2 | 0 | 1 | 2 | 3 | 4 |
| 6 | Waverley Anchors | 3 | 1 | 0 | 0 | 9 | 4 | 4 | 1 | 1 | 0 | 1 | 12 | 13 | 4 | 6 | 2 | 0 | 1 | 4 | 1 | 4 |
| 7 | Hayleys Joy (Travs) | 3 | 1 | 0 | 1 | 12 | 11 | 5 | 5 | 0 | 0 | 1 | 3 | 9 | 1 | 4 | 1 | 0 | 2 | -5 | -3 | 2 |
| 8 | Cowes Con B | 2 | 0 | 0 | 1 | 6 | 7 | 2 | 3 | 0 | 0 | 1 | 5 | 9 | 1 | 4 | 0 | 0 | 2 | -5 | -4 | 0 |
| 9 | Ronnies Sun | 2 | 0 | 0 | 1 | 3 | 9 | 1 | 4 | 0 | 0 | 1 | 4 | 7 | 2 | 3 | 0 | 0 | 2 | -9 | -4 | 0 |
| 10 | Wheatsheaf | 3 | 0 | 0 | 1 | 5 | 8 | 2 | 3 | 0 | 0 | 2 | 9 | 15 | 3 | 7 | 0 | 0 | 3 | -9 | -5 | 0 |
| 11 | Railway Rejects | 3 | 0 | 0 | 2 | 11 | 16 | 3 | 7 | 0 | 0 | 1 | 3 | 8 | 1 | 4 | 0 | 0 | 3 | -10 | -7 | 0 |