Premier League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Vectis Halfwits | 24 | 12 | 0 | 0 | 109 | 26 | 53 | 7 | 10 | 0 | 2 | 94 | 51 | 44 | 16 | 22 | 0 | 2 | 126 | 74 | 44 |
| 2 | Vectis C | 24 | 11 | 0 | 1 | 106 | 37 | 50 | 10 | 11 | 0 | 1 | 97 | 47 | 46 | 14 | 22 | 0 | 2 | 119 | 72 | 44 |
| 3 | Ronnies F | 24 | 11 | 0 | 1 | 98 | 58 | 42 | 18 | 8 | 0 | 4 | 88 | 68 | 36 | 24 | 19 | 0 | 5 | 60 | 36 | 38 |
| 4 | Ronnies J | 24 | 9 | 0 | 3 | 81 | 64 | 37 | 23 | 6 | 0 | 6 | 79 | 69 | 31 | 29 | 15 | 0 | 9 | 27 | 16 | 30 |
| 5 | Ronnies A | 24 | 7 | 0 | 5 | 85 | 58 | 37 | 23 | 7 | 0 | 5 | 75 | 73 | 29 | 31 | 14 | 0 | 10 | 29 | 12 | 28 |
| 6 | East Cowes Lib B | 24 | 6 | 0 | 6 | 72 | 74 | 29 | 31 | 4 | 0 | 8 | 66 | 78 | 27 | 33 | 10 | 0 | 14 | -14 | -8 | 20 |
| 7 | Ronnies D | 24 | 6 | 0 | 6 | 77 | 76 | 32 | 28 | 4 | 0 | 8 | 66 | 89 | 23 | 37 | 10 | 0 | 14 | -22 | -10 | 20 |
| 8 | Newport Social A | 24 | 6 | 0 | 6 | 79 | 69 | 32 | 28 | 4 | 0 | 8 | 58 | 88 | 22 | 38 | 10 | 0 | 14 | -20 | -12 | 20 |
| 9 | Newport Social B | 24 | 5 | 0 | 7 | 72 | 78 | 29 | 31 | 3 | 0 | 9 | 61 | 86 | 20 | 40 | 8 | 0 | 16 | -31 | -22 | 16 |
| 10 | Camphill B | 24 | 3 | 0 | 9 | 70 | 84 | 24 | 36 | 5 | 0 | 7 | 57 | 85 | 23 | 37 | 8 | 0 | 16 | -42 | -26 | 16 |
| 11 | Newport Social C | 24 | 3 | 0 | 9 | 63 | 83 | 25 | 35 | 4 | 0 | 8 | 56 | 88 | 20 | 40 | 7 | 0 | 17 | -52 | -30 | 14 |
| 12 | Ronnies Rejects | 24 | 3 | 0 | 9 | 50 | 91 | 19 | 41 | 3 | 0 | 9 | 42 | 100 | 14 | 46 | 6 | 0 | 18 | -99 | -54 | 12 |
| 13 | Horseshoe D | 24 | 5 | 0 | 7 | 63 | 84 | 25 | 35 | 0 | 0 | 12 | 43 | 103 | 11 | 49 | 5 | 0 | 19 | -81 | -48 | 10 |
Division 1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Horseshoe Z | 22 | 8 | 0 | 3 | 76 | 54 | 35 | 20 | 9 | 0 | 2 | 80 | 60 | 36 | 19 | 17 | 0 | 5 | 42 | 32 | 34 |
| 2 | Ronnies Rebels | 22 | 7 | 0 | 4 | 78 | 57 | 34 | 21 | 10 | 0 | 1 | 79 | 52 | 36 | 19 | 17 | 0 | 5 | 48 | 30 | 34 |
| 3 | East Cowes Lib W | 22 | 7 | 0 | 4 | 72 | 58 | 33 | 22 | 7 | 0 | 4 | 78 | 58 | 33 | 22 | 14 | 0 | 8 | 34 | 22 | 28 |
| 4 | Camphill 3-2ers | 22 | 7 | 0 | 4 | 81 | 51 | 34 | 21 | 6 | 0 | 5 | 72 | 66 | 30 | 25 | 13 | 0 | 9 | 36 | 18 | 26 |
| 5 | Newport Social D | 22 | 7 | 0 | 4 | 69 | 68 | 27 | 27 | 6 | 0 | 5 | 62 | 76 | 26 | 29 | 13 | 0 | 9 | -13 | -3 | 26 |
| 6 | Travellers Joy B | 22 | 8 | 0 | 3 | 83 | 53 | 36 | 19 | 4 | 0 | 7 | 68 | 69 | 26 | 29 | 12 | 0 | 10 | 29 | 14 | 24 |
| 7 | Ronnies Razzas | 22 | 6 | 0 | 5 | 70 | 69 | 27 | 28 | 6 | 0 | 5 | 75 | 62 | 29 | 25 | 12 | 0 | 10 | 14 | 3 | 24 |
| 8 | Kingstonians (IWCC) | 22 | 5 | 0 | 6 | 65 | 71 | 25 | 30 | 6 | 0 | 5 | 63 | 71 | 26 | 29 | 11 | 0 | 11 | -14 | -8 | 22 |
| 9 | Cowes Con C | 22 | 8 | 0 | 3 | 80 | 57 | 34 | 21 | 2 | 0 | 9 | 62 | 73 | 23 | 32 | 10 | 0 | 12 | 12 | 4 | 20 |
| 10 | Kingston Travellers (IWCC) | 22 | 4 | 0 | 7 | 60 | 76 | 22 | 33 | 2 | 0 | 9 | 49 | 79 | 19 | 36 | 6 | 0 | 16 | -46 | -28 | 12 |
| 11 | Cowes Legion B | 22 | 2 | 0 | 9 | 57 | 80 | 20 | 35 | 2 | 0 | 9 | 47 | 83 | 17 | 38 | 4 | 0 | 18 | -59 | -36 | 8 |
| 12 | Camphill Convicts | 22 | 2 | 0 | 9 | 49 | 82 | 17 | 38 | 1 | 0 | 10 | 41 | 91 | 14 | 41 | 3 | 0 | 19 | -83 | -48 | 6 |
Division 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Ronnies Rhinos | 20 | 7 | 0 | 3 | 70 | 56 | 31 | 19 | 9 | 0 | 1 | 71 | 51 | 31 | 19 | 16 | 0 | 4 | 34 | 24 | 32 |
| 2 | Waverley Werewolves | 20 | 6 | 0 | 4 | 69 | 51 | 31 | 19 | 9 | 0 | 1 | 78 | 41 | 37 | 13 | 15 | 0 | 5 | 55 | 36 | 30 |
| 3 | Crispin A | 20 | 5 | 0 | 5 | 60 | 58 | 26 | 24 | 8 | 0 | 2 | 74 | 49 | 31 | 18 | 13 | 0 | 7 | 27 | 15 | 26 |
| 4 | Camphill Destroyers | 20 | 6 | 0 | 4 | 62 | 56 | 27 | 23 | 7 | 0 | 3 | 63 | 55 | 27 | 23 | 13 | 0 | 7 | 14 | 8 | 26 |
| 5 | Waverley Anchors | 20 | 6 | 0 | 4 | 63 | 54 | 28 | 21 | 5 | 0 | 5 | 60 | 61 | 24 | 26 | 11 | 0 | 9 | 8 | 5 | 22 |
| 6 | Hayleys Joy (Travs) | 20 | 5 | 0 | 5 | 63 | 57 | 26 | 24 | 6 | 0 | 4 | 63 | 62 | 26 | 24 | 11 | 0 | 9 | 7 | 4 | 22 |
| 7 | Crispin B | 20 | 3 | 0 | 7 | 57 | 59 | 22 | 28 | 7 | 0 | 3 | 67 | 54 | 27 | 23 | 10 | 0 | 10 | 11 | -2 | 20 |
| 8 | Cowes Con B | 20 | 4 | 0 | 6 | 57 | 66 | 22 | 28 | 6 | 0 | 4 | 62 | 58 | 26 | 24 | 10 | 0 | 10 | -5 | -4 | 20 |
| 9 | Wheatsheaf | 20 | 4 | 0 | 6 | 59 | 65 | 24 | 26 | 2 | 0 | 8 | 43 | 75 | 17 | 33 | 6 | 0 | 14 | -38 | -18 | 12 |
| 10 | Railway Rejects | 20 | 1 | 0 | 9 | 46 | 75 | 17 | 33 | 3 | 0 | 7 | 46 | 72 | 17 | 33 | 4 | 0 | 16 | -55 | -32 | 8 |
| 11 | Ronnies Sun | 20 | 0 | 0 | 10 | 46 | 76 | 17 | 33 | 1 | 0 | 9 | 46 | 74 | 15 | 35 | 1 | 0 | 19 | -58 | -36 | 2 |