Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Waverley Werewolves | 17 | 6 | 0 | 3 | 65 | 44 | 29 | 16 | 7 | 0 | 1 | 59 | 34 | 28 | 12 | 13 | 0 | 4 | 46 | 29 | 26 |
| 2 | Ronnies Rhinos | 16 | 6 | 0 | 2 | 59 | 43 | 26 | 14 | 7 | 0 | 1 | 56 | 41 | 25 | 15 | 13 | 0 | 3 | 31 | 22 | 26 |
| 3 | Camphill Destroyers | 16 | 6 | 0 | 2 | 54 | 39 | 25 | 15 | 6 | 0 | 2 | 51 | 44 | 22 | 18 | 12 | 0 | 4 | 22 | 14 | 24 |
| 4 | Crispin A | 17 | 5 | 0 | 4 | 57 | 48 | 26 | 19 | 6 | 0 | 2 | 56 | 44 | 22 | 17 | 11 | 0 | 6 | 21 | 12 | 22 |
| 5 | Hayleys Joy (Travs) | 18 | 4 | 0 | 5 | 55 | 54 | 22 | 23 | 6 | 0 | 3 | 58 | 56 | 24 | 21 | 10 | 0 | 8 | 3 | 2 | 20 |
| 6 | Crispin B | 19 | 3 | 0 | 6 | 51 | 53 | 20 | 25 | 7 | 0 | 3 | 67 | 54 | 27 | 23 | 10 | 0 | 9 | 11 | -1 | 20 |
| 7 | Waverley Anchors | 18 | 5 | 0 | 4 | 57 | 49 | 25 | 19 | 4 | 0 | 5 | 54 | 55 | 21 | 24 | 9 | 0 | 9 | 7 | 3 | 18 |
| 8 | Cowes Con B | 18 | 3 | 0 | 6 | 49 | 62 | 19 | 26 | 5 | 0 | 4 | 55 | 52 | 23 | 22 | 8 | 0 | 10 | -10 | -6 | 16 |
| 9 | Wheatsheaf | 16 | 3 | 0 | 5 | 49 | 52 | 20 | 20 | 2 | 0 | 6 | 34 | 58 | 14 | 26 | 5 | 0 | 11 | -27 | -12 | 10 |
| 10 | Railway Rejects | 17 | 0 | 0 | 8 | 34 | 63 | 12 | 28 | 3 | 0 | 6 | 42 | 66 | 15 | 30 | 3 | 0 | 14 | -53 | -31 | 6 |
| 11 | Ronnies Sun | 16 | 0 | 0 | 8 | 35 | 61 | 13 | 27 | 0 | 0 | 8 | 36 | 61 | 11 | 29 | 0 | 0 | 16 | -51 | -32 | 0 |
Outstanding Fixtures
- Matchday 23: Waverley Anchors -vs- Hayleys Joy (Travs)
- Matchday 23: Ronnies Sun -vs- Ronnies Rhinos
- Matchday 23: Wheatsheaf -vs- Waverley Werewolves
- Matchday 23: Camphill Destroyers -vs- Crispin A