Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Vectis C | 5 | 2 | 0 | 0 | 17 | 8 | 7 | 3 | 3 | 0 | 0 | 24 | 10 | 12 | 3 | 5 | 0 | 0 | 23 | 13 | 10 |
| 2 | Ronnies F | 5 | 2 | 0 | 0 | 16 | 12 | 7 | 3 | 3 | 0 | 0 | 26 | 14 | 12 | 3 | 5 | 0 | 0 | 16 | 13 | 10 |
| 3 | Vectis Halfwits | 4 | 2 | 0 | 0 | 20 | 3 | 10 | 0 | 1 | 0 | 1 | 12 | 12 | 6 | 4 | 3 | 0 | 1 | 17 | 12 | 6 |
| 4 | Ronnies J | 4 | 2 | 0 | 0 | 16 | 9 | 7 | 3 | 1 | 0 | 1 | 12 | 14 | 4 | 6 | 3 | 0 | 1 | 5 | 2 | 6 |
| 5 | Newport Social C | 6 | 1 | 0 | 2 | 19 | 16 | 8 | 7 | 2 | 0 | 1 | 17 | 19 | 8 | 7 | 3 | 0 | 3 | 1 | 2 | 6 |
| 6 | Ronnies D | 7 | 2 | 0 | 2 | 29 | 23 | 12 | 8 | 1 | 0 | 2 | 18 | 22 | 6 | 9 | 3 | 0 | 4 | 2 | 1 | 6 |
| 7 | Newport Social B | 6 | 2 | 0 | 1 | 22 | 16 | 9 | 6 | 1 | 0 | 2 | 17 | 19 | 6 | 9 | 3 | 0 | 3 | 4 | 0 | 6 |
| 8 | Newport Social A | 7 | 3 | 0 | 1 | 30 | 18 | 13 | 7 | 0 | 0 | 3 | 12 | 26 | 3 | 12 | 3 | 0 | 4 | -2 | -3 | 6 |
| 9 | East Cowes Lib B | 4 | 2 | 0 | 1 | 23 | 14 | 10 | 5 | 0 | 0 | 1 | 4 | 8 | 2 | 3 | 2 | 0 | 2 | 5 | 4 | 4 |
| 10 | Ronnies A | 4 | 0 | 0 | 1 | 4 | 8 | 1 | 4 | 2 | 0 | 1 | 18 | 19 | 7 | 8 | 2 | 0 | 2 | -5 | -4 | 4 |
| 11 | Camphill B | 6 | 0 | 0 | 3 | 17 | 24 | 4 | 11 | 1 | 0 | 2 | 13 | 23 | 5 | 10 | 1 | 0 | 5 | -17 | -12 | 2 |
| 12 | Horseshoe D | 6 | 1 | 0 | 2 | 14 | 20 | 6 | 9 | 0 | 0 | 3 | 11 | 26 | 3 | 12 | 1 | 0 | 5 | -21 | -12 | 2 |
| 13 | Ronnies Rejects | 6 | 0 | 0 | 3 | 9 | 24 | 3 | 12 | 1 | 0 | 2 | 11 | 24 | 4 | 11 | 1 | 0 | 5 | -28 | -16 | 2 |
Outstanding Fixtures
- Matchday 5: Ronnies A -vs- Ronnies J
- Matchday 6: Ronnies J -vs- Vectis Halfwits
- Matchday 7: Ronnies A -vs- Newport Social B
- Matchday 7: Newport Social C -vs- East Cowes Lib B
- Matchday 7: Vectis Halfwits -vs- Camphill B
- Matchday 7: Vectis C -vs- Ronnies J