Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
1 | Horseshoe D | 24 | 11 | 0 | 1 | 99 | 52 | 43 | 17 | 6 | 0 | 6 | 79 | 68 | 32 | 28 | 17 | 0 | 7 | 58 | 30 | 212 |
2 | Horseshoe Z | 24 | 8 | 0 | 4 | 86 | 65 | 35 | 25 | 8 | 0 | 4 | 86 | 60 | 36 | 24 | 16 | 0 | 8 | 47 | 22 | 204 |
3 | Camphill B | 24 | 9 | 0 | 3 | 90 | 64 | 39 | 21 | 7 | 0 | 5 | 77 | 69 | 35 | 25 | 16 | 0 | 8 | 34 | 28 | 199 |
4 | Wootton A | 24 | 8 | 0 | 4 | 82 | 68 | 32 | 28 | 7 | 0 | 5 | 86 | 64 | 35 | 25 | 15 | 0 | 9 | 36 | 14 | 198 |
5 | Camphill Alchemists | 24 | 8 | 0 | 4 | 82 | 64 | 34 | 26 | 5 | 0 | 7 | 81 | 70 | 31 | 29 | 13 | 0 | 11 | 29 | 10 | 189 |
6 | Travellers B | 24 | 8 | 0 | 4 | 74 | 70 | 32 | 28 | 8 | 0 | 4 | 81 | 72 | 36 | 24 | 16 | 0 | 8 | 13 | 16 | 185 |
7 | Cowes Legion A | 24 | 7 | 0 | 5 | 72 | 69 | 32 | 28 | 6 | 0 | 6 | 83 | 69 | 35 | 25 | 13 | 0 | 11 | 17 | 14 | 181 |
8 | Kingston Travellers (IWCC) | 24 | 6 | 0 | 6 | 65 | 71 | 29 | 31 | 5 | 0 | 7 | 77 | 66 | 32 | 28 | 11 | 0 | 13 | 5 | 2 | 164 |
9 | Cowes Con C | 24 | 6 | 0 | 6 | 80 | 73 | 28 | 32 | 3 | 0 | 9 | 65 | 84 | 24 | 36 | 9 | 0 | 15 | -12 | -16 | 161 |
10 | Kingstonians (IWCC) | 24 | 7 | 0 | 5 | 68 | 78 | 28 | 32 | 4 | 0 | 8 | 59 | 80 | 24 | 36 | 11 | 0 | 13 | -31 | -16 | 149 |
11 | Camphill Convicts | 24 | 3 | 0 | 9 | 64 | 87 | 24 | 36 | 2 | 0 | 10 | 58 | 86 | 21 | 39 | 5 | 0 | 19 | -51 | -30 | 132 |
12 | Newport Con A | 24 | 4 | 0 | 8 | 60 | 85 | 23 | 37 | 3 | 0 | 9 | 57 | 86 | 21 | 39 | 7 | 0 | 17 | -54 | -32 | 131 |
13 | Ronnies B | 24 | 4 | 0 | 8 | 51 | 92 | 19 | 41 | 3 | 0 | 9 | 49 | 99 | 20 | 40 | 7 | 0 | 17 | -91 | -42 | 110 |
Adjustments
- 07 October 2024: Cowes Con C penalised 2 Points | Non attendance of meeting.
- 07 October 2024: Ronnies B penalised 4 Points | Non attendance of meeting.
- 07 October 2024: Travellers B penalised 2 Points | Non attendance of meeting.