Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
1 | Cowes Legion B | 24 | 10 | 0 | 2 | 88 | 61 | 37 | 23 | 9 | 0 | 3 | 80 | 62 | 36 | 24 | 19 | 0 | 5 | 45 | 26 | 206 |
2 | Crispin A | 24 | 7 | 0 | 5 | 84 | 60 | 34 | 26 | 9 | 0 | 3 | 89 | 51 | 39 | 21 | 16 | 0 | 8 | 62 | 26 | 205 |
3 | Newport Social D | 24 | 9 | 0 | 3 | 86 | 56 | 38 | 22 | 8 | 0 | 4 | 84 | 60 | 36 | 24 | 17 | 0 | 7 | 54 | 28 | 204 |
4 | Camphill Destroyers | 24 | 8 | 0 | 4 | 78 | 66 | 35 | 25 | 8 | 0 | 4 | 82 | 57 | 37 | 23 | 16 | 0 | 8 | 37 | 24 | 192 |
5 | Waverley Werewolves | 24 | 7 | 0 | 5 | 78 | 67 | 33 | 27 | 6 | 0 | 6 | 75 | 74 | 31 | 29 | 13 | 0 | 11 | 12 | 8 | 177 |
6 | Waverley Inn A | 24 | 7 | 0 | 5 | 77 | 64 | 34 | 26 | 6 | 0 | 6 | 73 | 72 | 30 | 30 | 13 | 0 | 11 | 14 | 8 | 176 |
7 | Ronnies Rhinos | 24 | 7 | 0 | 5 | 71 | 76 | 28 | 32 | 6 | 0 | 6 | 73 | 75 | 31 | 29 | 13 | 0 | 11 | -7 | -2 | 170 |
8 | Prince of Wales A | 24 | 6 | 0 | 6 | 68 | 83 | 28 | 32 | 7 | 0 | 5 | 70 | 75 | 28 | 32 | 13 | 0 | 11 | -20 | -8 | 164 |
9 | Newport Con B | 24 | 5 | 0 | 7 | 72 | 74 | 28 | 32 | 4 | 0 | 8 | 65 | 83 | 24 | 36 | 9 | 0 | 15 | -20 | -16 | 155 |
10 | Crispin B | 24 | 4 | 0 | 8 | 62 | 79 | 25 | 35 | 5 | 0 | 7 | 73 | 77 | 29 | 31 | 9 | 0 | 15 | -21 | -12 | 153 |
11 | Cowes Con B | 24 | 5 | 0 | 7 | 66 | 78 | 27 | 33 | 3 | 0 | 9 | 66 | 82 | 24 | 36 | 8 | 0 | 16 | -28 | -18 | 148 |
12 | Railway Rejects | 24 | 3 | 0 | 9 | 59 | 90 | 22 | 38 | 3 | 0 | 9 | 54 | 84 | 22 | 38 | 6 | 0 | 18 | -61 | -32 | 125 |
13 | Ronnies Sun | 24 | 2 | 0 | 10 | 57 | 85 | 25 | 35 | 2 | 0 | 10 | 55 | 94 | 19 | 41 | 4 | 0 | 20 | -67 | -32 | 120 |
Adjustments
- 07 October 2024: Waverley Werewolves penalised 2 Points | Non attendance of meeting.