Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Terror Squad | 14 | 5 | 1 | 1 | 86 | 89 | 3 | 0 | 4 | 97 | 108 | 8 | 1 | 5 | -14 | 351 | |||
| 2 | Timeless 1's | 14 | 5 | 0 | 2 | 102 | 71 | 5 | 1 | 1 | 110 | 70 | 10 | 1 | 3 | 71 | 288 | |||
| 3 | Kobra Khu | 14 | 4 | 0 | 3 | 91 | 102 | 1 | 1 | 5 | 64 | 90 | 5 | 1 | 8 | -37 | 270 | |||
| 4 | A for Aces | 14 | 2 | 1 | 4 | 91 | 96 | 1 | 0 | 6 | 87 | 102 | 3 | 1 | 10 | -20 | 261 | |||
Adjustments
- 20 April 2026: Terror Squad adjusted -25 Points | Forfeit