Bankshot Sundays
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Controlled Chaos | 14 | 5 | 0 | 2 | 103 | 80 | 6 | 0 | 1 | 102 | 68 | 11 | 0 | 3 | 57 | 330 | |||
| 2 | Get In The Hole | 14 | 3 | 0 | 4 | 96 | 75 | 5 | 1 | 1 | 108 | 70 | 8 | 1 | 5 | 59 | 312 | |||
| 3 | Calm Your Cue | 14 | 2 | 0 | 5 | 86 | 88 | 5 | 0 | 2 | 102 | 73 | 7 | 0 | 7 | 27 | 311 | |||
| 4 | Team PODS | 14 | 4 | 0 | 3 | 107 | 73 | 4 | 0 | 3 | 106 | 67 | 8 | 0 | 6 | 73 | 296 | |||
| 5 | Do Something Cool | 14 | 1 | 0 | 6 | 49 | 116 | 5 | 0 | 2 | 71 | 95 | 6 | 0 | 8 | -91 | 245 | |||
| 6 | No Cue What We're Doing | 14 | 1 | 1 | 5 | 60 | 113 | 0 | 0 | 7 | 56 | 128 | 1 | 1 | 12 | -125 | 173 | |||
Skybox Wednesdays
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Terror Squad | 14 | 5 | 1 | 1 | 86 | 89 | 3 | 0 | 4 | 97 | 108 | 8 | 1 | 5 | -14 | 351 | |||
| 2 | Timeless 1's | 14 | 5 | 0 | 2 | 102 | 71 | 5 | 1 | 1 | 110 | 70 | 10 | 1 | 3 | 71 | 288 | |||
| 3 | Kobra Khu | 14 | 4 | 0 | 3 | 91 | 102 | 1 | 1 | 5 | 64 | 90 | 5 | 1 | 8 | -37 | 270 | |||
| 4 | A for Aces | 14 | 2 | 1 | 4 | 91 | 96 | 1 | 0 | 6 | 87 | 102 | 3 | 1 | 10 | -20 | 261 | |||
Adjustments
- 20 April 2026: Terror Squad adjusted -25 Points | Forfeit
Bankshot Thursdays
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Last Ball Rolling | 14 | 5 | 0 | 2 | 134 | 78 | 4 | 0 | 3 | 124 | 82 | 9 | 0 | 5 | 98 | 391 | |||
| 2 | For Randall | 14 | 5 | 1 | 1 | 123 | 88 | 2 | 0 | 5 | 94 | 90 | 7 | 1 | 6 | 39 | 320 | |||
| 3 | The Snooker's Gambit | 14 | 4 | 0 | 3 | 99 | 84 | 4 | 1 | 2 | 106 | 82 | 8 | 1 | 5 | 39 | 314 | |||
| 4 | Get Off My Chalk | 14 | 5 | 0 | 2 | 85 | 94 | 3 | 0 | 4 | 81 | 127 | 8 | 0 | 6 | -55 | 273 | |||
| 5 | Lucky Shots | 14 | 3 | 0 | 4 | 80 | 89 | 3 | 0 | 4 | 85 | 88 | 6 | 0 | 8 | -12 | 261 | |||
| 6 | Felt So Good | 14 | 2 | 0 | 5 | 73 | 127 | 1 | 0 | 6 | 70 | 125 | 3 | 0 | 11 | -109 | 213 | |||
Cushions Sunday
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Chawk Tuah | 14 | 3 | 0 | 4 | 97 | 72 | 3 | 1 | 3 | 104 | 58 | 6 | 1 | 7 | 71 | 302 | |||
| 2 | The Buckeye Ball Busters | 14 | 4 | 1 | 2 | 90 | 57 | 5 | 1 | 1 | 88 | 49 | 9 | 2 | 3 | 72 | 288 | |||
| 3 | Team USA | 14 | 3 | 0 | 4 | 58 | 115 | 2 | 0 | 5 | 58 | 112 | 5 | 0 | 9 | -111 | 244 | |||
| 4 | Ball In The Family | 14 | 2 | 2 | 3 | 45 | 57 | 3 | 1 | 3 | 51 | 71 | 5 | 3 | 6 | -32 | 177 | |||
Adjustments
- 20 April 2026: Chawk Tuah adjusted -25 Points | Forfeit
- 20 April 2026: The Buckeye Ball Busters adjusted -25 Points | Forfeit
- 21 April 2026: Ball In The Family adjusted -25 Points | Forfeit
Crazee Mule
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | The Rebels | 9 | 2 | 0 | 3 | 46 | 49 | 3 | 0 | 1 | 41 | 29 | 5 | 0 | 4 | 9 | 250 | |||
| 2 | Team Bates | 9 | 2 | 0 | 2 | 24 | 47 | 3 | 0 | 2 | 33 | 58 | 5 | 0 | 4 | -48 | 247 | |||
| 3 | Tigers Blood | 10 | 2 | 0 | 3 | 52 | 38 | 2 | 0 | 3 | 60 | 35 | 4 | 0 | 6 | 39 | 208 | |||
Adjustments
- 20 January 2026: Team Bates adjusted -20 Points | Bye
- 29 January 2026: The Rebels adjusted -20 Points | Bye
- 03 February 2026: Tigers Blood adjusted -20 Points | Bye
- 12 February 2026: Team Bates adjusted -20 Points | Bye
- 18 February 2026: The Rebels adjusted -20 Points | Bye
- 24 February 2026: Tigers Blood adjusted -20 Points | Bye
- 03 March 2026: Team Bates adjusted -20 Points | Bye
- 10 March 2026: The Rebels adjusted -20 Points | Bye
- 17 March 2026: Tigers Blood adjusted -20 Points | Bye
- 24 March 2026: Team Bates adjusted -20 Points | Bye
- 31 March 2026: The Rebels adjusted -20 Points | Bye
- 07 April 2026: Tigers Blood adjusted -20 Points | Bye
- 15 April 2026: Team Bates adjusted -20 Points | Bye
- 21 April 2026: The Rebels adjusted -20 Points | Bye
Cushions Tuesday
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | R.I.P. | 9 | 1 | 0 | 3 | 41 | 55 | 4 | 0 | 1 | 57 | 49 | 5 | 0 | 4 | -6 | 306 | |||
| 2 | Family Jewelz | 9 | 3 | 0 | 2 | 49 | 59 | 2 | 0 | 2 | 50 | 43 | 5 | 0 | 4 | -3 | 282 | |||
| 3 | The Long And The Short Of It | 10 | 1 | 0 | 4 | 59 | 64 | 3 | 0 | 2 | 71 | 57 | 4 | 0 | 6 | 9 | 244 | |||
Adjustments
- 21 January 2026: R.I.P. adjusted -20 Points | Bye
- 28 January 2026: Family Jewelz adjusted -20 Points | Bye
- 04 February 2026: The Long And The Short Of It adjusted -20 Points | Bye
- 12 February 2026: R.I.P. adjusted -20 Points | Bye
- 18 February 2026: Family Jewelz adjusted -20 Points | Bye
- 25 February 2026: The Long And The Short Of It adjusted -20 Points | Bye
- 11 March 2026: Family Jewelz adjusted -20 Points | Bye
- 11 March 2026: R.I.P. adjusted -20 Points | Bye
- 18 March 2026: The Long And The Short Of It adjusted -20 Points | Bye
- 25 March 2026: R.I.P. adjusted -20 Points | Bye
- 01 April 2026: Family Jewelz adjusted -20 Points | Bye
- 08 April 2026: The Long And The Short Of It adjusted -20 Points | Bye
- 15 April 2026: R.I.P. adjusted -20 Points | Bye
- 22 April 2026: Family Jewelz adjusted -20 Points | Bye
Bankshot Sunday Session 3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Get In The Hole | 2 | 1 | 0 | 0 | 18 | 8 | 1 | 0 | 0 | 17 | 8 | 2 | 0 | 0 | 19 | 81 | |||
| 2 | Team PODS | 2 | 1 | 0 | 0 | 14 | 9 | 1 | 0 | 0 | 17 | 9 | 2 | 0 | 0 | 13 | 56 | |||
| 3 | Calm Your Cue | 2 | 0 | 0 | 1 | 9 | 17 | 0 | 0 | 1 | 9 | 14 | 0 | 0 | 2 | -13 | 53 | |||
| 4 | No Cue What We're Doing | 2 | 0 | 0 | 1 | 10 | 17 | 0 | 0 | 1 | 8 | 18 | 0 | 0 | 2 | -17 | 38 | |||
| 5 | Controlled Chaos | 2 | 0 | 0 | 1 | 8 | 17 | 1 | 0 | 0 | 17 | 10 | 1 | 0 | 1 | -2 | 34 | |||
Adjustments
- 06 May 2026: Calm Your Cue adjusted -20 Points | Bye
- 06 May 2026: Get In The Hole adjusted -20 Points | Bye
- 11 May 2026: Team PODS adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 1: Controlled Chaos -vs- Team PODS
- Matchday 3: Calm Your Cue -vs- No Cue What We're Doing
Cushions Sunday Session 3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Chawk Tuah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| 2 | Team USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | The Buckeye Ball Busters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Adjustments
- 28 April 2026: Chawk Tuah adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 2: Team USA -vs- Chawk Tuah
- Matchday 3: Chawk Tuah -vs- The Buckeye Ball Busters
- Matchday 1: The Buckeye Ball Busters -vs- Team USA
Crazee Mule Monday Session 3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | The Rebels | 2 | 1 | 0 | 0 | 9 | 12 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 1 | -4 | 73 | |||
| 2 | Team Bates | 3 | 1 | 0 | 1 | 9 | 24 | 1 | 0 | 0 | 9 | 13 | 2 | 0 | 1 | -19 | 66 | |||
| 3 | Tiger Blood | 3 | 0 | 0 | 1 | 13 | 9 | 1 | 0 | 1 | 29 | 10 | 1 | 0 | 2 | 23 | 62 | |||
Adjustments
- 28 April 2026: Tiger Blood adjusted -20 Points | Bye
- 06 May 2026: Team Bates adjusted -20 Points | Bye
- 13 May 2026: The Rebels adjusted -20 Points | Bye
- 13 May 2026: The Rebels adjusted -20 Points | Bye
Bankshot Thursday Session 3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | For Randall | 6 | 1 | 0 | 2 | 49 | 42 | 3 | 0 | 0 | 51 | 31 | 4 | 0 | 2 | 27 | 155 | |||
| 2 | The Snooker's Gambit | 6 | 1 | 0 | 2 | 43 | 35 | 2 | 0 | 1 | 44 | 42 | 3 | 0 | 3 | 10 | 119 | |||
| 3 | Lucky Shots | 6 | 0 | 0 | 3 | 26 | 54 | 3 | 0 | 0 | 39 | 38 | 3 | 0 | 3 | -27 | 116 | |||
| 4 | Last Ball Rolling | 6 | 0 | 0 | 3 | 35 | 46 | 2 | 0 | 1 | 43 | 42 | 2 | 0 | 4 | -10 | 91 | |||
Cushions/Skybox Wed Session 3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Family Jewelz | 6 | 1 | 0 | 2 | 47 | 28 | 0 | 0 | 3 | 37 | 30 | 1 | 0 | 5 | 26 | 126 | |||
| 2 | Terror Squad | 5 | 2 | 0 | 1 | 45 | 33 | 2 | 0 | 0 | 25 | 28 | 4 | 0 | 1 | 9 | 120 | |||
| 3 | R.I.P. | 5 | 2 | 0 | 0 | 17 | 23 | 1 | 0 | 2 | 25 | 48 | 3 | 0 | 2 | -29 | 98 | |||
| 4 | A For Aces | 4 | 1 | 0 | 1 | 31 | 24 | 1 | 0 | 1 | 21 | 34 | 2 | 0 | 2 | -6 | 89 | |||
Cushions Sunday New Session 3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Team USA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 36 | 20 | 2 | 0 | 0 | 16 | 64 | |||
| 2 | Chawk Tuah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |||
| 3 | Team Dyer | 2 | 0 | 0 | 2 | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -16 | 23 | |||
Adjustments
- 11 May 2026: Chawk Tuah adjusted -20 Points | Bye
- 11 May 2026: Chawk Tuah adjusted -20 Points | Bye