Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Black Bull O's | 9 | 4 | 0 | 0 | 42 | 18 | 5 | 0 | 0 | 56 | 19 | 9 | 0 | 0 | 61 | 116 |
| 2 | CSC Casuals | 9 | 4 | 0 | 1 | 44 | 31 | 3 | 0 | 1 | 35 | 25 | 7 | 0 | 2 | 23 | 93 |
| 3 | Fox and hounds Bee’s | 9 | 3 | 0 | 2 | 43 | 32 | 3 | 0 | 1 | 34 | 26 | 6 | 0 | 3 | 19 | 89 |
| 4 | The Clay Pigeon | 9 | 2 | 0 | 2 | 35 | 25 | 3 | 0 | 2 | 39 | 29 | 5 | 0 | 4 | 20 | 84 |
| 5 | ODDFELLOWS ARMS | 9 | 3 | 0 | 1 | 32 | 28 | 2 | 0 | 3 | 39 | 36 | 5 | 0 | 4 | 7 | 81 |
| 6 | Blue Lion | 9 | 3 | 0 | 2 | 33 | 35 | 3 | 0 | 1 | 35 | 25 | 6 | 0 | 3 | 8 | 75 |
| 7 | Wheatsheaf New Streets | 9 | 2 | 0 | 3 | 34 | 41 | 0 | 0 | 4 | 25 | 35 | 2 | 0 | 7 | -17 | 63 |
| 8 | Black Bull C | 9 | 1 | 0 | 4 | 26 | 49 | 2 | 0 | 2 | 29 | 31 | 3 | 0 | 6 | -25 | 61 |
| 9 | Flyer Bees | 9 | 1 | 0 | 3 | 26 | 34 | 1 | 0 | 4 | 22 | 53 | 2 | 0 | 7 | -39 | 52 |
| 10 | Black Bull Bs | 9 | 0 | 0 | 4 | 20 | 40 | 0 | 0 | 5 | 19 | 56 | 0 | 0 | 9 | -57 | 39 |
Adjustments
- 03 December 2025: Blue Lion penalised 5 Points | Failure to fulfil fixture 01/12/25