Group 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Tulip C | 10 | 5 | 0 | 0 | 60 | 15 | 5 | 0 | 0 | 54 | 21 | 10 | 0 | 0 | 78 | 134 |
| 2 | Dog & Partridge B | 10 | 4 | 0 | 1 | 50 | 25 | 4 | 0 | 1 | 46 | 29 | 8 | 0 | 2 | 42 | 112 |
| 3 | The Clay Pigeon | 10 | 1 | 0 | 4 | 34 | 41 | 3 | 0 | 2 | 39 | 36 | 4 | 0 | 6 | -4 | 81 |
| 4 | Chelmsford City FC | 10 | 2 | 0 | 3 | 31 | 44 | 2 | 0 | 3 | 24 | 51 | 4 | 0 | 6 | -40 | 63 |
| 5 | CSC Casuals | 10 | 2 | 0 | 3 | 35 | 40 | 0 | 0 | 5 | 23 | 52 | 2 | 0 | 8 | -34 | 62 |
| 6 | Gardeners | 10 | 1 | 0 | 4 | 29 | 46 | 1 | 0 | 4 | 25 | 50 | 2 | 0 | 8 | -42 | 58 |
Group 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Moulsham Social Club A | 10 | 4 | 0 | 1 | 47 | 28 | 5 | 0 | 0 | 59 | 16 | 9 | 0 | 1 | 62 | 124 |
| 2 | CSC Lions | 10 | 4 | 0 | 1 | 49 | 26 | 4 | 0 | 1 | 52 | 23 | 8 | 0 | 2 | 52 | 117 |
| 3 | Clay Potters | 10 | 2 | 0 | 3 | 32 | 43 | 2 | 0 | 3 | 36 | 39 | 4 | 0 | 6 | -14 | 76 |
| 4 | Dog & Partridge | 10 | 2 | 0 | 3 | 27 | 48 | 2 | 0 | 3 | 38 | 37 | 4 | 0 | 6 | -20 | 73 |
| 5 | Chelmsford City Bulls | 10 | 3 | 0 | 2 | 35 | 40 | 1 | 0 | 4 | 28 | 47 | 4 | 0 | 6 | -24 | 71 |
| 6 | Wheatsheaf New Streets | 10 | 0 | 0 | 5 | 20 | 55 | 1 | 0 | 4 | 27 | 48 | 1 | 0 | 9 | -56 | 49 |
Group 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Moulsham Social Club ‘B’ | 10 | 5 | 0 | 0 | 59 | 16 | 5 | 0 | 0 | 55 | 20 | 10 | 0 | 0 | 78 | 134 |
| 2 | Eagle & Hind | 10 | 3 | 0 | 2 | 36 | 39 | 4 | 0 | 1 | 45 | 30 | 7 | 0 | 3 | 12 | 95 |
| 3 | Fox and Hounds B | 10 | 2 | 0 | 3 | 38 | 37 | 3 | 0 | 2 | 34 | 41 | 5 | 0 | 5 | -6 | 82 |
| 4 | ODDFELLOWS 2.0 | 10 | 1 | 0 | 4 | 38 | 37 | 2 | 0 | 3 | 33 | 42 | 3 | 0 | 7 | -8 | 77 |
| 5 | Odd Pigeons | 10 | 1 | 0 | 4 | 25 | 50 | 1 | 0 | 4 | 32 | 43 | 2 | 0 | 8 | -36 | 61 |
| 6 | Flyer Bees | 10 | 1 | 0 | 4 | 27 | 48 | 2 | 0 | 3 | 28 | 47 | 3 | 0 | 7 | -40 | 61 |
Group 4
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | CSC ‘A’ | 8 | 4 | 0 | 0 | 37 | 23 | 4 | 0 | 0 | 38 | 22 | 8 | 0 | 0 | 30 | 91 |
| 2 | Oddfellows | 8 | 3 | 0 | 1 | 35 | 18 | 2 | 0 | 2 | 31 | 29 | 5 | 0 | 3 | 19 | 76 |
| 3 | Tulip Berks | 8 | 2 | 0 | 2 | 33 | 27 | 1 | 0 | 3 | 23 | 37 | 3 | 0 | 5 | -8 | 62 |
| 4 | RBL (BADDOW) | 8 | 3 | 0 | 1 | 33 | 27 | 0 | 0 | 4 | 16 | 37 | 3 | 0 | 5 | -15 | 50 |
| 5 | The Globe | 8 | 1 | 0 | 3 | 28 | 32 | 0 | 0 | 4 | 19 | 41 | 1 | 0 | 7 | -26 | 49 |
Adjustments
- 03 July 2026: RBL (BADDOW) penalised 5 Points | Failure to fulfil fixture 29/06/26
Group 5
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Msc rbl | 8 | 3 | 0 | 1 | 37 | 23 | 4 | 0 | 0 | 38 | 22 | 7 | 0 | 1 | 30 | 89 |
| 2 | CSC Wanderers | 8 | 3 | 0 | 1 | 35 | 25 | 3 | 0 | 1 | 35 | 25 | 6 | 0 | 2 | 20 | 82 |
| 3 | The Black Horse Globetrotters | 8 | 0 | 0 | 4 | 23 | 37 | 3 | 0 | 1 | 37 | 23 | 3 | 0 | 5 | 0 | 66 |
| 4 | Fox and hounds | 8 | 1 | 0 | 3 | 23 | 37 | 2 | 0 | 2 | 33 | 27 | 3 | 0 | 5 | -8 | 62 |
| 5 | Clay Hustler's | 8 | 0 | 0 | 4 | 19 | 41 | 1 | 0 | 3 | 20 | 40 | 1 | 0 | 7 | -42 | 41 |