Premier
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Rbl Baddow | 18 | 6 | 0 | 3 | 75 | 60 | 8 | 0 | 1 | 82 | 53 | 14 | 0 | 4 | 44 | 185 |
| 2 | Legion Lobsters | 18 | 7 | 0 | 2 | 83 | 52 | 5 | 0 | 4 | 77 | 58 | 12 | 0 | 6 | 50 | 184 |
| 3 | Moulsham Social Club ‘B’ | 18 | 6 | 0 | 3 | 79 | 56 | 7 | 0 | 2 | 74 | 61 | 13 | 0 | 5 | 36 | 179 |
| 4 | CSC Wanderers | 18 | 6 | 0 | 3 | 75 | 60 | 5 | 0 | 4 | 67 | 68 | 11 | 0 | 7 | 14 | 164 |
| 5 | Tulip C | 18 | 4 | 0 | 5 | 62 | 73 | 6 | 0 | 3 | 73 | 62 | 10 | 0 | 8 | 0 | 155 |
| 6 | CSC Lions | 18 | 3 | 0 | 6 | 61 | 74 | 5 | 0 | 4 | 71 | 64 | 8 | 0 | 10 | -6 | 148 |
| 7 | Moulsham Social Club A | 18 | 3 | 0 | 6 | 62 | 73 | 4 | 0 | 5 | 67 | 68 | 7 | 0 | 11 | -12 | 143 |
| 8 | CSC ‘A’ | 18 | 4 | 0 | 5 | 63 | 72 | 4 | 0 | 5 | 64 | 71 | 8 | 0 | 10 | -16 | 143 |
| 9 | Flyer Shots | 18 | 2 | 0 | 7 | 58 | 77 | 2 | 0 | 7 | 51 | 84 | 4 | 0 | 14 | -52 | 117 |
| 10 | Fox and hounds | 18 | 1 | 0 | 8 | 50 | 85 | 2 | 0 | 7 | 56 | 79 | 3 | 0 | 15 | -58 | 112 |
Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Dog & Partridge B | 18 | 9 | 0 | 0 | 89 | 46 | 8 | 0 | 1 | 87 | 48 | 17 | 0 | 1 | 82 | 210 |
| 2 | Eagle & Hind | 18 | 8 | 0 | 1 | 81 | 54 | 6 | 0 | 3 | 76 | 59 | 14 | 0 | 4 | 44 | 185 |
| 3 | Tulip Berks | 18 | 7 | 0 | 2 | 78 | 57 | 5 | 0 | 4 | 68 | 67 | 12 | 0 | 6 | 22 | 170 |
| 4 | Q Ball Sacks | 18 | 6 | 0 | 3 | 76 | 59 | 4 | 0 | 5 | 70 | 65 | 10 | 0 | 8 | 22 | 166 |
| 5 | Anchor A | 18 | 5 | 0 | 4 | 69 | 66 | 4 | 0 | 5 | 66 | 69 | 9 | 0 | 9 | 0 | 153 |
| 6 | Gardeners | 18 | 5 | 0 | 4 | 65 | 63 | 3 | 0 | 6 | 66 | 69 | 8 | 0 | 10 | -1 | 147 |
| 7 | Woolpack | 18 | 3 | 0 | 6 | 60 | 75 | 4 | 0 | 5 | 57 | 78 | 7 | 0 | 11 | -36 | 131 |
| 8 | Dog & Partridge | 18 | 1 | 0 | 8 | 57 | 78 | 3 | 0 | 6 | 62 | 73 | 4 | 0 | 14 | -32 | 127 |
| 9 | Black Bull A | 18 | 3 | 0 | 6 | 67 | 68 | 2 | 0 | 7 | 53 | 75 | 5 | 0 | 13 | -23 | 125 |
| 10 | The globe | 18 | 2 | 0 | 7 | 50 | 85 | 2 | 0 | 7 | 46 | 89 | 4 | 0 | 14 | -78 | 104 |
Adjustments
- 13 January 2026: Black Bull A penalised 5 Points | Failure to fulfil fixture 12/01/26
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Black Bull O's | 18 | 8 | 0 | 1 | 86 | 49 | 8 | 0 | 1 | 88 | 47 | 16 | 0 | 2 | 78 | 206 |
| 2 | The Clay Pigeon | 18 | 6 | 0 | 3 | 85 | 50 | 7 | 0 | 2 | 75 | 53 | 13 | 0 | 5 | 57 | 186 |
| 3 | CSC Casuals | 18 | 8 | 0 | 1 | 83 | 52 | 5 | 0 | 4 | 72 | 63 | 13 | 0 | 5 | 40 | 181 |
| 4 | ODDFELLOWS ARMS | 18 | 4 | 0 | 5 | 69 | 66 | 6 | 0 | 3 | 81 | 54 | 10 | 0 | 8 | 30 | 170 |
| 5 | Fox and hounds Bee’s | 18 | 5 | 0 | 4 | 71 | 64 | 6 | 0 | 3 | 69 | 66 | 11 | 0 | 7 | 10 | 162 |
| 6 | Blue Lion | 18 | 6 | 0 | 3 | 66 | 62 | 7 | 0 | 2 | 71 | 64 | 13 | 0 | 5 | 11 | 158 |
| 7 | Black Bull C | 18 | 2 | 0 | 7 | 53 | 82 | 3 | 0 | 6 | 62 | 73 | 5 | 0 | 13 | -40 | 125 |
| 8 | Flyer Bees | 18 | 1 | 0 | 8 | 56 | 79 | 3 | 0 | 6 | 51 | 77 | 4 | 0 | 14 | -49 | 115 |
| 9 | Wheatsheaf New Streets | 18 | 2 | 0 | 7 | 52 | 76 | 1 | 0 | 8 | 51 | 84 | 3 | 0 | 15 | -57 | 104 |
| 10 | Black Bull Bs | 18 | 1 | 0 | 8 | 52 | 83 | 1 | 0 | 8 | 43 | 92 | 2 | 0 | 16 | -80 | 99 |
Adjustments
- 03 December 2025: Blue Lion penalised 5 Points | Failure to fulfil fixture 01/12/25
- 10 March 2026: Wheatsheaf New Streets penalised 5 Points | Failure to fulfil fixture 10/03/26