Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 CSC ‘A’ 9 4 1 0 40 20 4 0 0 40 20 8 1 0 40 96
2 Tulip C 8 3 0 1 37 23 3 0 1 40 20 6 0 2 34 89
3 Anchor A 9 3 0 1 38 22 2 1 2 30 30 5 1 3 16 78
4 Gardeners 9 2 0 3 40 35 1 0 3 24 36 3 0 6 -7 70
5 Black Bull Bs 9 1 0 3 18 42 0 1 4 13 47 1 1 7 -58 33
6 Blue Lion 8 0 2 2 7 23 0 1 3 18 27 0 3 5 -25 25
Outstanding Fixtures
  • Matchday 9: Tulip C -vs- Blue Lion