GBC Singles League 2025/26
Division 1
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Neal Rouse | 9 | 8 | 1 | 0 | 48 | 29 | 19 | 72 |
| 2 | David Wright | 9 | 5 | 4 | 0 | 44 | 33 | 11 | 59 |
| 3 | Karl Freeman | 6 | 6 | 0 | 0 | 36 | 14 | 22 | 54 |
| 4 | Jamie Colgate | 7 | 5 | 2 | 0 | 36 | 23 | 13 | 51 |
| 5 | Tony Coleman | 6 | 4 | 2 | 0 | 32 | 18 | 14 | 44 |
| 6 | Jas O'Connor | 6 | 4 | 2 | 0 | 29 | 21 | 8 | 41 |
| 7 | Anthony Richardson | 5 | 4 | 1 | 0 | 28 | 13 | 15 | 40 |
| 8 | Jack Mills | 5 | 4 | 1 | 0 | 26 | 15 | 11 | 38 |
| 9 | Sonny Pilgrim | 7 | 3 | 4 | 0 | 26 | 33 | -7 | 35 |
| 10 | Kris Hunt | 6 | 3 | 3 | 0 | 25 | 25 | 0 | 34 |
| 11 | Ian Footitt | 5 | 3 | 2 | 0 | 22 | 19 | 3 | 31 |
| 12 | Paul Crake | 8 | 1 | 7 | 0 | 25 | 43 | -18 | 28 |
| 13 | Ryan Smith | 4 | 2 | 2 | 0 | 20 | 12 | 8 | 26 |
| 14 | Josh Dickinson | 4 | 2 | 2 | 0 | 19 | 13 | 6 | 25 |
| 15 | Richard Payne | 4 | 2 | 2 | 0 | 15 | 17 | -2 | 21 |
| 16 | Martin Scott | 4 | 1 | 3 | 0 | 13 | 19 | -6 | 16 |
| 17 | Tony Saunders | 4 | 1 | 3 | 0 | 10 | 22 | -12 | 13 |
| 18 | James Blant | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 8 |
| 19 | Luke Bointon | 18 | 0 | 18 | 0 | 0 | 90 | -90 | 0 |
Division 3
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Moore | 8 | 8 | 0 | 0 | 50 | 18 | 32 | 74 |
| 2 | Jeremy Heath | 7 | 6 | 1 | 0 | 38 | 21 | 17 | 56 |
| 3 | James Nicholson | 7 | 5 | 2 | 0 | 38 | 21 | 17 | 53 |
| 4 | Colin Mills | 7 | 4 | 3 | 0 | 36 | 23 | 13 | 48 |
| 5 | Kyle Moore | 6 | 4 | 2 | 0 | 34 | 16 | 18 | 46 |
| 6 | Andy King | 5 | 5 | 0 | 0 | 30 | 11 | 19 | 45 |
| 7 | Mark Harrison | 6 | 3 | 3 | 0 | 31 | 19 | 12 | 40 |
| 8 | Daniel Pick | 6 | 3 | 3 | 0 | 30 | 20 | 10 | 39 |
| 9 | Dave Munnery | 7 | 3 | 4 | 0 | 26 | 33 | -7 | 35 |
| 10 | Simon Perry | 5 | 3 | 2 | 0 | 24 | 17 | 7 | 33 |
| 11 | Tracey Townsend | 5 | 3 | 2 | 0 | 22 | 19 | 3 | 31 |
| 12 | Matt Pestell | 5 | 3 | 2 | 0 | 20 | 21 | -1 | 29 |
| 13 | Spike Roe | 5 | 2 | 3 | 0 | 22 | 19 | 3 | 28 |
| 14 | Kat Johnston | 6 | 2 | 4 | 0 | 22 | 28 | -6 | 28 |
| 15 | Joanne Moore | 6 | 2 | 4 | 0 | 20 | 30 | -10 | 26 |
| 16 | Kev Compton | 6 | 2 | 4 | 0 | 14 | 36 | -22 | 20 |
| 17 | Alistair Craig | 4 | 1 | 3 | 0 | 6 | 26 | -20 | 9 |
| 18 | Jamie Lee | 17 | 0 | 17 | 0 | 0 | 85 | -85 | 0 |