GBC International rules pool Singles League 2026-2027
Division One
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zane Bilton | 3 | 3 | 0 | 0 | 17 | 10 | 7 | 26 |
| 2 | David Wright | 3 | 3 | 0 | 0 | 17 | 10 | 7 | 26 |
| 3 | Jody Henderson | 3 | 3 | 0 | 0 | 16 | 11 | 5 | 25 |
| 4 | Jack Mills | 3 | 2 | 1 | 0 | 15 | 12 | 3 | 21 |
| 5 | Lenny Olivant | 2 | 1 | 1 | 0 | 11 | 7 | 4 | 14 |
| 6 | Andrew Calladine | 2 | 1 | 1 | 0 | 10 | 8 | 2 | 13 |
| 7 | Tony Coleman | 2 | 1 | 1 | 0 | 10 | 8 | 2 | 13 |
| 8 | James Ray | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 12 |
| 9 | James Matt | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 12 |
| 10 | Tony Saunders | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 12 |
| 11 | Ted Foster | 2 | 1 | 1 | 0 | 8 | 10 | -2 | 11 |
| 12 | Daz Gwyther | 2 | 0 | 2 | 0 | 8 | 10 | -2 | 8 |
| 13 | Tyler Newcombe | 2 | 0 | 2 | 0 | 8 | 10 | -2 | 8 |
| 14 | Jamie Short | 3 | 0 | 3 | 0 | 7 | 20 | -13 | 7 |
| 15 | Ryan Smith | 1 | 0 | 1 | 0 | 4 | 5 | -1 | 4 |
| 16 | Tim Leeson | 2 | 0 | 2 | 0 | 4 | 14 | -10 | 4 |
Division Two
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Grocock | 5 | 3 | 2 | 0 | 26 | 19 | 7 | 35 |
| 2 | Shane Allen | 3 | 3 | 0 | 0 | 18 | 9 | 9 | 27 |
| 3 | James Blant | 3 | 3 | 0 | 0 | 17 | 10 | 7 | 26 |
| 4 | Richard Payne | 4 | 2 | 2 | 0 | 18 | 18 | 0 | 24 |
| 5 | Paul Crake | 5 | 1 | 4 | 0 | 21 | 24 | -3 | 24 |
| 6 | Craig Waters | 3 | 2 | 1 | 0 | 17 | 10 | 7 | 23 |
| 7 | Tom Bates | 3 | 2 | 1 | 0 | 15 | 12 | 3 | 21 |
| 8 | Craig Moore | 4 | 2 | 2 | 0 | 15 | 21 | -6 | 21 |
| 9 | James Cheevers | 3 | 2 | 1 | 0 | 14 | 13 | 1 | 20 |
| 10 | Sue Osborn | 3 | 1 | 2 | 0 | 12 | 15 | -3 | 15 |
| 11 | Harry Roe | 3 | 1 | 2 | 0 | 11 | 16 | -5 | 14 |
| 12 | Kyle Moore | 3 | 1 | 2 | 0 | 11 | 16 | -5 | 14 |
| 13 | Lou Wright | 2 | 0 | 2 | 0 | 7 | 11 | -4 | 7 |
| 14 | Matt Pestell | 2 | 0 | 2 | 0 | 5 | 13 | -8 | 5 |
Division Two
Premier Division
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stuart Gowen | 3 | 3 | 0 | 0 | 19 | 8 | 11 | 28 |
| 2 | Anthony Richardson | 3 | 3 | 0 | 0 | 18 | 9 | 9 | 27 |
| 3 | Neal Rouse | 3 | 2 | 1 | 0 | 19 | 8 | 11 | 25 |
| 4 | Chris Dobbie | 3 | 2 | 1 | 0 | 17 | 10 | 7 | 23 |
| 5 | Dan Flatt | 4 | 2 | 2 | 0 | 17 | 19 | -2 | 23 |
| 6 | Neil Davey | 2 | 2 | 0 | 0 | 15 | 3 | 12 | 21 |
| 7 | Paul Gwyth | 3 | 2 | 1 | 0 | 14 | 13 | 1 | 20 |
| 8 | Owen Calladine | 4 | 2 | 1 | 1 | 12 | 15 | -3 | 18 |
| 9 | Sam Crompton | 2 | 2 | 0 | 0 | 11 | 7 | 4 | 17 |
| 10 | Dan Calladine | 3 | 1 | 2 | 0 | 11 | 16 | -5 | 14 |
| 11 | Ryan Hare | 2 | 0 | 2 | 0 | 7 | 11 | -4 | 7 |
| 12 | Brendan McGarvey | 2 | 0 | 2 | 0 | 7 | 11 | -4 | 7 |
| 13 | Ady Walker | 3 | 0 | 3 | 0 | 7 | 20 | -13 | 7 |
| 14 | John North | 3 | 1 | 2 | 0 | 6 | 12 | -6 | 6 |
| 15 | Lee McCann | 3 | 0 | 3 | 0 | 6 | 21 | -15 | 6 |
| 16 | Jamie Colgate | 1 | 0 | 1 | 0 | 3 | 6 | -3 | 3 |