Thursday Premier League
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Waterboys | 9 | 4 | 0 | 0 | 62 | 18 | 5 | 0 | 0 | 64 | 36 | 9 | 0 | 0 | 72 | 126 |
| 2 | Sharp Shooters | 10 | 4 | 0 | 1 | 64 | 36 | 3 | 1 | 1 | 58 | 42 | 7 | 1 | 2 | 44 | 122 |
| 3 | Rack Um Up | 10 | 3 | 0 | 2 | 49 | 51 | 2 | 0 | 3 | 43 | 57 | 5 | 0 | 5 | -16 | 92 |
| 4 | Anchor SomeStars | 10 | 1 | 0 | 4 | 44 | 56 | 1 | 0 | 4 | 38 | 62 | 2 | 0 | 8 | -36 | 82 |
| 5 | Norfolk and Good | 9 | 0 | 1 | 4 | 32 | 68 | 0 | 0 | 4 | 26 | 54 | 0 | 1 | 8 | -64 | 58 |
Sunday Premier League
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Woodpeckers | 9 | 3 | 0 | 0 | 44 | 16 | 6 | 0 | 0 | 84 | 36 | 9 | 0 | 0 | 76 | 121 |
| 2 | Rack em up | 9 | 2 | 0 | 3 | 53 | 47 | 3 | 1 | 0 | 55 | 25 | 5 | 1 | 3 | 36 | 108 |
| 3 | Sunday shooters | 9 | 1 | 1 | 3 | 49 | 51 | 3 | 0 | 1 | 48 | 32 | 4 | 1 | 4 | 14 | 97 |
| 4 | Oddballs | 9 | 2 | 0 | 3 | 47 | 53 | 1 | 0 | 3 | 31 | 49 | 3 | 0 | 6 | -24 | 78 |
| 5 | VIP | 10 | 1 | 0 | 4 | 30 | 70 | 0 | 0 | 5 | 19 | 81 | 1 | 0 | 9 | -102 | 49 |
Adjustments
- 14 January 2026: Woodpeckers penalised 7 Points | Not giving 24hrs notice to rearrange game
Outstanding Fixtures
- Matchday 13: Oddballs -vs- Sunday shooters
- Matchday 8: Woodpeckers -vs- Rack em up
- Matchday 2: Woodpeckers -vs- Oddballs
Sunday Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Claude’s Kaos | 12 | 4 | 2 | 0 | 72 | 48 | 4 | 0 | 2 | 76 | 44 | 8 | 2 | 2 | 56 | 148 |
| 2 | Mix n match | 12 | 5 | 0 | 1 | 67 | 53 | 4 | 2 | 0 | 76 | 44 | 9 | 2 | 1 | 46 | 143 |
| 3 | Village people | 12 | 2 | 2 | 1 | 52 | 48 | 3 | 1 | 3 | 80 | 60 | 5 | 3 | 4 | 24 | 132 |
| 4 | Blacksmith Arms | 11 | 3 | 0 | 3 | 54 | 66 | 1 | 1 | 3 | 43 | 57 | 4 | 1 | 6 | -26 | 97 |
| 5 | Up shooters | 12 | 3 | 0 | 3 | 53 | 67 | 0 | 0 | 6 | 43 | 77 | 3 | 0 | 9 | -48 | 96 |
| 6 | Rejects | 11 | 2 | 0 | 4 | 47 | 73 | 0 | 0 | 5 | 37 | 63 | 2 | 0 | 9 | -52 | 84 |
Outstanding Fixtures
- Matchday 11: Rejects -vs- Blacksmith Arms
- Matchday 6: Blacksmith Arms -vs- Rejects
- Matchday 3: Claude’s Kaos -vs- Mix n match
- Matchday 7: Village people -vs- Up shooters
Thursday Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Chalk dirty to me | 12 | 4 | 1 | 1 | 76 | 44 | 4 | 1 | 1 | 73 | 47 | 8 | 2 | 2 | 58 | 149 |
| 2 | Anywhere But There! | 11 | 3 | 2 | 1 | 69 | 51 | 4 | 1 | 0 | 65 | 35 | 7 | 3 | 1 | 48 | 134 |
| 3 | Cue -T Pies | 10 | 2 | 0 | 4 | 55 | 65 | 2 | 0 | 2 | 42 | 38 | 4 | 0 | 6 | -6 | 97 |
| 4 | Villagers | 9 | 2 | 1 | 2 | 48 | 52 | 3 | 0 | 1 | 43 | 37 | 5 | 1 | 3 | 2 | 91 |
| 5 | Perky Potters | 9 | 1 | 0 | 2 | 24 | 36 | 1 | 2 | 3 | 54 | 66 | 2 | 2 | 5 | -24 | 78 |
| 6 | Shoot em up | 11 | 0 | 1 | 4 | 27 | 73 | 0 | 1 | 5 | 44 | 76 | 0 | 2 | 9 | -78 | 71 |
Outstanding Fixtures
- Matchday 11: Perky Potters -vs- Anywhere But There!
- Matchday 11: Shoot em up -vs- Villagers
- Matchday 4: Villagers -vs- Cue -T Pies
- Matchday 7: Perky Potters -vs- Cue -T Pies
- Matchday 8: Perky Potters -vs- Villagers







