First Division
Wednesday, 30 April 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Convicts | 18 | 9 | 0 | 0 | 106 | 29 | 9 | 0 | 0 | 103 | 32 | 18 | 0 | 0 | 148 | 209 |
2 | Second Best | 18 | 8 | 0 | 1 | 85 | 50 | 7 | 0 | 2 | 73 | 62 | 15 | 0 | 3 | 46 | 158 |
3 | Dom Perignon | 17 | 4 | 0 | 4 | 68 | 52 | 5 | 0 | 4 | 77 | 58 | 9 | 0 | 8 | 35 | 145 |
4 | Only Pool and Horses | 18 | 5 | 0 | 4 | 70 | 65 | 4 | 0 | 5 | 73 | 62 | 9 | 0 | 9 | 16 | 143 |
5 | Team Steve | 18 | 5 | 0 | 4 | 70 | 65 | 4 | 0 | 5 | 66 | 69 | 9 | 0 | 9 | 2 | 136 |
6 | Slugs & Roundabouts | 18 | 6 | 0 | 3 | 72 | 63 | 4 | 0 | 5 | 61 | 74 | 10 | 0 | 8 | -4 | 133 |
7 | Pride and Groom | 18 | 5 | 0 | 4 | 69 | 66 | 3 | 0 | 6 | 58 | 77 | 8 | 0 | 10 | -16 | 127 |
8 | Doris Potters | 18 | 3 | 0 | 6 | 59 | 76 | 3 | 0 | 6 | 61 | 74 | 6 | 0 | 12 | -30 | 120 |
9 | Golden Balls | 17 | 3 | 0 | 6 | 58 | 77 | 2 | 0 | 6 | 54 | 66 | 5 | 0 | 12 | -31 | 112 |
10 | Frantics | 18 | 0 | 0 | 9 | 23 | 112 | 0 | 0 | 9 | 29 | 106 | 0 | 0 | 18 | -166 | 52 |
Second Division
Wednesday, 30 April 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | BTFC | 15 | 7 | 0 | 0 | 74 | 31 | 8 | 0 | 0 | 89 | 31 | 15 | 0 | 0 | 101 | 163 |
2 | Bennys balls | 14 | 6 | 0 | 2 | 75 | 45 | 4 | 0 | 2 | 59 | 31 | 10 | 0 | 4 | 58 | 134 |
3 | Benny's Boys | 15 | 4 | 0 | 4 | 59 | 61 | 5 | 0 | 2 | 72 | 33 | 9 | 0 | 6 | 37 | 131 |
4 | Touching Cloth | 15 | 2 | 0 | 4 | 45 | 45 | 5 | 0 | 4 | 81 | 54 | 7 | 0 | 8 | 27 | 126 |
5 | Faulty Foulers | 14 | 0 | 0 | 6 | 15 | 75 | 2 | 0 | 6 | 44 | 76 | 2 | 0 | 12 | -92 | 59 |
6 | Any hole is a goal | 15 | 0 | 0 | 9 | 24 | 111 | 1 | 0 | 5 | 23 | 67 | 1 | 0 | 14 | -131 | 47 |