Ayr & District Premier League
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Dynamos | 20 | 9 | 1 | 0 | 88 | 49 | 8 | 1 | 1 | 89 | 45 | 17 | 2 | 1 | 83 | 3 | 0 | 36 |
| 2 | Thistle | 20 | 7 | 2 | 1 | 87 | 49 | 8 | 2 | 0 | 88 | 52 | 15 | 4 | 1 | 74 | 0 | 0 | 34 |
| 3 | 8ball Stars | 20 | 6 | 3 | 2 | 94 | 58 | 6 | 2 | 1 | 84 | 41 | 12 | 5 | 3 | 79 | 0 | 0 | 29 |
| 4 | Saints | 20 | 7 | 1 | 2 | 88 | 50 | 7 | 0 | 3 | 82 | 58 | 14 | 1 | 5 | 62 | 0 | 0 | 29 |
| 5 | Whitehorse A | 20 | 5 | 2 | 3 | 77 | 63 | 7 | 1 | 2 | 89 | 51 | 12 | 3 | 5 | 52 | 0 | 0 | 27 |
| 6 | Toll | 20 | 5 | 1 | 4 | 74 | 66 | 4 | 1 | 5 | 68 | 71 | 9 | 2 | 9 | 5 | 0 | 0 | 20 |
| 7 | 8ball Club | 20 | 3 | 2 | 5 | 73 | 67 | 4 | 2 | 4 | 69 | 68 | 7 | 4 | 9 | 7 | 1 | 0 | 18 |
| 8 | BeachBoys | 20 | 2 | 3 | 4 | 65 | 61 | 4 | 3 | 4 | 76 | 78 | 6 | 6 | 8 | 2 | 1 | 0 | 18 |
| 9 | Whitehorse B | 20 | 3 | 0 | 7 | 57 | 83 | 2 | 2 | 6 | 57 | 83 | 5 | 2 | 13 | -52 | 0 | 0 | 12 |
| 10 | Glenburn MW A | 20 | 3 | 0 | 7 | 58 | 82 | 1 | 1 | 8 | 40 | 100 | 4 | 1 | 15 | -84 | 0 | 0 | 9 |
| 11 | Papa Gs | 20 | 0 | 1 | 9 | 43 | 97 | 2 | 0 | 8 | 44 | 96 | 2 | 1 | 17 | -106 | 0 | 0 | 5 |
| 12 | Glenburn MW B | 20 | 0 | 0 | 10 | 35 | 105 | 1 | 1 | 8 | 44 | 96 | 1 | 1 | 18 | -122 | 0 | 0 | 3 |
Outstanding Fixtures
- Matchday 21: BeachBoys -vs- Saints
- Matchday 21: Toll -vs- Dynamos
- Matchday 21: Whitehorse A -vs- Glenburn MW B
- Matchday 21: Glenburn MW A -vs- Whitehorse B
- Matchday 21: 8ball Club -vs- 8ball Stars
- Matchday 21: Thistle -vs- Papa Gs










