Ashford Singles Pool League
Division 2
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Colston-Lynch | 4 | 4 | 0 | 0 | 28 | 12 | 16 | 12 |
| 2 | Andrew Wilkinson | 4 | 3 | 0 | 1 | 27 | 15 | 12 | 10 |
| 3 | Ben Roberts | 6 | 3 | 2 | 1 | 31 | 26 | 5 | 10 |
| 4 | Tony Collins | 3 | 3 | 0 | 0 | 17 | 6 | 11 | 9 |
| 5 | Gary Williamson | 4 | 1 | 2 | 1 | 21 | 25 | -4 | 4 |
| 6 | Brennan O'Brien | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 3 |
| 7 | John Sampson | 3 | 1 | 2 | 0 | 16 | 16 | 0 | 3 |
| 8 | Matt Coleman | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 1 |
| 9 | Tom Russell | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 1 |
| 10 | Danny Grant | 2 | 0 | 1 | 1 | 10 | 13 | -3 | 1 |
| 11 | Matt Hart | 2 | 0 | 1 | 1 | 8 | 13 | -5 | 1 |
| 12 | Stuart Manning | 2 | 0 | 1 | 1 | 8 | 13 | -5 | 1 |
| 13 | Kenny Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Antony Wilson | 1 | 0 | 1 | 0 | 2 | 7 | -5 | 0 |
| 15 | Mark Higgins | 2 | 0 | 2 | 0 | 4 | 14 | -10 | 0 |
| 16 | Rob Yarnell | 4 | 0 | 4 | 0 | 13 | 28 | -15 | 0 |
Division 4
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Burden | 7 | 5 | 2 | 0 | 44 | 30 | 14 | 15 |
| 2 | Luke Harris | 4 | 3 | 1 | 0 | 24 | 18 | 6 | 9 |
| 3 | Jamie Law | 3 | 2 | 0 | 1 | 20 | 12 | 8 | 7 |
| 4 | Ben Alexander | 3 | 2 | 1 | 0 | 19 | 16 | 3 | 6 |
| 5 | Ciaran Higgins | 3 | 2 | 1 | 0 | 19 | 16 | 3 | 6 |
| 6 | Stuart Jewiss | 3 | 2 | 1 | 0 | 17 | 15 | 2 | 6 |
| 7 | Jim Wilson | 4 | 1 | 2 | 1 | 19 | 22 | -3 | 4 |
| 8 | Pat Kinsella | 4 | 1 | 3 | 0 | 19 | 24 | -5 | 3 |
| 9 | Daniel Cross | 4 | 1 | 3 | 0 | 18 | 23 | -5 | 3 |
| 10 | Damien Ellis | 3 | 1 | 2 | 0 | 12 | 17 | -5 | 3 |
| 11 | Del King | 3 | 1 | 2 | 0 | 13 | 19 | -6 | 3 |
| 12 | Zara Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chris Booth | 1 | 0 | 1 | 0 | 5 | 7 | -2 | 0 |
| 14 | Jake Spittle | 1 | 0 | 1 | 0 | 2 | 7 | -5 | 0 |
| 15 | Michael Booker | 1 | 0 | 1 | 0 | 2 | 7 | -5 | 0 |



.jpeg)