Ashford Singles Pool League
Division 2
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Wilkinson | 11 | 9 | 1 | 1 | 74 | 46 | 28 | 28 |
| 2 | John Colston-Lynch | 13 | 9 | 4 | 0 | 75 | 55 | 20 | 27 |
| 3 | Antony Wilson | 13 | 8 | 3 | 2 | 78 | 55 | 23 | 26 |
| 4 | Danny Grant | 15 | 6 | 6 | 3 | 83 | 75 | 8 | 21 |
| 5 | Matt Hart | 13 | 6 | 4 | 3 | 72 | 71 | 1 | 21 |
| 6 | Mark Higgins | 12 | 5 | 4 | 3 | 64 | 60 | 4 | 17 |
| 7 | Brennan O'Brien | 10 | 6 | 3 | 1 | 60 | 52 | 8 | 16 |
| 8 | Stuart Manning | 12 | 4 | 4 | 4 | 64 | 67 | -3 | 16 |
| 9 | Ben Roberts | 13 | 4 | 5 | 4 | 66 | 74 | -8 | 16 |
| 10 | Tony Collins | 9 | 4 | 3 | 2 | 55 | 42 | 13 | 14 |
| 11 | Matt Coleman | 6 | 4 | 1 | 1 | 37 | 33 | 4 | 13 |
| 12 | Gary Williamson | 11 | 3 | 6 | 2 | 55 | 66 | -11 | 11 |
| 13 | Kenny Sharpe | 6 | 2 | 1 | 3 | 37 | 33 | 4 | 9 |
| 14 | John Sampson | 11 | 2 | 6 | 3 | 54 | 66 | -12 | 9 |
| 15 | Tom Russell | 15 | 2 | 12 | 1 | 58 | 97 | -39 | 7 |
| 16 | Rob Yarnell | 14 | 1 | 11 | 2 | 52 | 92 | -40 | 5 |
Division 3
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Petto | 12 | 9 | 2 | 1 | 77 | 41 | 36 | 28 |
| 2 | Toby Tozer | 11 | 8 | 3 | 0 | 71 | 39 | 32 | 24 |
| 3 | Keir Boxall | 11 | 7 | 1 | 3 | 71 | 42 | 29 | 24 |
| 4 | Steve Kendrick | 11 | 6 | 2 | 3 | 66 | 49 | 17 | 21 |
| 5 | Ash Robinson | 10 | 5 | 3 | 2 | 56 | 52 | 4 | 17 |
| 6 | Jack Sell | 11 | 5 | 4 | 2 | 56 | 56 | 0 | 17 |
| 7 | Matt Gomez | 11 | 5 | 6 | 0 | 51 | 63 | -12 | 15 |
| 8 | Andrew Baker | 11 | 3 | 6 | 2 | 56 | 57 | -1 | 11 |
| 9 | Miles Bartlett | 9 | 3 | 5 | 1 | 46 | 51 | -5 | 10 |
| 10 | Gary Tate | 11 | 3 | 7 | 1 | 46 | 64 | -18 | 10 |
| 11 | Dave Crust | 9 | 2 | 4 | 3 | 41 | 55 | -14 | 9 |
| 12 | John Rolfe | 11 | 1 | 8 | 2 | 38 | 72 | -34 | 5 |
| 13 | Paul Wright | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 3 |
| 14 | Michael Shaw | 9 | 1 | 8 | 0 | 23 | 59 | -36 | 3 |
| 15 | Andrew Thorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier Division
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Hunter | 14 | 12 | 1 | 1 | 95 | 39 | 56 | 37 |
| 2 | Simon Hooton | 10 | 8 | 1 | 1 | 63 | 42 | 21 | 25 |
| 3 | Alan Hook | 12 | 7 | 2 | 3 | 74 | 56 | 18 | 24 |
| 4 | Matt Brown | 12 | 6 | 3 | 3 | 65 | 57 | 8 | 21 |
| 5 | Elliott Hollidge | 11 | 6 | 3 | 2 | 69 | 49 | 20 | 20 |
| 6 | Scott Hanson | 14 | 5 | 4 | 5 | 81 | 72 | 9 | 20 |
| 7 | Ben Harding | 11 | 5 | 3 | 3 | 58 | 51 | 7 | 18 |
| 8 | Simon Lockerby | 13 | 5 | 6 | 2 | 56 | 74 | -18 | 17 |
| 9 | Shane Sims | 14 | 5 | 8 | 1 | 65 | 77 | -12 | 16 |
| 10 | Nathan Sharp | 8 | 4 | 3 | 1 | 41 | 31 | 10 | 13 |
| 11 | Alex Hoyle | 14 | 3 | 7 | 4 | 69 | 83 | -14 | 13 |
| 12 | Gary Huckstepp | 12 | 3 | 7 | 2 | 54 | 73 | -19 | 11 |
| 13 | Steve Hill | 9 | 2 | 4 | 3 | 42 | 54 | -12 | 9 |
| 14 | Kevin North | 11 | 1 | 7 | 3 | 48 | 71 | -23 | 6 |
| 15 | Andy Hofer | 11 | 1 | 8 | 2 | 39 | 73 | -34 | 5 |
| 16 | Peter Hutchinson | 6 | 0 | 6 | 0 | 25 | 42 | -17 | 0 |



.jpeg)