Ashford Singles Pool League
Division 2
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Wilkinson | 10 | 8 | 1 | 1 | 67 | 42 | 25 | 25 |
| 2 | John Colston-Lynch | 8 | 6 | 2 | 0 | 48 | 32 | 16 | 18 |
| 3 | Danny Grant | 12 | 5 | 4 | 3 | 66 | 61 | 5 | 18 |
| 4 | Ben Roberts | 8 | 3 | 2 | 3 | 43 | 42 | 1 | 12 |
| 5 | Mark Higgins | 8 | 4 | 4 | 0 | 39 | 39 | 0 | 12 |
| 6 | Tony Collins | 5 | 3 | 1 | 1 | 32 | 21 | 11 | 10 |
| 7 | Matt Hart | 7 | 3 | 3 | 1 | 36 | 39 | -3 | 10 |
| 8 | Antony Wilson | 5 | 3 | 2 | 0 | 28 | 20 | 8 | 9 |
| 9 | Tom Russell | 7 | 2 | 4 | 1 | 29 | 41 | -12 | 7 |
| 10 | Brennan O'Brien | 2 | 1 | 0 | 1 | 13 | 10 | 3 | 4 |
| 11 | Matt Coleman | 2 | 1 | 0 | 1 | 13 | 11 | 2 | 4 |
| 12 | Gary Williamson | 5 | 1 | 3 | 1 | 25 | 32 | -7 | 4 |
| 13 | Kenny Sharpe | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 3 |
| 14 | John Sampson | 5 | 1 | 4 | 0 | 24 | 30 | -6 | 3 |
| 15 | Stuart Manning | 5 | 0 | 4 | 1 | 18 | 34 | -16 | 1 |
| 16 | Rob Yarnell | 8 | 0 | 8 | 0 | 25 | 56 | -31 | 0 |
Division 4
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Burden | 11 | 7 | 2 | 2 | 71 | 48 | 23 | 23 |
| 2 | Daniel Cross | 10 | 6 | 3 | 1 | 59 | 46 | 13 | 19 |
| 3 | Jamie Law | 8 | 5 | 1 | 2 | 49 | 34 | 15 | 17 |
| 4 | Stuart Jewiss | 9 | 4 | 5 | 0 | 44 | 50 | -6 | 12 |
| 5 | Luke Harris | 6 | 3 | 1 | 2 | 36 | 30 | 6 | 11 |
| 6 | Ben Alexander | 7 | 3 | 2 | 2 | 42 | 39 | 3 | 11 |
| 7 | Pat Kinsella | 9 | 3 | 5 | 1 | 45 | 50 | -5 | 10 |
| 8 | Del King | 8 | 2 | 3 | 3 | 41 | 47 | -6 | 9 |
| 9 | Jim Wilson | 8 | 2 | 4 | 2 | 39 | 44 | -5 | 8 |
| 10 | Ciaran Higgins | 4 | 2 | 2 | 0 | 23 | 23 | 0 | 6 |
| 11 | Damien Ellis | 6 | 2 | 4 | 0 | 23 | 35 | -12 | 6 |
| 12 | Zara Waters | 3 | 1 | 1 | 1 | 17 | 15 | 2 | 4 |
| 13 | Chris Booth | 5 | 1 | 3 | 1 | 24 | 32 | -8 | 4 |
| 14 | Michael Booker | 5 | 0 | 4 | 1 | 19 | 34 | -15 | 1 |
| 15 | Jake Spittle | 1 | 0 | 1 | 0 | 2 | 7 | -5 | 0 |
Premier Division
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Hunter | 11 | 9 | 1 | 1 | 74 | 32 | 42 | 28 |
| 2 | Scott Hanson | 14 | 5 | 4 | 5 | 81 | 72 | 9 | 20 |
| 3 | Simon Hooton | 8 | 6 | 1 | 1 | 49 | 34 | 15 | 19 |
| 4 | Ben Harding | 7 | 3 | 1 | 3 | 43 | 33 | 10 | 12 |
| 5 | Matt Brown | 8 | 3 | 2 | 3 | 42 | 40 | 2 | 12 |
| 6 | Alan Hook | 7 | 3 | 2 | 2 | 40 | 37 | 3 | 11 |
| 7 | Simon Lockerby | 11 | 3 | 6 | 2 | 42 | 68 | -26 | 11 |
| 8 | Shane Sims | 8 | 3 | 4 | 1 | 40 | 41 | -1 | 10 |
| 9 | Alex Hoyle | 9 | 2 | 4 | 3 | 45 | 53 | -8 | 9 |
| 10 | Steve Hill | 6 | 2 | 2 | 2 | 31 | 34 | -3 | 8 |
| 11 | Gary Huckstepp | 6 | 2 | 3 | 1 | 29 | 36 | -7 | 7 |
| 12 | Nathan Sharp | 4 | 2 | 2 | 0 | 18 | 15 | 3 | 6 |
| 13 | Kevin North | 7 | 1 | 4 | 2 | 34 | 44 | -10 | 5 |
| 14 | Andy Hofer | 7 | 0 | 5 | 2 | 26 | 47 | -21 | 2 |
| 15 | Elliott Hollidge | 1 | 0 | 1 | 0 | 5 | 7 | -2 | 0 |
| 16 | Peter Hutchinson | 2 | 0 | 2 | 0 | 8 | 14 | -6 | 0 |



.jpeg)