WEPA Pool Masters 2024/25 - Premier Tour
Sunday 01 December 2024 - 10:00
Format: 6 groups of 4 players.
Top 2 qualify for the Knockout stages.
The winners of the Top 4 seeded groups will advance to the Quarter Finals.
Entry Criteria
All Players are Pre Entered as part of their Seasonal Fee.
If you can't play, do let us know as we will get a replacement.
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Slevin | 3 | 3 | 0 | 0 | 14 | 3 | 11 | 0 | 2 | 3 |
2 | Robert Malynn | 3 | 2 | 1 | 0 | 12 | 9 | 3 | 5 | 2 | 2 |
3 | Dan Jordan | 3 | 1 | 2 | 0 | 7 | 9 | -2 | 1 | 1 | 1 |
4 | Andy Nolan | 3 | 0 | 3 | 0 | 3 | 15 | -12 | 1 | 0 | 0 |
Match 1
Race To 5
Match 2
Race To 5
Match 3
Race To 5
Group B
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian McLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Niall Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Paddy Rabbitte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kian Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 5
7
Match 2
Race To 5
10
Match 3
Race To 5
11
12
Group C
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jacko Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Shane Fitzsimons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Paul Creighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 5
13
14
Match 2
Race To 5
16
Match 3
Race To 5
17
Group D
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Claffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Peter Tully | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | JJ McVeigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Owen Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 5
19
20
Match 2
Race To 5
21
22
Match 3
Race To 5
23
24
Group E
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Glynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Noel White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Thomas Glynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chris Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 5
25
26
Match 2
Race To 5
27
28
Match 3
Race To 5
29
30
Group F
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Fuery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mark Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Paul Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Josh Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Race To 5
31
32
Match 2
Race To 5
33
34
Match 3
Race To 5
35
36