Ventura Tuesday 10 Ball S1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | The Decimators 10 Ball | 10 | 2 | 0 | 2 | 56 | 34 | 5 | 0 | 1 | 84 | 58 | 7 | 0 | 3 | 48 | 0 | 0 | 229 |
| 2 | Regulators 10 Ball | 10 | 1 | 0 | 3 | 50 | 48 | 3 | 1 | 2 | 78 | 81 | 4 | 1 | 5 | -1 | 0 | 0 | 205 |
| 3 | Athletes | 10 | 3 | 1 | 3 | 73 | 114 | 2 | 0 | 1 | 40 | 42 | 5 | 1 | 4 | -43 | 0 | 0 | 199 |
| 4 | Hot Pockets 10 Ball | 10 | 1 | 0 | 4 | 59 | 72 | 2 | 0 | 3 | 66 | 57 | 3 | 0 | 7 | -4 | 0 | 0 | 155 |
Thursday 8 Ball S31
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Pho Cue | 9 | 4 | 0 | 1 | 55 | 63 | 3 | 0 | 1 | 41 | 54 | 7 | 0 | 2 | -21 | 0 | 0 | 203 |
| 2 | Hot Pockets | 9 | 2 | 0 | 2 | 59 | 41 | 3 | 0 | 2 | 66 | 51 | 5 | 0 | 4 | 33 | 0 | 0 | 193 |
| 3 | The Regulators | 9 | 2 | 0 | 3 | 73 | 49 | 2 | 0 | 2 | 53 | 47 | 4 | 0 | 5 | 30 | 0 | 0 | 189 |
| 4 | Break Masters | 9 | 2 | 0 | 3 | 62 | 65 | 3 | 1 | 0 | 57 | 41 | 5 | 1 | 3 | 13 | 0 | 0 | 172 |
| 5 | Y U Come Heaahhh Pho? | 9 | 0 | 1 | 3 | 36 | 52 | 2 | 0 | 3 | 46 | 64 | 2 | 1 | 6 | -34 | 0 | 0 | 155 |
| 6 | Should’a Could’a Would’a | 9 | 1 | 0 | 3 | 40 | 47 | 2 | 0 | 3 | 54 | 68 | 3 | 0 | 6 | -21 | 0 | 0 | 126 |
Outstanding Fixtures
- Matchday 10: Y U Come Heaahhh Pho? -vs- Pho Cue
- Matchday 10: Hot Pockets -vs- Break Masters
- Matchday 10: Should’a Could’a Would’a -vs- The Regulators
moorpark S1 8ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Money Chalks | 7 | 3 | 0 | 1 | 63 | 50 | 2 | 0 | 1 | 43 | 35 | 5 | 0 | 2 | 21 | 0 | 0 | 166 |
| 2 | All The King's Men | 7 | 1 | 0 | 2 | 30 | 54 | 2 | 0 | 2 | 51 | 65 | 3 | 0 | 4 | -38 | 0 | 0 | 149 |
| 3 | The Exe-Cue-Tioners | 7 | 3 | 0 | 1 | 47 | 49 | 1 | 0 | 2 | 39 | 44 | 4 | 0 | 3 | -7 | 0 | 0 | 141 |
| 4 | THE RESURRECTION | 7 | 1 | 0 | 2 | 48 | 38 | 1 | 0 | 3 | 58 | 44 | 2 | 0 | 5 | 24 | 0 | 0 | 139 |
Outstanding Fixtures
- Matchday 8: THE RESURRECTION -vs- Money Chalks
- Matchday 8: All The King's Men -vs- The Exe-Cue-Tioners
Moorpark 10 Ball S1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Money Chalks | 3 | 1 | 0 | 1 | 42 | 16 | 1 | 0 | 0 | 14 | 17 | 2 | 0 | 1 | 23 | 0 | 0 | 83 |
| 2 | The Exe-Cue-Tioners | 3 | 1 | 0 | 0 | 22 | 7 | 1 | 0 | 1 | 27 | 25 | 2 | 0 | 1 | 17 | 0 | 0 | 76 |
| 3 | All The King's Men | 3 | 1 | 0 | 0 | 11 | 15 | 1 | 0 | 1 | 22 | 39 | 2 | 0 | 1 | -21 | 0 | 0 | 63 |
| 4 | THE RESURRECTION | 3 | 0 | 0 | 2 | 28 | 32 | 0 | 0 | 1 | 7 | 22 | 0 | 0 | 3 | -19 | 0 | 0 | 37 |
Outstanding Fixtures
- Matchday 5: The Exe-Cue-Tioners -vs- All The King's Men
- Matchday 6: The Exe-Cue-Tioners -vs- Money Chalks
- Matchday 6: All The King's Men -vs- THE RESURRECTION
- Matchday 7: Money Chalks -vs- All The King's Men
- Matchday 7: The Exe-Cue-Tioners -vs- THE RESURRECTION
- Matchday 8: THE RESURRECTION -vs- Money Chalks
- Matchday 8: All The King's Men -vs- The Exe-Cue-Tioners
- Matchday 4: All The King's Men -vs- Money Chalks
- Matchday 4: THE RESURRECTION -vs- The Exe-Cue-Tioners
- Matchday 5: Money Chalks -vs- THE RESURRECTION