Ventura Thursday
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Break Masters | 9 | 4 | 0 | 1 | 16 | 7 | 2 | 2 | 0 | 2 | 10 | 7 | 3 | 6 | 0 | 3 | 249 |
| 2 | Hot Pockets | 8 | 2 | 0 | 2 | 9 | 8 | 3 | 3 | 0 | 1 | 11 | 7 | 2 | 5 | 0 | 3 | 229 |
| 3 | Y U Come Heaahhh Pho? | 9 | 3 | 0 | 3 | 15 | 11 | 4 | 1 | 0 | 2 | 7 | 8 | 0 | 4 | 0 | 5 | 211 |
| 4 | The Regulators | 9 | 3 | 0 | 2 | 13 | 11 | 0 | 1 | 1 | 2 | 6 | 8 | 6 | 4 | 1 | 4 | 207 |
| 5 | Pho Cue | 8 | 3 | 1 | 1 | 9 | 7 | 9 | 2 | 0 | 1 | 8 | 6 | 1 | 5 | 1 | 2 | 181 |
| 6 | Heavy Hitters | 8 | 1 | 0 | 1 | 3 | 5 | 2 | 2 | 0 | 4 | 8 | 14 | 8 | 3 | 0 | 5 | 158 |
| 7 | 3 And A Pair | 9 | 2 | 0 | 1 | 5 | 6 | 4 | 0 | 0 | 6 | 5 | 20 | 4 | 2 | 0 | 7 | 127 |
Adjustments
- 23 January 2026: Heavy Hitters adjusted -20 Points | Bye
- 01 February 2026: Hot Pockets adjusted -20 Points | Bye
- 06 February 2026: Pho Cue adjusted -20 Points | Bye
- 15 February 2026: Break Masters adjusted -20 Points | Bye
- 27 February 2026: Y U Come Heaahhh Pho? adjusted -20 Points | Bye
- 06 March 2026: The Regulators adjusted -20 Points | Bye
- 13 March 2026: Heavy Hitters adjusted -20 Points | Bye
- 20 March 2026: Hot Pockets adjusted -20 Points | Bye
- 20 March 2026: 3 And A Pair adjusted -20 Points | Bye
- 27 March 2026: Pho Cue adjusted -20 Points | Bye
Moorpark Thursday
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Chalkblockers | 9 | 1 | 0 | 3 | 7 | 9 | 4 | 4 | 1 | 0 | 15 | 4 | 6 | 5 | 1 | 3 | 211 |
| 2 | All The Kings's Men | 9 | 2 | 1 | 2 | 10 | 10 | 5 | 2 | 0 | 2 | 7 | 9 | 4 | 4 | 1 | 4 | 190 |
| 3 | The Exe-Cue-Tioners | 9 | 3 | 0 | 2 | 9 | 12 | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 6 | 0 | 3 | 188 |
| 4 | THE RESURRECTION | 9 | 1 | 0 | 3 | 6 | 10 | 4 | 1 | 0 | 4 | 9 | 13 | 3 | 2 | 0 | 7 | 152 |