TCB Tue. Winter
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Commish Crew | 11 | 6 | 0 | 0 | 19 | 8 | 3 | 5 | 0 | 0 | 18 | 4 | 3 | 11 | 0 | 0 | 365 |
| 2 | Crash Test dummies | 11 | 4 | 0 | 1 | 18 | 7 | 0 | 2 | 0 | 4 | 10 | 17 | 3 | 6 | 0 | 5 | 257 |
| 3 | Clean Break | 11 | 4 | 0 | 1 | 14 | 9 | 2 | 2 | 0 | 4 | 10 | 18 | 2 | 6 | 0 | 5 | 249 |
| 4 | Cue Crew | 11 | 4 | 0 | 1 | 13 | 10 | 2 | 3 | 0 | 3 | 13 | 13 | 4 | 7 | 0 | 4 | 249 |
| 5 | Lucky Bumps | 11 | 3 | 0 | 3 | 13 | 12 | 5 | 2 | 0 | 3 | 11 | 10 | 4 | 5 | 0 | 6 | 243 |
| 6 | The Shooters | 11 | 1 | 0 | 5 | 10 | 15 | 5 | 2 | 0 | 3 | 12 | 11 | 2 | 3 | 0 | 8 | 239 |
| 7 | Lucky Shape | 11 | 2 | 0 | 4 | 11 | 17 | 2 | 2 | 0 | 3 | 10 | 12 | 3 | 4 | 0 | 7 | 227 |
| 8 | Rack N' Roll | 11 | 1 | 0 | 4 | 6 | 15 | 4 | 1 | 0 | 5 | 9 | 19 | 2 | 2 | 0 | 9 | 176 |
CR's Sun. Winter
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Felt Force | 9 | 5 | 0 | 0 | 16 | 5 | 4 | 2 | 0 | 2 | 9 | 9 | 2 | 7 | 0 | 2 | 236 |
| 2 | Speak Softly and Carry a Big Stick | 9 | 2 | 1 | 1 | 11 | 7 | 2 | 1 | 1 | 3 | 10 | 10 | 5 | 3 | 2 | 4 | 204 |
| 3 | 8 Ballers | 9 | 3 | 0 | 2 | 9 | 12 | 3 | 1 | 2 | 1 | 6 | 7 | 2 | 4 | 2 | 3 | 200 |
| 4 | Breakers | 9 | 1 | 2 | 1 | 6 | 8 | 1 | 0 | 0 | 5 | 7 | 16 | 1 | 1 | 2 | 6 | 153 |
Adjustments
- 02 April 2026: 8 Ballers adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 8: Felt Force -vs- 8 Ballers
- Matchday 8: Breakers -vs- Speak Softly and Carry a Big Stick