League Division 1
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | WD | LD | L | F | A | W | WD | LD | L | F | A | W | WD | LD | L | FD | Pts | |
1 | Lourenzos | 19 | 8 | 1 | 0 | 0 | 75 | 33 | 9 | 1 | 0 | 0 | 90 | 30 | 17 | 2 | 0 | 0 | 102 | 55 |
2 | Crystal A | 20 | 8 | 1 | 0 | 1 | 80 | 40 | 8 | 0 | 0 | 2 | 73 | 47 | 16 | 1 | 0 | 3 | 66 | 50 |
3 | Ball Room A | 20 | 7 | 1 | 0 | 2 | 75 | 45 | 5 | 1 | 2 | 2 | 62 | 58 | 12 | 2 | 2 | 4 | 34 | 42 |
4 | Hustlers Lads | 20 | 6 | 0 | 1 | 2 | 66 | 42 | 5 | 1 | 0 | 5 | 75 | 57 | 11 | 1 | 1 | 7 | 42 | 36 |
5 | WPH Kelty | 19 | 4 | 3 | 2 | 1 | 71 | 49 | 2 | 1 | 2 | 4 | 49 | 59 | 6 | 4 | 4 | 5 | 12 | 30 |
6 | Greyhound A | 20 | 5 | 0 | 1 | 4 | 62 | 58 | 3 | 1 | 2 | 4 | 60 | 60 | 8 | 1 | 3 | 8 | 4 | 29 |
7 | Ball Room M | 20 | 5 | 1 | 1 | 3 | 60 | 60 | 2 | 2 | 0 | 6 | 48 | 72 | 7 | 3 | 1 | 9 | -24 | 28 |
8 | The Palace | 19 | 4 | 0 | 2 | 4 | 60 | 60 | 2 | 0 | 2 | 5 | 48 | 60 | 6 | 0 | 4 | 9 | -12 | 22 |
9 | Crystal Bees | 20 | 2 | 1 | 1 | 6 | 47 | 73 | 3 | 1 | 1 | 5 | 52 | 69 | 5 | 2 | 2 | 11 | -43 | 21 |
10 | CJs | 20 | 3 | 2 | 1 | 4 | 53 | 67 | 1 | 1 | 0 | 8 | 45 | 75 | 4 | 3 | 1 | 12 | -44 | 19 |
11 | The Gladyer Inn | 20 | 4 | 0 | 1 | 5 | 57 | 63 | 1 | 1 | 0 | 8 | 38 | 82 | 5 | 1 | 1 | 13 | -50 | 18 |
12 | The Ball Room Gates | 19 | 0 | 0 | 1 | 9 | 32 | 89 | 0 | 1 | 1 | 7 | 39 | 69 | 0 | 1 | 2 | 16 | -87 | 4 |
Outstanding Fixtures
- Matchday 20: Lourenzos -vs- The Ball Room Gates
- Matchday 20: The Palace -vs- WPH Kelty
League Division 2
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | WD | LD | L | F | A | W | WD | LD | L | F | A | W | WD | LD | L | FD | Pts | |
1 | Maltings | 14 | 5 | 0 | 0 | 2 | 50 | 34 | 2 | 3 | 0 | 2 | 43 | 41 | 7 | 3 | 0 | 4 | 18 | 27 |
2 | CJs Phoenix Potters | 14 | 5 | 1 | 0 | 1 | 45 | 39 | 3 | 0 | 0 | 4 | 39 | 45 | 8 | 1 | 0 | 5 | 0 | 26 |
3 | The Ball Room | 14 | 4 | 1 | 2 | 0 | 53 | 31 | 3 | 0 | 0 | 4 | 40 | 44 | 7 | 1 | 2 | 4 | 18 | 25 |
4 | Monarch Bar B | 15 | 5 | 0 | 2 | 1 | 53 | 43 | 2 | 1 | 0 | 4 | 38 | 46 | 7 | 1 | 2 | 5 | 2 | 25 |
5 | Greyhound B | 14 | 4 | 0 | 0 | 3 | 43 | 41 | 4 | 0 | 0 | 3 | 46 | 38 | 8 | 0 | 0 | 6 | 10 | 24 |
6 | 147 Club | 14 | 4 | 1 | 0 | 2 | 46 | 38 | 3 | 0 | 0 | 4 | 37 | 47 | 7 | 1 | 0 | 6 | -2 | 23 |
7 | Monarch Bar A | 15 | 5 | 0 | 0 | 2 | 46 | 38 | 1 | 1 | 1 | 5 | 43 | 53 | 6 | 1 | 1 | 7 | -2 | 21 |
8 | The Yeoman | 14 | 3 | 0 | 2 | 2 | 48 | 36 | 2 | 1 | 1 | 3 | 43 | 41 | 5 | 1 | 3 | 5 | 14 | 20 |
9 | Edwards | 14 | 0 | 0 | 0 | 7 | 27 | 57 | 0 | 0 | 1 | 6 | 28 | 56 | 0 | 0 | 1 | 13 | -58 | 1 |