Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Papichones | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 81 |
| 2 | You Got Railed | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 0 | 2 | 0 | 1 | 79 |
| 3 | Major League Players | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 66 |
| 4 | Cue-leros | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 50 |
| 5 | CueTips | 3 | 1 | 0 | 1 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 40 |
Adjustments
- 26 January 2026: Cue-leros adjusted -20 Points | Bye
- 26 January 2026: Papichones adjusted -20 Points | Bye
- 31 January 2026: Major League Players adjusted -20 Points | Bye