Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Papichones | 6 | 2 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 2 | 12 | 6 | 2 | 4 | 0 | 2 | 215 |
| 2 | You Got Railed | 7 | 1 | 1 | 2 | 7 | 8 | 5 | 1 | 1 | 1 | 5 | 5 | 0 | 2 | 2 | 3 | 191 |
| 3 | Cue-leros | 7 | 3 | 0 | 1 | 9 | 6 | 3 | 2 | 0 | 1 | 7 | 6 | 2 | 5 | 0 | 2 | 189 |
| 4 | Major League Players | 6 | 0 | 0 | 3 | 2 | 9 | 3 | 1 | 1 | 1 | 5 | 2 | 7 | 1 | 1 | 4 | 128 |
| 5 | CueTips | 6 | 1 | 1 | 1 | 2 | 6 | 2 | 1 | 0 | 2 | 3 | 8 | 2 | 2 | 1 | 3 | 127 |
Adjustments
- 26 January 2026: Cue-leros adjusted -20 Points | Bye
- 26 January 2026: Papichones adjusted -20 Points | Bye
- 31 January 2026: Major League Players adjusted -20 Points | Bye
- 10 February 2026: CueTips adjusted -20 Points | Bye
- 10 February 2026: You Got Railed adjusted -25 Points | Forfeit
- 16 February 2026: You Got Railed adjusted -20 Points | Bye
- 04 March 2026: Cue-leros adjusted -20 Points | Bye
- 23 March 2026: Papichones adjusted -20 Points | Bye
- 23 March 2026: CueTips adjusted -20 Points | Bye
- 23 March 2026: CueTips adjusted -25 Points | Forfeit
- 23 March 2026: You Got Railed adjusted -25 Points | Forfeit
- 01 April 2026: Major League Players adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 9: Major League Players -vs- You Got Railed
- Matchday 10: CueTips -vs- Cue-leros
- Matchday 11: CueTips -vs- Major League Players
- Matchday 11: Papichones -vs- You Got Railed
- Matchday 8: Papichones -vs- CueTips
- Matchday 10: Papichones -vs- Major League Players