PG FOE 2026 2.3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Cue Technicians (Ron) | 14 | 3 | 0 | 4 | 96 | 52 | 5 | 0 | 2 | 107 | 61 | 8 | 0 | 6 | 90 | 281 | |||
| 2 | Redheaded Stepchildren (Zane) | 14 | 4 | 0 | 3 | 72 | 62 | 4 | 0 | 3 | 67 | 72 | 8 | 0 | 6 | 5 | 263 | |||
| 3 | Clap | 14 | 4 | 0 | 3 | 75 | 78 | 4 | 0 | 3 | 75 | 67 | 8 | 0 | 6 | 5 | 258 | |||
| 4 | Sweet Elite (Logan) | 14 | 2 | 0 | 5 | 72 | 85 | 3 | 0 | 4 | 77 | 70 | 5 | 0 | 9 | -6 | 255 | |||
| 5 | Chalk and Awe | 14 | 4 | 0 | 3 | 72 | 77 | 5 | 0 | 2 | 54 | 89 | 9 | 0 | 5 | -40 | 251 | |||
| 6 | Reckless Behavior | 14 | 1 | 0 | 6 | 61 | 92 | 3 | 0 | 4 | 66 | 89 | 4 | 0 | 10 | -54 | 225 | |||
8 Outlaw 2.3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | 8 Bust n Racks (John) | 14 | 4 | 0 | 3 | 128 | 55 | 5 | 0 | 2 | 135 | 63 | 9 | 0 | 5 | 145 | 307 | |||
| 2 | 8 Get Sum (Eddie S) | 14 | 3 | 0 | 4 | 85 | 114 | 4 | 0 | 3 | 83 | 106 | 7 | 0 | 7 | -52 | 274 | |||
| 3 | 8 Pick Pockets (Andra) | 14 | 2 | 0 | 5 | 88 | 91 | 4 | 0 | 3 | 89 | 83 | 6 | 0 | 8 | 3 | 270 | |||
| 4 | 8 O-Town Strokers (Charles) | 14 | 3 | 0 | 4 | 125 | 89 | 2 | 0 | 5 | 113 | 101 | 5 | 0 | 9 | 48 | 262 | |||
| 5 | 8 Cue Kids (Cara/Rick) | 14 | 3 | 0 | 4 | 84 | 105 | 4 | 0 | 3 | 75 | 121 | 7 | 0 | 7 | -67 | 241 | |||
| 6 | 8 Let's F.A.F.O (Susan) | 14 | 4 | 0 | 3 | 63 | 114 | 4 | 0 | 3 | 73 | 99 | 8 | 0 | 6 | -77 | 239 | |||
10 Outlaw 2.3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | 10 Get Sum (Eddie S) | 14 | 5 | 0 | 2 | 104 | 113 | 4 | 0 | 3 | 96 | 105 | 9 | 0 | 5 | -18 | 345 | |||
| 2 | 10 Pick Pockets (Andra) | 14 | 4 | 0 | 3 | 96 | 97 | 6 | 0 | 1 | 103 | 71 | 10 | 0 | 4 | 31 | 323 | |||
| 3 | 10 Cue Kids (Cara/Rick) | 14 | 3 | 1 | 3 | 87 | 112 | 4 | 0 | 3 | 94 | 119 | 7 | 1 | 6 | -50 | 285 | |||
| 4 | 10 Let's F.A.F.O. (Susan) | 14 | 4 | 0 | 3 | 61 | 112 | 2 | 1 | 4 | 91 | 117 | 6 | 1 | 7 | -77 | 258 | |||
| 5 | 10 O-Town Strokers (Charles) | 14 | 2 | 0 | 5 | 122 | 108 | 3 | 0 | 4 | 118 | 102 | 5 | 0 | 9 | 30 | 248 | |||
| 6 | 10 Bust n Racks (John) | 14 | 2 | 0 | 5 | 121 | 89 | 2 | 0 | 5 | 129 | 77 | 4 | 0 | 10 | 84 | 234 | |||
8 Murray FOE 2.3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | 8 Wu Kong (Charles) | 12 | 4 | 0 | 2 | 101 | 51 | 3 | 0 | 3 | 80 | 58 | 7 | 0 | 5 | 72 | 334 | |||
| 2 | 8 Roll With It (Scott) | 12 | 4 | 0 | 2 | 103 | 68 | 3 | 0 | 3 | 87 | 64 | 7 | 0 | 5 | 58 | 302 | |||
| 3 | 8 Ice Breakerzz (Ice) | 12 | 5 | 0 | 1 | 116 | 46 | 3 | 1 | 2 | 111 | 51 | 8 | 1 | 3 | 130 | 300 | |||
| 4 | 8 Team Awesome 2.0 (Carson) | 12 | 5 | 0 | 1 | 98 | 46 | 4 | 0 | 2 | 93 | 63 | 9 | 0 | 3 | 82 | 277 | |||
| 5 | 8 Rack & Rollers (Angie) | 12 | 1 | 0 | 5 | 54 | 90 | 2 | 0 | 4 | 58 | 97 | 3 | 0 | 9 | -75 | 198 | |||
| 6 | 8 New Tip Who Dis (Jeannie) | 12 | 1 | 0 | 5 | 29 | 106 | 3 | 0 | 3 | 37 | 99 | 4 | 0 | 8 | -139 | 192 | |||
| 7 | 8 The Brass Monkeys (Andrew B) | 12 | 1 | 1 | 4 | 37 | 92 | 2 | 0 | 4 | 33 | 106 | 3 | 1 | 8 | -128 | 174 | |||
Adjustments
- 21 May 2026: 8 Team Awesome 2.0 (Carson) adjusted -20 Points | Bye
- 28 May 2026: 8 Roll With It (Scott) adjusted -20 Points | Bye
- 04 June 2026: 8 Wu Kong (Charles) adjusted -20 Points | Bye
- 11 June 2026: 8 The Brass Monkeys (Andrew B) adjusted -20 Points | Bye
- 18 June 2026: 8 New Tip Who Dis (Jeannie) adjusted -20 Points | Bye
- 25 June 2026: 8 Ice Breakerzz (Ice) adjusted -20 Points | Bye
- 02 July 2026: 8 Rack & Rollers (Angie) adjusted -20 Points | Bye
- 09 July 2026: 8 Team Awesome 2.0 (Carson) adjusted -20 Points | Bye
- 16 July 2026: 8 Roll With It (Scott) adjusted -20 Points | Bye
- 23 July 2026: 8 Wu Kong (Charles) adjusted -20 Points | Bye
- 30 July 2026: 8 The Brass Monkeys (Andrew B) adjusted -20 Points | Bye
- 06 August 2026: 8 New Tip Who Dis (Jeannie) adjusted -20 Points | Bye
- 13 August 2026: 8 Ice Breakerzz (Ice) adjusted -20 Points | Bye
10 Murray FOE 2.3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | 10 One Up (Kevin) | 14 | 6 | 0 | 1 | 101 | 79 | 4 | 1 | 2 | 113 | 82 | 10 | 1 | 3 | 53 | 341 | |||
| 2 | 10 The Brass Monkeys (Andrew) | 14 | 5 | 0 | 2 | 66 | 89 | 2 | 1 | 4 | 48 | 109 | 7 | 1 | 6 | -84 | 252 | |||
| 3 | 10 New Tip Who Dis (Jeannie) | 14 | 3 | 2 | 2 | 59 | 111 | 2 | 0 | 5 | 44 | 111 | 5 | 2 | 7 | -119 | 220 | |||
| 4 | 10 Ice Breakerzz (Ice) | 14 | 3 | 0 | 4 | 140 | 63 | 1 | 0 | 6 | 137 | 64 | 4 | 0 | 10 | 150 | 216 | |||