Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Oggy's | 6 | 3 | 0 | 0 | 25 | 11 | 3 | 0 | 0 | 31 | 5 | 6 | 0 | 0 | 40 | 18 |
| 2 | Wolstanton A | 5 | 2 | 0 | 0 | 14 | 10 | 2 | 1 | 0 | 24 | 12 | 4 | 1 | 0 | 16 | 13 |
| 3 | The Railway A | 6 | 2 | 2 | 0 | 31 | 17 | 1 | 0 | 1 | 14 | 10 | 3 | 2 | 1 | 18 | 11 |
| 4 | Holditch B | 6 | 2 | 1 | 0 | 23 | 13 | 0 | 2 | 1 | 16 | 20 | 2 | 3 | 1 | 6 | 9 |
| 5 | Crossways A | 6 | 1 | 1 | 2 | 22 | 26 | 1 | 0 | 1 | 13 | 11 | 2 | 1 | 3 | -2 | 7 |
| 6 | Thistleberry | 7 | 1 | 0 | 2 | 17 | 19 | 1 | 1 | 2 | 22 | 26 | 2 | 1 | 4 | -6 | 7 |
| 7 | Wolstanton B | 6 | 0 | 1 | 2 | 8 | 28 | 1 | 0 | 2 | 17 | 19 | 1 | 1 | 4 | -22 | 4 |
| 8 | Bucknall Bowling Club | 6 | 1 | 0 | 1 | 9 | 15 | 0 | 1 | 3 | 14 | 34 | 1 | 1 | 4 | -26 | 4 |
| 9 | Abbey Sneyd A | 6 | 1 | 0 | 2 | 12 | 24 | 0 | 0 | 3 | 12 | 24 | 1 | 0 | 5 | -24 | 3 |
Outstanding Fixtures
- Matchday 9: Oggy's -vs- Wolstanton A