Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Clever Position | 7 | 0 | 0 | 1 | 20 | 23 | 20 | 23 | 1 | 5 | 0 | 1 | 164 | 99 | 164 | 99 | 3 | 5 | 0 | 2 | 62 | 204 |
| 2 | Fire Ballers | 7 | 2 | 1 | 1 | 100 | 62 | 100 | 62 | 4 | 2 | 0 | 1 | 64 | 59 | 64 | 59 | 2 | 4 | 1 | 2 | 43 | 184 |
| 3 | Table for Two | 7 | 3 | 0 | 1 | 101 | 50 | 101 | 50 | 3 | 1 | 1 | 1 | 53 | 65 | 53 | 65 | 3 | 4 | 1 | 2 | 39 | 174 |
| 4 | Chalk Dirty Stallis | 6 | 2 | 0 | 2 | 84 | 93 | 84 | 93 | 1 | 0 | 0 | 2 | 21 | 43 | 21 | 43 | 3 | 2 | 0 | 4 | -31 | 125 |
| 5 | Silldorff | 5 | 0 | 0 | 3 | 35 | 86 | 35 | 86 | 2 | 0 | 0 | 2 | 12 | 74 | 12 | 74 | 0 | 0 | 0 | 5 | -113 | 107 |
Adjustments
- 07 March 2026: Silldorff adjusted -20 Points | Bye
- 07 March 2026: Silldorff adjusted -20 Points | Bye
- 07 March 2026: Silldorff adjusted -20 Points | Bye
- 07 March 2026: Fire Ballers adjusted -20 Points | Bye
- 14 March 2026: Chalk Dirty Stallis adjusted -20 Points | Bye
- 25 March 2026: Table for Two adjusted -20 Points | Bye
- 28 March 2026: Clever Position adjusted -20 Points | Bye