Wednesday Night 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | The Task Force | 9 | 4 | 0 | 1 | 14 | 7 | 4 | 3 | 0 | 1 | 13 | 6 | 0 | 7 | 0 | 2 | 308 |
| 2 | Play More Pool | 8 | 3 | 1 | 0 | 8 | 5 | 2 | 1 | 0 | 3 | 11 | 8 | 1 | 4 | 1 | 3 | 240 |
| 3 | Railyard Wreckers | 9 | 1 | 1 | 2 | 7 | 10 | 3 | 3 | 0 | 2 | 12 | 7 | 6 | 4 | 1 | 4 | 205 |
| 4 | Marcia's Misfits | 10 | 1 | 1 | 4 | 4 | 15 | 6 | 2 | 0 | 2 | 10 | 9 | 1 | 3 | 1 | 6 | 199 |
| 5 | Duane's Team | 9 | 0 | 0 | 4 | 3 | 15 | 1 | 2 | 2 | 1 | 6 | 6 | 8 | 2 | 2 | 5 | 151 |
Adjustments
- 09 January 2026: Play More Pool adjusted -20 Points | Bye
- 15 January 2026: Marcia's Misfits adjusted -20 Points | Bye
- 29 January 2026: Duane's Team adjusted -20 Points | Bye
- 06 February 2026: The Task Force adjusted -20 Points | Bye
- 13 February 2026: Railyard Wreckers adjusted -20 Points | Bye
- 21 February 2026: Play More Pool adjusted -20 Points | Bye
- 09 March 2026: Play More Pool adjusted -25 Points | Forfeit
- 09 March 2026: Marcia's Misfits adjusted -20 Points | Bye
- 18 March 2026: Duane's Team adjusted -20 Points | Bye
- 20 March 2026: The Task Force adjusted -20 Points | Bye
Wednesday Night 10 Ball Railyard
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Marcia's Misfits | 10 | 3 | 2 | 1 | 11 | 8 | 6 | 4 | 0 | 0 | 12 | 6 | 2 | 7 | 2 | 1 | 279 |
| 2 | Play More Pool | 8 | 2 | 1 | 1 | 8 | 6 | 1 | 2 | 0 | 2 | 11 | 7 | 2 | 4 | 1 | 3 | 257 |
| 3 | Railyard Wreckers | 9 | 2 | 0 | 2 | 8 | 9 | 3 | 2 | 1 | 2 | 12 | 8 | 5 | 4 | 1 | 4 | 240 |
| 4 | Duane's Team | 8 | 2 | 0 | 2 | 8 | 10 | 2 | 1 | 1 | 2 | 7 | 6 | 2 | 3 | 1 | 4 | 198 |
| 5 | The Task Force | 8 | 0 | 0 | 4 | 3 | 15 | 2 | 1 | 0 | 3 | 6 | 11 | 3 | 1 | 0 | 7 | 182 |
Adjustments
- 09 January 2026: Play More Pool adjusted -20 Points | Bye
- 15 January 2026: Marcia's Misfits adjusted -20 Points | Bye
- 29 January 2026: Duane's Team adjusted -20 Points | Bye
- 06 February 2026: The Task Force adjusted -20 Points | Bye
- 13 February 2026: Railyard Wreckers adjusted -20 Points | Bye
- 21 February 2026: Play More Pool adjusted -20 Points | Bye
- 09 March 2026: Marcia's Misfits adjusted -20 Points | Bye
- 09 March 2026: Play More Pool adjusted -25 Points | Forfeit
- 18 March 2026: Duane's Team adjusted -20 Points | Bye
- 20 March 2026: The Task Force adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 11: The Task Force -vs- Duane's Team
Saturday Jacks 10-Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Rack City | 11 | 3 | 0 | 3 | 16 | 12 | 2 | 3 | 0 | 2 | 13 | 9 | 3 | 6 | 0 | 5 | 289 |
| 2 | Bourne Hustler | 11 | 5 | 0 | 1 | 13 | 10 | 7 | 3 | 0 | 2 | 13 | 10 | 2 | 8 | 0 | 3 | 272 |
| 3 | The Wildcards | 11 | 3 | 0 | 2 | 13 | 10 | 2 | 4 | 0 | 2 | 15 | 12 | 3 | 7 | 0 | 4 | 267 |
| 4 | Cue Calamity | 11 | 0 | 0 | 5 | 5 | 17 | 3 | 1 | 0 | 5 | 8 | 16 | 6 | 1 | 0 | 10 | 178 |
Saturday Jacks 8-Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Rack City 8-Ball | 11 | 3 | 0 | 3 | 12 | 13 | 5 | 4 | 0 | 1 | 16 | 6 | 3 | 7 | 0 | 4 | 268 |
| 2 | The Wildcards 8-Ball | 11 | 3 | 0 | 2 | 11 | 9 | 5 | 3 | 0 | 3 | 13 | 13 | 4 | 6 | 0 | 5 | 228 |
| 3 | Cue Calamity 8-Ball | 11 | 1 | 0 | 4 | 7 | 15 | 3 | 4 | 0 | 2 | 15 | 9 | 6 | 5 | 0 | 6 | 206 |
| 4 | Bourne Hustler 8-Ball | 11 | 1 | 0 | 5 | 7 | 18 | 5 | 3 | 0 | 2 | 11 | 9 | 5 | 4 | 0 | 7 | 195 |