Sunday 10-Ball - JWs
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Quick & Questionable - 10B | 12 | 4 | 0 | 2 | 14 | 9 | 7 | 4 | 0 | 2 | 16 | 11 | 3 | 8 | 0 | 4 | 336 |
| 2 | Table Assassins - 10B | 12 | 1 | 0 | 5 | 11 | 13 | 6 | 5 | 0 | 1 | 15 | 8 | 7 | 6 | 0 | 6 | 293 |
| 3 | Hoosier Daddy - 10B | 12 | 3 | 0 | 3 | 13 | 13 | 4 | 3 | 0 | 3 | 10 | 10 | 10 | 6 | 0 | 6 | 286 |
| 4 | Ballz Deep - 10B | 12 | 3 | 0 | 3 | 9 | 14 | 7 | 1 | 0 | 5 | 8 | 18 | 4 | 4 | 0 | 8 | 229 |
Friday 10-Ball - Kips
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Cue Tease - 10B | 12 | 3 | 1 | 2 | 11 | 14 | 5 | 5 | 0 | 1 | 18 | 9 | 3 | 8 | 1 | 3 | 284 |
| 2 | Touch of English - 10B | 12 | 4 | 0 | 2 | 14 | 11 | 5 | 3 | 0 | 3 | 14 | 10 | 6 | 7 | 0 | 5 | 269 |
| 3 | Straw Hats - 10B | 12 | 2 | 0 | 4 | 11 | 16 | 3 | 3 | 0 | 3 | 13 | 16 | 1 | 5 | 0 | 7 | 243 |
| 4 | Royal Rackers - 10B | 12 | 1 | 0 | 5 | 11 | 16 | 3 | 2 | 1 | 3 | 12 | 12 | 6 | 3 | 1 | 8 | 215 |
Friday 8-Ball - Brickyard
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Chalk & Awe | 5 | 1 | 0 | 1 | 7 | 2 | 1 | 2 | 0 | 1 | 9 | 5 | 1 | 3 | 0 | 2 | 135 |
| 2 | Always Tim's Fault | 6 | 2 | 0 | 1 | 6 | 6 | 3 | 2 | 0 | 1 | 6 | 6 | 3 | 4 | 0 | 2 | 119 |
| 3 | SureShots | 6 | 1 | 0 | 2 | 5 | 9 | 1 | 1 | 0 | 2 | 5 | 7 | 3 | 2 | 0 | 4 | 107 |
| 4 | Probability Hustlers | 5 | 1 | 0 | 2 | 6 | 7 | 2 | 1 | 0 | 1 | 4 | 6 | 0 | 2 | 0 | 3 | 97 |
Friday 10-Ball - Brickyard
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Always Tim's Fault - 10B | 6 | 1 | 1 | 1 | 8 | 5 | 2 | 2 | 0 | 1 | 6 | 3 | 6 | 3 | 1 | 2 | 134 |
| 2 | SureShots - 10B | 6 | 2 | 1 | 0 | 5 | 3 | 7 | 1 | 0 | 2 | 5 | 9 | 1 | 3 | 1 | 2 | 125 |
| 3 | Probability Hustlers - 10B | 5 | 1 | 0 | 2 | 6 | 8 | 1 | 1 | 1 | 0 | 5 | 4 | 1 | 2 | 1 | 2 | 110 |
| 4 | Chalk & Awe - 10B | 5 | 0 | 0 | 2 | 3 | 6 | 1 | 1 | 1 | 1 | 6 | 6 | 3 | 1 | 1 | 3 | 91 |
Friday 8-Ball - Kips
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Touch of English | 12 | 4 | 1 | 1 | 17 | 7 | 6 | 4 | 0 | 2 | 18 | 9 | 3 | 8 | 1 | 3 | 311 |
| 2 | Cue Tease | 12 | 2 | 0 | 4 | 12 | 15 | 3 | 3 | 0 | 3 | 17 | 10 | 3 | 5 | 0 | 7 | 275 |
| 3 | Straw Hats | 12 | 4 | 0 | 2 | 13 | 14 | 3 | 2 | 1 | 3 | 10 | 14 | 6 | 6 | 1 | 5 | 220 |
| 4 | Royal Rackers | 12 | 2 | 0 | 4 | 9 | 18 | 3 | 2 | 0 | 4 | 9 | 18 | 3 | 4 | 0 | 8 | 164 |
Sunday 8- Ball - JWs
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Table Assassins | 12 | 4 | 0 | 2 | 16 | 10 | 4 | 3 | 0 | 3 | 12 | 9 | 9 | 7 | 0 | 5 | 304 |
| 2 | Quick & Questionable | 12 | 6 | 0 | 0 | 14 | 4 | 12 | 3 | 0 | 3 | 10 | 18 | 2 | 9 | 0 | 3 | 281 |
| 3 | Hoosier Daddy | 12 | 3 | 0 | 3 | 14 | 12 | 4 | 2 | 0 | 4 | 11 | 12 | 7 | 5 | 0 | 7 | 268 |
| 4 | Ballz Deep | 12 | 1 | 0 | 5 | 9 | 16 | 5 | 2 | 0 | 4 | 9 | 14 | 7 | 3 | 0 | 9 | 227 |
Sunday 8-Ball - Kips
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Rack Runners | 9 | 3 | 0 | 1 | 11 | 6 | 3 | 4 | 0 | 1 | 12 | 5 | 8 | 7 | 0 | 2 | 300 |
| 2 | Junk Yard Pool Dogs | 10 | 2 | 1 | 2 | 9 | 7 | 4 | 4 | 0 | 1 | 14 | 10 | 1 | 6 | 1 | 3 | 278 |
| 3 | The Musketeers | 10 | 1 | 0 | 4 | 7 | 14 | 4 | 4 | 0 | 1 | 12 | 10 | 3 | 5 | 0 | 5 | 229 |
| 4 | Bustin' On Racks | 9 | 2 | 1 | 2 | 10 | 6 | 4 | 1 | 1 | 2 | 5 | 6 | 4 | 3 | 2 | 4 | 214 |
| 5 | The Rack Pack | 10 | 0 | 0 | 5 | 6 | 14 | 5 | 1 | 1 | 3 | 4 | 12 | 4 | 1 | 1 | 8 | 195 |
Adjustments
- 04 January 2026: Bustin' On Racks adjusted -20 Points | Bye
- 11 January 2026: Rack Runners adjusted -20 Points | Bye
- 19 January 2026: Junk Yard Pool Dogs adjusted -20 Points | Bye
- 02 February 2026: The Musketeers adjusted -20 Points | Bye
- 09 February 2026: The Rack Pack adjusted -25 Points | Forfeit
- 13 February 2026: The Rack Pack adjusted -20 Points | Bye
- 13 February 2026: Junk Yard Pool Dogs adjusted -25 Points | Forfeit
- 16 February 2026: Bustin' On Racks adjusted -20 Points | Bye
- 22 February 2026: Rack Runners adjusted -20 Points | Bye
- 02 March 2026: Junk Yard Pool Dogs adjusted -20 Points | Bye
- 09 March 2026: The Musketeers adjusted -20 Points | Bye
- 16 March 2026: The Rack Pack adjusted -20 Points | Bye
- 23 March 2026: Bustin' On Racks adjusted -20 Points | Bye
- 30 March 2026: Rack Runners adjusted -20 Points | Bye
Sunday 10-Ball - Kips
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Rack Runners - 10B | 9 | 3 | 1 | 0 | 14 | 5 | 1 | 4 | 0 | 1 | 14 | 10 | 1 | 7 | 1 | 1 | 341 |
| 2 | The Musketeers - 10B | 10 | 3 | 0 | 2 | 13 | 7 | 5 | 2 | 0 | 3 | 9 | 13 | 3 | 5 | 0 | 5 | 276 |
| 3 | Junk Yard Pool Dogs - 10B | 10 | 2 | 1 | 2 | 7 | 11 | 2 | 3 | 1 | 1 | 13 | 9 | 3 | 5 | 2 | 3 | 275 |
| 4 | The Rack Pack - 10B | 10 | 2 | 0 | 3 | 9 | 13 | 3 | 0 | 1 | 4 | 7 | 11 | 2 | 2 | 1 | 7 | 258 |
| 5 | Bustin' On Racks - 10B | 9 | 2 | 1 | 2 | 8 | 10 | 2 | 0 | 1 | 3 | 3 | 8 | 4 | 2 | 2 | 5 | 186 |
Adjustments
- 04 January 2026: Bustin' On Racks - 10B adjusted -20 Points | Bye
- 11 January 2026: Rack Runners - 10B adjusted -20 Points | Bye
- 19 January 2026: Junk Yard Pool Dogs - 10B adjusted -20 Points | Bye
- 02 February 2026: The Musketeers - 10B adjusted -20 Points | Bye
- 09 February 2026: The Rack Pack - 10B adjusted -25 Points | Forfeit
- 13 February 2026: The Rack Pack - 10B adjusted -20 Points | Bye
- 13 February 2026: Junk Yard Pool Dogs - 10B adjusted -25 Points | Forfeit
- 16 February 2026: Bustin' On Racks - 10B adjusted -20 Points | Bye
- 22 February 2026: Rack Runners - 10B adjusted -20 Points | Bye
- 02 March 2026: Junk Yard Pool Dogs - 10B adjusted -20 Points | Bye
- 09 March 2026: The Musketeers - 10B adjusted -20 Points | Bye
- 16 March 2026: The Rack Pack - 10B adjusted -20 Points | Bye
- 23 March 2026: Bustin' On Racks - 10B adjusted -20 Points | Bye
- 30 March 2026: Rack Runners - 10B adjusted -20 Points | Bye