Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | BD | RD | Pts | |
| 1 | LLA | 13 | 6 | 0 | 0 | 36 | 18 | 4 | 0 | 3 | 36 | 27 | 10 | 0 | 3 | 27 | 7 | 2 | 3 | 1 | 29 |
| 2 | Pub Punjabi | 12 | 5 | 0 | 1 | 33 | 21 | 6 | 0 | 0 | 33 | 21 | 11 | 0 | 1 | 24 | 6 | 0 | 1 | 3 | 28 |
| 3 | Inter Minan | 11 | 4 | 0 | 2 | 33 | 21 | 5 | 0 | 0 | 34 | 11 | 9 | 0 | 2 | 35 | 7 | 2 | 3 | 1 | 27 |
| 4 | Workin Cons | 13 | 5 | 0 | 3 | 44 | 28 | 3 | 0 | 2 | 27 | 18 | 8 | 0 | 5 | 25 | 6 | 4 | 4 | 1 | 26 |
| 5 | Con Club | 12 | 3 | 0 | 1 | 23 | 13 | 6 | 0 | 2 | 41 | 28 | 9 | 0 | 3 | 23 | 4 | 3 | 0 | 0 | 25 |
| 6 | Up the Dolphin | 13 | 4 | 0 | 2 | 31 | 23 | 3 | 0 | 4 | 35 | 28 | 7 | 0 | 6 | 15 | 5 | 4 | 5 | 0 | 23 |
| 7 | The Angel Cons | 13 | 4 | 0 | 3 | 31 | 32 | 2 | 0 | 4 | 27 | 27 | 6 | 0 | 7 | -1 | 2 | 4 | 1 | 1 | 18 |
| 8 | Cue Crew | 11 | 5 | 0 | 2 | 34 | 29 | 1 | 0 | 3 | 16 | 20 | 6 | 0 | 5 | 1 | 2 | 3 | 0 | 1 | 17 |
| 9 | Ivy Leaf | 13 | 2 | 0 | 5 | 26 | 37 | 2 | 0 | 4 | 21 | 33 | 4 | 0 | 9 | -23 | 3 | 1 | 0 | 0 | 12 |
| 10 | HBFC | 11 | 1 | 0 | 3 | 17 | 19 | 1 | 0 | 6 | 29 | 34 | 2 | 0 | 9 | -7 | 2 | 5 | 0 | 0 | 11 |
| 11 | Coldharbour Crew | 13 | 2 | 0 | 5 | 22 | 41 | 2 | 0 | 4 | 20 | 34 | 4 | 0 | 9 | -33 | 1 | 2 | 0 | 0 | 11 |
| 12 | The Music Box | 13 | 2 | 0 | 5 | 22 | 41 | 0 | 0 | 6 | 16 | 38 | 2 | 0 | 11 | -41 | 1 | 2 | 0 | 0 | 7 |
| 13 | The 3 Steps | 12 | 2 | 0 | 3 | 15 | 27 | 0 | 0 | 7 | 15 | 48 | 2 | 0 | 10 | -45 | 1 | 1 | 0 | 0 | 6 |





