Success
Error
Singles
Singles knockout competition 2024-2025
.
.
HBFC Right
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ray MacCann | 9 | 7 | 2 | 0 | 7 | 2 | 5 | 0 | 0 | 7 |
2 | Alan King | 9 | 6 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 6 |
3 | James Warner | 9 | 3 | 6 | 0 | 3 | 6 | -3 | 0 | 0 | 3 |
4 | Tony Jones | 9 | 2 | 7 | 0 | 2 | 7 | -5 | 0 | 0 | 2 |
Match 1 | 01 May 2025
Race To 1
Match 2 | 01 May 2025
Race To 1
Match 3 | 01 May 2025
Race To 1
Match 4 | 01 May 2025
Race To 1
Match 5 | 01 May 2025
Race To 1
Match 6 | 01 May 2025
Race To 1
Match 7 | 01 May 2025
Race To 1
Match 8 | 01 May 2025
Race To 1
Match 9 | 01 May 2025
Race To 1
The Legion Main
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Aiton | 9 | 6 | 2 | 1 | 6 | 2 | 4 | 0 | 0 | 6 |
2 | Daniel Quirke | 9 | 6 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 6 |
3 | Kenny Grant | 9 | 3 | 5 | 1 | 3 | 5 | -2 | 0 | 0 | 3 |
4 | Rodney Harvey | 9 | 2 | 7 | 0 | 2 | 7 | -5 | 0 | 0 | 2 |
Match 1 | 01 May 2025
Race To 1
Match 2 | 01 May 2025
Race To 1
Match 3 | 01 May 2025
Race To 1
Match 4 | 01 May 2025
Race To 1
Match 5 | 01 May 2025
Race To 1
Match 6 | 01 May 2025
Race To 1
Match 7 | 01 May 2025
Race To 1
Match 8 | 01 May 2025
Race To 1
Match 9 | 01 May 2025
Race To 1
The Dolphin
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Beagan | 9 | 7 | 2 | 0 | 7 | 2 | 5 | 0 | 0 | 7 |
2 | Tony Miller | 9 | 5 | 4 | 0 | 5 | 4 | 1 | 0 | 0 | 5 |
3 | Fraser Murphy | 9 | 4 | 5 | 0 | 4 | 5 | -1 | 0 | 0 | 4 |
4 | Fitz Stewart | 9 | 2 | 7 | 0 | 2 | 7 | -5 | 0 | 0 | 2 |
Match 1 | 01 May 2025
Race To 1
Match 2 | 01 May 2025
Race To 1
Match 3 | 01 May 2025
Race To 1
Match 4 | 01 May 2025
Race To 1
Match 5 | 01 May 2025
Race To 1
Match 6 | 01 May 2025
Race To 1
Match 7 | 01 May 2025
Race To 1
Match 8 | 01 May 2025
Race To 1
Match 9 | 01 May 2025
Race To 1
The Ivy Leaf Uxbridge
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Joyce | 9 | 7 | 2 | 0 | 7 | 2 | 5 | 1 | 0 | 7 |
2 | Ant Kennedy | 9 | 6 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 6 |
3 | Tom Mcmahon | 9 | 3 | 5 | 1 | 3 | 5 | -2 | 0 | 0 | 3 |
4 | Dean Markwell | 9 | 1 | 7 | 1 | 1 | 7 | -6 | 0 | 0 | 1 |
Match 1 | 01 May 2025
Race To 1
Match 2 | 01 May 2025
Race To 1
Match 3 | 01 May 2025
Race To 1
Match 4 | 01 May 2025
Race To 1
Match 5 | 01 May 2025
Race To 1
Match 6 | 01 May 2025
Race To 1
Match 7 | 01 May 2025
Race To 1
Match 8 | 01 May 2025
Race To 1
Match 9 | 01 May 2025
Race To 1