Premier Division
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | WR Sports A | 11 | 6 | 0 | 0 | 50 | 22 | 2 | 1 | 2 | 28 | 32 | 8 | 1 | 2 | 24 | 11 | 6 | 5 | 105 |
2 | Three Tuns A | 11 | 5 | 0 | 0 | 45 | 15 | 2 | 2 | 2 | 36 | 36 | 7 | 2 | 2 | 30 | 10 | 5 | 5 | 105 |
3 | Staines Con Club | 11 | 3 | 0 | 2 | 38 | 22 | 2 | 1 | 3 | 33 | 39 | 5 | 1 | 5 | 10 | 6 | 3 | 3 | 87 |
4 | Bagster House | 11 | 3 | 2 | 1 | 38 | 34 | 0 | 0 | 5 | 22 | 38 | 3 | 2 | 6 | -12 | 10 | 2 | 8 | 76 |
5 | Egham & Hythe C | 11 | 3 | 2 | 1 | 38 | 34 | 1 | 0 | 4 | 21 | 39 | 4 | 2 | 5 | -14 | 1 | 0 | 1 | 68 |
6 | Egham Con Club | 11 | 1 | 0 | 4 | 23 | 37 | 1 | 0 | 5 | 24 | 48 | 2 | 0 | 9 | -38 | 4 | 0 | 4 | 55 |
Division 1
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Egham & Hythe A | 12 | 3 | 4 | 0 | 48 | 36 | 3 | 0 | 2 | 31 | 29 | 6 | 4 | 2 | 14 | 2 | 1 | 1 | 93 |
2 | Egham & Hythe F | 12 | 3 | 0 | 2 | 33 | 27 | 1 | 3 | 3 | 40 | 44 | 4 | 3 | 5 | 2 | 1 | 0 | 1 | 82 |
3 | White Lion | 11 | 3 | 0 | 2 | 34 | 26 | 2 | 1 | 3 | 34 | 38 | 5 | 1 | 5 | 4 | 1 | 0 | 1 | 79 |
4 | Sunbury Con Club | 11 | 2 | 2 | 2 | 36 | 36 | 2 | 2 | 1 | 32 | 28 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 76 |
5 | London Stone | 10 | 1 | 2 | 2 | 28 | 32 | 2 | 2 | 1 | 31 | 29 | 3 | 4 | 3 | -2 | 3 | 3 | 0 | 68 |
6 | Egham & Hythe E | 10 | 1 | 2 | 2 | 29 | 31 | 0 | 2 | 3 | 20 | 40 | 1 | 4 | 5 | -22 | 0 | 0 | 0 | 51 |
Outstanding Fixtures
- Matchday 9: London Stone -vs- Egham & Hythe E
Division 2
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Egham & Hythe B | 11 | 3 | 2 | 1 | 38 | 34 | 4 | 0 | 1 | 38 | 22 | 7 | 2 | 2 | 20 | 1 | 1 | 0 | 91 |
2 | Ashford Community | 11 | 3 | 0 | 2 | 33 | 27 | 3 | 2 | 1 | 40 | 32 | 6 | 2 | 3 | 14 | 1 | 1 | 0 | 86 |
3 | Three Tuns B | 11 | 4 | 0 | 2 | 38 | 34 | 2 | 2 | 1 | 34 | 26 | 6 | 2 | 3 | 12 | 1 | 1 | 0 | 85 |
4 | Egham & Hythe D | 11 | 3 | 0 | 2 | 31 | 29 | 2 | 1 | 3 | 35 | 37 | 5 | 1 | 5 | 0 | 1 | 0 | 1 | 77 |
5 | WR Sports B | 11 | 1 | 1 | 3 | 27 | 33 | 1 | 0 | 5 | 30 | 42 | 2 | 1 | 8 | -18 | 0 | 0 | 0 | 61 |
6 | Virginia Water RBL | 11 | 2 | 2 | 2 | 32 | 40 | 0 | 0 | 5 | 20 | 40 | 2 | 2 | 7 | -28 | 0 | 0 | 0 | 56 |