Premier Division
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | WR Sports A | 16 | 6 | 1 | 0 | 56 | 28 | 4 | 1 | 4 | 52 | 56 | 10 | 2 | 4 | 24 | 17 | 8 | 9 | 145 |
2 | Three Tuns A | 15 | 7 | 0 | 1 | 66 | 30 | 3 | 2 | 2 | 43 | 41 | 10 | 2 | 3 | 38 | 12 | 6 | 6 | 141 |
3 | Bagster House | 17 | 5 | 2 | 1 | 54 | 42 | 1 | 0 | 8 | 44 | 64 | 6 | 2 | 9 | -8 | 17 | 4 | 13 | 127 |
4 | Staines Con Club | 15 | 5 | 0 | 3 | 54 | 42 | 2 | 1 | 4 | 38 | 46 | 7 | 1 | 7 | 4 | 7 | 3 | 4 | 113 |
5 | Egham Con Club | 17 | 4 | 0 | 6 | 55 | 65 | 1 | 1 | 5 | 30 | 54 | 5 | 1 | 11 | -34 | 9 | 2 | 7 | 104 |
6 | Egham & Hythe C | 16 | 3 | 2 | 2 | 42 | 42 | 2 | 0 | 7 | 42 | 66 | 5 | 2 | 9 | -24 | 4 | 2 | 2 | 98 |
Division 1
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Egham & Hythe A | 17 | 3 | 4 | 1 | 53 | 43 | 5 | 0 | 4 | 54 | 54 | 8 | 4 | 5 | 10 | 2 | 1 | 1 | 125 |
2 | Egham & Hythe F | 16 | 7 | 0 | 2 | 64 | 44 | 1 | 3 | 3 | 40 | 44 | 8 | 3 | 5 | 16 | 1 | 0 | 1 | 121 |
3 | White Lion | 16 | 4 | 1 | 3 | 54 | 42 | 2 | 2 | 4 | 44 | 52 | 6 | 3 | 7 | 4 | 2 | 0 | 2 | 112 |
4 | London Stone | 16 | 2 | 2 | 3 | 39 | 40 | 4 | 3 | 2 | 57 | 51 | 6 | 5 | 5 | 5 | 3 | 3 | 0 | 111 |
5 | Sunbury Con Club | 16 | 2 | 2 | 4 | 43 | 53 | 4 | 2 | 2 | 53 | 43 | 6 | 4 | 6 | 0 | 1 | 1 | 0 | 109 |
6 | Egham & Hythe E | 17 | 3 | 3 | 3 | 54 | 54 | 0 | 2 | 6 | 28 | 63 | 3 | 5 | 9 | -35 | 0 | 0 | 0 | 88 |
Division 2
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Egham & Hythe B | 16 | 4 | 2 | 1 | 49 | 35 | 7 | 1 | 1 | 70 | 38 | 11 | 3 | 2 | 46 | 1 | 1 | 0 | 142 |
2 | Three Tuns B | 17 | 5 | 0 | 3 | 49 | 47 | 5 | 3 | 1 | 63 | 45 | 10 | 3 | 4 | 20 | 1 | 1 | 0 | 133 |
3 | Ashford Community | 17 | 4 | 0 | 4 | 49 | 47 | 5 | 2 | 2 | 60 | 48 | 9 | 2 | 6 | 14 | 1 | 1 | 0 | 128 |
4 | Egham & Hythe D | 17 | 6 | 1 | 3 | 65 | 55 | 2 | 1 | 4 | 38 | 46 | 8 | 2 | 7 | 2 | 1 | 0 | 1 | 120 |
5 | WR Sports B | 17 | 2 | 2 | 5 | 54 | 54 | 1 | 0 | 7 | 38 | 58 | 3 | 2 | 12 | -20 | 0 | 0 | 0 | 98 |
6 | Virginia Water RBL | 16 | 2 | 2 | 4 | 40 | 56 | 0 | 0 | 8 | 25 | 71 | 2 | 2 | 12 | -62 | 0 | 0 | 0 | 69 |