Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Egham & Hythe A | 12 | 3 | 4 | 0 | 48 | 36 | 3 | 0 | 2 | 31 | 29 | 6 | 4 | 2 | 14 | 2 | 1 | 1 | 93 |
2 | Egham & Hythe F | 12 | 3 | 0 | 2 | 33 | 27 | 1 | 3 | 3 | 40 | 44 | 4 | 3 | 5 | 2 | 1 | 0 | 1 | 82 |
3 | White Lion | 11 | 3 | 0 | 2 | 34 | 26 | 2 | 1 | 3 | 34 | 38 | 5 | 1 | 5 | 4 | 1 | 0 | 1 | 79 |
4 | Sunbury Con Club | 11 | 2 | 2 | 2 | 36 | 36 | 2 | 2 | 1 | 32 | 28 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 76 |
5 | London Stone | 10 | 1 | 2 | 2 | 28 | 32 | 2 | 2 | 1 | 31 | 29 | 3 | 4 | 3 | -2 | 3 | 3 | 0 | 68 |
6 | Egham & Hythe E | 10 | 1 | 2 | 2 | 29 | 31 | 0 | 2 | 3 | 20 | 40 | 1 | 4 | 5 | -22 | 0 | 0 | 0 | 51 |
Outstanding Fixtures
- Matchday 9: London Stone -vs- Egham & Hythe E