Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | SHRT | 5 | 2 | 1 | 0 | 16 | 31 | 1 | 0 | 1 | 11 | 16 | 3 | 1 | 1 | -20 | 0 | 0 | 90 |
| 2 | Puss N' Boots | 5 | 3 | 0 | 0 | 17 | 22 | 1 | 0 | 1 | 15 | 14 | 4 | 0 | 1 | -4 | 0 | 0 | 81 |
| 3 | Mak-10 & 3 Men | 4 | 0 | 0 | 1 | 9 | 5 | 1 | 0 | 2 | 37 | 11 | 1 | 0 | 3 | 30 | 0 | 0 | 55 |
| 4 | Four Play | 5 | 1 | 0 | 2 | 16 | 28 | 0 | 1 | 1 | 17 | 11 | 1 | 1 | 3 | -6 | 0 | 0 | 51 |
| 5 | Double Date - Double Trouble | 5 | 1 | 0 | 1 | 16 | 11 | 1 | 0 | 2 | 17 | 22 | 2 | 0 | 3 | 0 | 0 | 0 | 49 |
Adjustments
- 17 September 2026: Mak-10 & 3 Men adjusted -20 Points | Bye
- 17 September 2026: SHRT adjusted -20 Points | Bye
- 05 October 2026: Puss N' Boots adjusted -12 Points | Bye
- 05 October 2026: Four Play adjusted -12 Points | Bye