Wednesday 8 Ball
Rotate device to see full league table statistics
Home Away
Team P W D L RW RL W D L RW RL W D L RD Pts
1 Dry Run 4 2 0 1 46 31 1 0 0 14 17 3 0 1 12 142
2 Big Dog Deluxe 5 0 1 1 14 21 2 0 1 39 41 2 1 2 -9 106
3 Side Hustle 4 0 0 2 25 31 1 0 1 26 32 1 0 3 -12 95
4 The Clock Blockers 4 1 0 1 39 23 2 0 0 51 19 3 0 1 48 91
5 Rack 'Em Up 4 0 0 2 17 45 1 0 1 21 32 1 0 3 -39 81
Adjustments
  • 07 May 2026: Big Dog Deluxe adjusted -20 Points | Bye
  • 19 May 2026: Dry Run adjusted -20 Points | Bye
  • 30 May 2026: Rack 'Em Up adjusted -20 Points | Bye
  • 30 May 2026: Side Hustle adjusted -20 Points | Bye
Thursday 8 Ball
Rotate device to see full league table statistics
Home Away
Team P W D L RW RL W D L RW RL W D L RD Pts
1 The OT (8) 4 2 0 0 26 26 1 0 1 28 23 3 0 1 5 96
2 Shark Hunters (8) 4 1 0 1 33 29 1 0 1 34 22 2 0 2 16 74
3 Pocket Pool (8) 3 1 0 1 22 35 0 0 1 10 22 1 0 2 -25 71
4 Amigos (8) 3 1 0 0 22 10 0 0 2 28 36 1 0 2 4 65
Outstanding Fixtures
  • Matchday 4: Pocket Pool (8) -vs- Amigos (8)
Thursday 10 Ball
Rotate device to see full league table statistics
Home Away
Team P W D L RW RL W D L RW RL W D L RD Pts
1 Pocket Pool (10) 4 2 0 1 41 50 0 0 1 9 19 2 0 2 -19 99
2 Shark Hunters (10) 4 1 0 1 40 25 1 0 1 41 22 2 0 2 34 99
3 The OT (10) 4 2 0 0 25 31 1 0 1 26 25 3 0 1 -5 95
4 Amigos (10) 4 1 0 0 19 9 0 0 3 39 59 1 0 3 -10 64
Sunday 8 Ball
Rotate device to see full league table statistics
Home Away
Team P W D L RW RL W D L RW RL W D L RD Pts
1 Hiders (8) 2 1 0 0 14 12 1 0 0 19 12 2 0 0 9 55
2 Small Town Hitmen (8) 2 0 0 1 12 19 1 0 0 20 10 1 0 1 3 43
3 Blacksheep (8) 2 0 0 1 10 19 0 0 1 12 14 0 0 2 -11 40
4 Ballscratchers (8) 2 0 0 1 10 20 1 0 0 19 10 1 0 1 -1 35
Sunday 10 Ball
Rotate device to see full league table statistics
Home Away
Team P W D L RW RL W D L RW RL W D L RD Pts
1 Small Town Hitmen (10) 2 1 0 0 16 15 1 0 0 22 17 2 0 0 6 61
2 Blacksheep (10) 2 1 0 0 19 15 1 0 0 15 13 2 0 0 6 57
3 Hiders (10) 2 0 0 1 13 15 0 0 1 15 16 0 0 2 -3 37
4 Ballscratchers (10) 2 0 0 1 17 22 0 0 1 15 19 0 0 2 -9 31