Registered Players
-
P: 2 / W: 0 / D: 0 / L: 2 / A:0.00%RP: 12 / RW: 5 / RA:41.67%L L
-
P: 1 / W: 0 / D: 0 / L: 1 / A:0.00%RP: 4 / RW: 1 / RA:25.00%L
-
P: 1 / W: 1 / D: 0 / L: 0 / A:100.00%RP: 8 / RW: 5 / RA:62.50%W
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%
-
P: 2 / W: 0 / D: 2 / L: 0 / A:0.00%RP: 10 / RW: 5 / RA:50.00%D D
-
P: 1 / W: 0 / D: 0 / L: 1 / A:0.00%RP: 4 / RW: 2 / RA:50.00%L
-
P: 2 / W: 0 / D: 0 / L: 2 / A:0.00%RP: 12 / RW: 7 / RA:58.33%L L
-
P: 1 / W: 1 / D: 0 / L: 0 / A:100.00%RP: 7 / RW: 6 / RA:85.71%W
Team History
Troublemakers | MONDAY 8 BALL SESSION
TROUBLEMAKERS | MONDAY 8 BALL SEASON 2 SESSION 2
TROUBLEMAKERS SEASON 2 SESSION 3 | BORDERLINE 8 BALL
TROUBLEMAKERS | MONDAY 8 BALL SEASON 2 SESSION 3 MAY 2026 1
Trophy Cabinet
UP - Bristol, TN
Winner
8 ball
MONDAY 8 BALL SESSION
UP - Bristol, TN
Winner
MONDAY 8 BALL BB SEASON 2 SESSION 2
MONDAY 8 BALL SEASON 2 SESSION 2
UP - Bristol, TN
Runner Up
MONDAY 8 BALL SEASON 2 SESSION 3
BORDERLINE 8 BALL
Matches
Matchday 1
| Monday, 04 May 2026
Matchday 2
| Tuesday, 12 May 2026
Matchday 3
| Tuesday, 19 May 2026
Matchday 5
| Monday, 01 June 2026
Matchday 6
| Monday, 08 June 2026
Matchday 7
| Monday, 15 June 2026
Matchday 8
| Monday, 22 June 2026
Matchday 9
| Monday, 29 June 2026
Matchday 10
| Monday, 06 July 2026
Matchday 11
| Monday, 13 July 2026
Matchday 12
| Monday, 20 July 2026
Matchday 13
| Monday, 27 July 2026
Matchday 14
| Monday, 03 August 2026
Rescheduled Matchday 4 Match
| Monday, 10 August 2026