Premier League (Winter)
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | BD | RD | Pts | |
| 1 | Blake N Dish | 4 | 2 | 0 | 0 | 21 | 9 | 2 | 0 | 0 | 21 | 9 | 4 | 0 | 0 | 24 | 2 | 2 | 0 | 10 |
| 2 | BHalls & All | 4 | 2 | 0 | 0 | 22 | 8 | 2 | 0 | 0 | 19 | 11 | 4 | 0 | 0 | 22 | 2 | 2 | 1 | 10 |
| 3 | Just The Tip? | 4 | 2 | 0 | 0 | 20 | 10 | 2 | 0 | 0 | 20 | 10 | 4 | 0 | 0 | 20 | 2 | 1 | 0 | 10 |
| 4 | Mission impottable | 4 | 1 | 0 | 1 | 16 | 14 | 1 | 0 | 1 | 15 | 15 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 5 |
| 5 | Lions A | 4 | 1 | 0 | 1 | 18 | 12 | 0 | 0 | 2 | 7 | 23 | 1 | 0 | 3 | -10 | 0 | 0 | 0 | 2 |
| 6 | Chalk Dirty to Me | 4 | 1 | 0 | 1 | 13 | 17 | 0 | 0 | 2 | 10 | 20 | 1 | 0 | 3 | -14 | 0 | 0 | 1 | 2 |
| 7 | Mentally unstable V3 | 4 | 0 | 0 | 2 | 10 | 20 | 0 | 0 | 2 | 11 | 19 | 0 | 0 | 4 | -18 | 0 | 0 | 2 | 0 |
| 8 | Blake Hall Stars | 4 | 0 | 0 | 2 | 9 | 21 | 0 | 0 | 2 | 8 | 22 | 0 | 0 | 4 | -26 | 0 | 1 | 0 | 0 |
Division 1 (Winter)
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | BD | RD | Pts | |
| 1 | The One Liners | 4 | 1 | 0 | 1 | 14 | 16 | 2 | 0 | 0 | 23 | 7 | 3 | 0 | 1 | 14 | 2 | 0 | 0 | 8 |
| 2 | Stroke it Don't Poke it | 4 | 1 | 0 | 1 | 14 | 16 | 2 | 0 | 0 | 20 | 10 | 3 | 0 | 1 | 8 | 2 | 0 | 0 | 8 |
| 3 | Harvest Mooners | 4 | 1 | 0 | 1 | 15 | 15 | 2 | 0 | 0 | 18 | 12 | 3 | 0 | 1 | 6 | 2 | 0 | 0 | 8 |
| 4 | Pocket Pounders | 4 | 1 | 0 | 1 | 16 | 14 | 1 | 0 | 1 | 16 | 14 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 5 |
| 5 | The Rattlers | 4 | 1 | 0 | 1 | 15 | 15 | 1 | 0 | 1 | 16 | 14 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 5 |
| 6 | British Flag | 4 | 0 | 0 | 2 | 13 | 17 | 1 | 0 | 1 | 17 | 13 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3 |
| 7 | The Foul Potters | 4 | 0 | 0 | 2 | 11 | 19 | 1 | 0 | 1 | 14 | 16 | 1 | 0 | 3 | -10 | 1 | 0 | 0 | 3 |
| 8 | Dragon Pool Z | 4 | 0 | 0 | 2 | 5 | 25 | 1 | 0 | 1 | 13 | 17 | 1 | 0 | 3 | -24 | 1 | 0 | 0 | 3 |
Division 2 (Winter)
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | BD | RD | Pts | |
| 1 | The Bawdrip Bandits | 4 | 2 | 0 | 0 | 18 | 12 | 2 | 0 | 0 | 20 | 10 | 4 | 0 | 0 | 16 | 2 | 0 | 1 | 10 |
| 2 | The Rams | 3 | 0 | 0 | 1 | 6 | 9 | 2 | 0 | 0 | 20 | 10 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | 6 |
| 3 | Sydenham Cueunts | 3 | 1 | 0 | 0 | 9 | 6 | 1 | 0 | 1 | 14 | 16 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| 4 | Simply LK | 3 | 2 | 0 | 0 | 19 | 11 | 0 | 0 | 1 | 7 | 8 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 4 |
| 5 | The Rams B | 3 | 1 | 0 | 1 | 15 | 15 | 0 | 0 | 1 | 6 | 9 | 1 | 0 | 2 | -3 | 0 | 0 | 0 | 2 |
| 6 | Cross rifles AA | 4 | 1 | 0 | 1 | 13 | 17 | 0 | 0 | 2 | 11 | 19 | 1 | 0 | 3 | -12 | 0 | 0 | 0 | 2 |
| 7 | Cross Chaos | 4 | 0 | 0 | 2 | 11 | 19 | 0 | 0 | 2 | 11 | 19 | 0 | 0 | 4 | -16 | 0 | 0 | 0 | 0 |